Coastal Motor Group Broker

Hello everyone! Thank you for visiting Coastal Motor Group’s page.

Broker fee $599
Ships cars No / local
Service area CA
Contact Website ↗ · Email · 949-775-1714

7 current deals

Vehicle MSRP Eff/mo Monthly DAS Term Mi/yr Updated
2026 Subaru Crosstrek Premium (Gas) pre-tax; broker fee $599 $322 $239 $3,000 36mo 8k Jun 9 View
2026 Subaru Crosstrek Sport Hybrid (Hybrid) pre-tax; broker fee $599 $402 $319 $3,000 36mo 8k Jun 9 View
2026 Subaru Crosstrek Standard (Gas) pre-tax; broker fee $599 $308 $225 $3,000 36mo 8k Jun 9 View
2026 Subaru Forester Premium Hybrid (Hybrid) pre-tax; broker fee $599 $392 $309 $3,000 36mo 8k Jun 9 View
2026 Subaru Forester Standard (Gas) pre-tax; broker fee $599 $342 $259 $3,000 36mo 8k Jun 9 View
2026 Subaru Outback Premium (Gas) pre-tax; broker fee $599 $402 $319 $3,000 36mo 8k Jun 9 View
2026 Subaru Uncharted Premium (Electric) pre-tax; broker fee $599 $368 $285 $3,000 36mo 8k Jun 9 View
Deals are placed by Coastal Motor Group, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.