Coastal Motor Group Broker

Hello everyone! Thank you for visiting Coastal Motor Group’s page.

Broker fee $599
Ships cars No / local
Service area CA
Contact Website ↗ · Email · 949-775-1714

26 current deals

Vehicle MSRP Eff/mo Monthly DAS Term Mi/yr Updated
2026 Honda Accord EX-L Hybrid $599 $39,000 $439 $356 $3,000 36mo 10k Jun 9 View
2026 Honda Accord LX $599 $31,000 $348 $265 $3,000 36mo 10k Jun 9 View
2026 Honda Accord SE $599 $33,000 $389 $306 $3,000 36mo 10k Jun 9 View
2026 Honda Accord Sport Hybrid $599 $36,000 $415 $332 $3,000 36mo 10k Jun 9 View
2026 Honda Accord Sport-L Hybrid $599 $38,000 $437 $354 $3,000 36mo 10k Jun 9 View
2026 Honda Accord Touring Hybrid $599 $41,000 $494 $411 $3,000 36mo 10k Jun 9 View
2026 Honda CR-V EX $599 $35,000 $399 $316 $3,000 36mo 10k Jun 9 View
2026 Honda CR-V EX-L $599 $38,000 $432 $349 $3,000 36mo 10k Jun 9 View
2026 Honda CR-V LX $599 $32,000 $386 $303 $3,000 36mo 10k Jun 9 View
2026 Honda Civic Si $599 $33,000 $582 $499 $3,000 36mo 10k Jun 9 View
2026 Honda Civic Sport $599 $28,000 $347 $264 $3,000 36mo 10k Jun 9 View
2026 Honda Civic Hatchback Sport $599 $31,000 $354 $271 $3,000 36mo 10k Jun 9 View
2026 Honda HR-V EX-L $599 $33,000 $400 $317 $3,000 36mo 10k Jun 9 View
2026 Honda HR-V LX $599 $28,000 $340 $257 $3,000 36mo 10k Jun 9 View
2026 Honda HR-V Sport $599 $30,000 $352 $269 $3,000 36mo 10k Jun 9 View
2026 Honda Odyssey EX-L $599 $43,000 $531 $448 $3,000 36mo 10k Jun 9 View
2026 Honda Odyssey Elite $599 $52,000 $654 $571 $3,000 36mo 10k Jun 9 View
2026 Honda Odyssey Touring $599 $47,000 $592 $509 $3,000 36mo 10k Jun 9 View
2026 Honda Passport TrailSport Blackout AWD $599 $50,000 $644 $561 $3,000 36mo 10k Jun 9 View
2026 Honda Pilot EX-L AWD $599 $46,000 $570 $487 $3,000 36mo 10k Jun 9 View
2026 Honda Pilot TrailSport AWD $599 $51,000 $601 $518 $3,000 36mo 10k Jun 9 View
2026 Honda Prologue Elite ⚡️ $599 $60,000 $543 $460 $3,000 36mo 10k Jun 9 View
2026 Honda Prologue Touring ⚡️ $599 $54,000 $438 $355 $3,000 36mo 10k Jun 9 View
2026 Honda Ridgeline Black Edition AWD $599 $49,000 $537 $454 $3,000 36mo 10k Jun 9 View
2026 Honda Ridgeline RTL AWD $599 $43,000 $516 $433 $3,000 36mo 10k Jun 9 View
2026 Honda Ridgeline TrailSport AWD $599 $47,000 $536 $453 $3,000 36mo 10k Jun 9 View
Deals are placed by Coastal Motor Group, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.