GCauto Broker

Broker fee $699
Service area CA, NY, NJ, PA, CT, FL
Contact Website ↗ · Email

322 current deals · page 1 of 4

Vehicle ⇅ MSRP ⇅ Eff/mo ▲ Monthly ⇅ DAS Term ⇅ Mi/yr ⇅ Updated ⇅
2026 Mazda CX-30 S Pricing requires Loyalty $28,400 $307 $200 $3,155 36mo 8k Oct 1 View
2026 Subaru Impreza Sport + tax $30,000 $316 $213 $3,000 36mo 8k Oct 1 View
2026 Mazda CX-50 Select Pricing requires Loyalty $32,300 $330 $222 $3,196 36mo 8k Oct 1 View
2026 Subaru Crosstrek Premium + tax $30,000 $332 $229 $3,000 36mo 8k Oct 1 View
2026 Hyundai Elantra SE FWD Discount 11.5%; Payment Calculator LHCALC row $24,100 $332 $223 $3,236 36mo 8k Oct 1 View
2026 Mercedes Benz GLA 250 FWD LOANER; Polar White / Black; Exclusive Trim; Heated Front Seats; + tax $46,000 $340 $165 $3,500 24mo 8k Oct 1 View
2026 Mazda CX-5 Select Service fee $699; loyalty rebate already included; MSD; + tax $33,700 $341 $238 $3,000 36mo 8k Oct 1 View
2026 Mazda CX-30 Select Sport Pricing requires Loyalty $29,600 $341 $233 $3,191 36mo 8k Oct 1 View
2026 Mazda CX-30 Aire Edition Pricing requires Loyalty $31,345 $348 $240 $3,198 36mo 8k Oct 1 View
2026 Hyundai Elantra SE $195 + tax; fire emoji row; DAS header present $24,110 $349 $195 $3,000 24mo 8k Oct 1 View
2026 Hyundai Santa Fe SE $195 + tax; DAS header present $27,350 $349 $195 $3,000 24mo 8k Oct 1 View
2026 Mazda CX-30 Preferred Pricing requires Loyalty $31,900 $349 $241 $3,199 36mo 8k Oct 1 View
2026 Hyundai Elantra SEL Sport Discount 11.5%; Payment Calculator LHCALC row $25,355 $351 $240 $3,286 36mo 8k Oct 1 View
2026 Mercedes Benz GLA 250 Polar White / Black; Advance Sound; Heated Seats; + tax $44,000 $353 $178 $3,500 24mo 8k Oct 1 View
2026 Subaru Trail Seeker MyFirstEV; + tax $42,000 $353 $353 $3,000 — — Oct 1 View
2027 Hyundai Kona SE FWD Discount 9%; Payment Calculator LHCALC row $27,550 $357 $196 $3,158 24mo 8k Oct 1 View
2026 Mazda CX-50 Preferred Pricing requires Loyalty $34,500 $357 $248 $3,224 36mo 8k Oct 1 View
2026 Mercedes Benz GLB 250 4MATIC Monthly w/ Conquest & Fleet; row also contains LHCALC quote showing a different monthly, but the explicit monthly column is used. $52,020 $360 $331 TTL + MSD 24mo 8k Oct 1 View
2026 Hyundai Elantra Blue $259 + tax; DAS header present $27,170 $362 $259 $3,000 36mo 8k Oct 1 View
2026 Hyundai Tucson SE FWD $265 + tax; DAS header present $31,650 $368 $265 $3,000 36mo 8k Oct 1 View
2026 Hyundai Elantra SEL Sport $215 + tax; DAS header present $16,050 $369 $215 $3,000 24mo 8k Oct 1 View
2026 Mazda CX-50 Meridian Pricing requires Loyalty $35,200 $369 $260 $3,237 36mo 8k Oct 1 View
2026 Subaru Solterra MyFirstEV; + tax $41,000 $375 $375 $3,000 — — Oct 1 View
2026 Hyundai Venue SE Discount 11%; Payment Calculator LHCALC row $22,600 $376 $266 $3,248 36mo 8k Oct 1 View
2026 Mazda CX-5 Preferred Service fee $699; loyalty rebate already included; MSD; + tax $37,000 $378 $275 $3,000 36mo 8k Oct 1 View
2026 Subaru Outback Premium + tax $37,000 $378 $275 $3,000 36mo 8k Oct 1 View
2026 Hyundai Elantra Hybrid Blue Discount 10.75%; Payment Calculator LHCALC row $27,300 $380 $271 $3,238 36mo 8k Oct 1 View
2026 Mazda CX-30 Turbo Aire Edition Pricing requires Loyalty $37,100 $381 $272 $3,233 36mo 8k Oct 1 View
2026 Hyundai Tucson SEL FWD $279 + tax; DAS header present $33,350 $382 $279 $3,000 36mo 8k Oct 1 View
2026 Hyundai Tucson SEL Premium FWD Discount 11%; Payment Calculator LHCALC row $35,925 $383 $268 $3,430 36mo 8k Oct 1 View
2026 Hyundai Elantra Limited $280 + tax; DAS header present $28,995 $383 $280 $3,000 36mo 8k Oct 1 View
2026 Hyundai Venue SEL Discount 11%; Payment Calculator LHCALC row $24,600 $384 $274 $3,273 36mo 8k Oct 1 View
2026 Subaru Crosstrek Hybrid Sport + tax $36,000 $386 $283 $3,000 36mo 8k Oct 1 View
2026 Mazda CX-30 Premium Pricing requires Loyalty $35,200 $389 $280 $3,241 36mo 8k Oct 1 View
2026 Mercedes Benz GLB 250 Fleet; Polar White / Black; Pano Sunroof; Sun & Sound Package; + tax $47,000 $390 $215 $3,500 24mo 8k Oct 1 View
2026 Hyundai Kona SE FWD $238 + tax; DAS header present $29,075 $392 $238 $3,000 24mo 8k Oct 1 View
2026 Hyundai Sonata SE FWD Discount 10%; Payment Calculator LHCALC row $29,100 $392 $279 $3,376 36mo 8k Oct 1 View
2026 Hyundai Tucson SEL Sport $290 + tax; DAS header present $29,280 $393 $290 $3,000 36mo 8k Oct 1 View
2026 Hyundai IONIQ 5 SE SR RWD $242 + tax; California SoCal & NoCal; MyFirstEV; Tier 1 Credit 720+; due at signing includes 1st month, tax, registration, and all dealer fees; pickup only; 10k miles +$25/mo, 12k miles +$40/mo noted in header $37,300 $396 $242 $3,000 24mo 8k Oct 1 View
2026 Hyundai Tucson Hybrid Blue AWD Discount 10.5%; Payment Calculator LHCALC row $34,200 $397 $283 $3,413 36mo 8k Oct 1 View
2026 Mazda CX-50 Premium Service fee $699; loyalty rebate already included; MSD; + tax $37,500 $399 $296 $3,000 36mo 8k Oct 1 View
2026 Mercedes Benz CLA 250 4MATIC Monthly w/ Conquest & Fleet; due at signing listed as TTL + MSD; calculator row available with LHCALC authoritative quote. $49,005 $401 $372 TTL + MSD 24mo 8k Oct 1 View
2026 Hyundai Kona SEL Premium FWD Discount 11%; Payment Calculator LHCALC row $29,900 $402 $234 $3,329 24mo 8k Oct 1 View
2026 Hyundai Elantra Hybrid SEL Sport Discount 10.75%; Payment Calculator LHCALC row $29,300 $405 $294 $3,311 36mo 8k Oct 1 View
2026 Mazda CX-50 Hybrid Preferred Service fee $699; loyalty rebate already included; MSD; + tax $37,200 $408 $305 $3,000 36mo 8k Oct 1 View
2026 Hyundai Santa Fe SEL Sport FWD $255 + tax; DAS header present $29,250 $409 $255 $3,000 24mo 8k Oct 1 View
2026 Hyundai Elantra N Line $309 + tax; DAS header present $31,150 $412 $309 $3,000 36mo 8k Oct 1 View
2026 Hyundai Tucson Hybrid SEL AWD Discount 10.75%; Payment Calculator LHCALC row $36,000 $412 $298 $3,413 36mo 8k Oct 1 View
2026 Hyundai Santa Fe SE FWD $310 + tax; DAS header present $38,300 $413 $310 $3,000 36mo 8k Oct 1 View
2026 Subaru Crosstrek Wilderness + tax $39,000 $414 $311 $3,000 36mo 8k Oct 1 View
2026 Mercedes Benz GLC 300 4Matic LOANER; Cirrus Silver / Black; AMG Line; Pano Sunroof; + tax $57,000 $414 $239 $3,500 24mo 8k Oct 1 View
2026 Hyundai Sonata SEL Sport FWD Discount 10%; Payment Calculator LHCALC row $30,700 $415 $302 $3,384 36mo 8k Oct 1 View
2026 Hyundai Santa Cruz Blue SE AWD $313 + tax; DAS header present $34,250 $416 $313 $3,000 36mo 8k Oct 1 View
2026 Hyundai Tucson XRT FWD $317 + tax; DAS header present $36,050 $420 $317 $3,000 36mo 8k Oct 1 View
2026 Mazda CX-50 Turbo Service fee $699; loyalty rebate already included; MSD; + tax $40,600 $420 $317 $3,000 36mo 8k Oct 1 View
2026 Mercedes Benz CLA 250 LOANER; Polar White / Black; Exclusive Trim; Burmester Sound; + tax $45,000 $424 $249 $3,500 24mo 8k Oct 1 View
2026 Hyundai Santa Fe SE FWD $270 + tax; DAS header present $36,750 $424 $270 $3,000 24mo 8k Oct 1 View
2026 Mazda CX-50 Hybrid Premium Service fee $699; loyalty rebate already included; MSD; + tax $40,000 $426 $323 $3,000 36mo 8k Oct 1 View
2026 Hyundai Kona SEL Sport FWD $275 + tax; DAS header present $31,050 $429 $275 $3,000 24mo 8k Oct 1 View
2026 Mazda CX-5 Premium Plus Pricing requires Loyalty $40,500 $431 $319 $3,335 36mo 8k Oct 1 View
2026 Hyundai Kona Limited FWD Discount 11%; Payment Calculator LHCALC row $34,900 $432 $261 $3,407 24mo 8k Oct 1 View
2026 Hyundai Tucson Limited $330 + tax; DAS header present $31,655 $433 $330 $3,000 36mo 8k Oct 1 View
2026 Mazda CX-5 Premium Service fee $699; loyalty rebate already included; MSD; + tax $38,900 $433 $330 $3,000 36mo 8k Oct 1 View
2026 Hyundai Elantra Hybrid Limited Discount 10.75%; Payment Calculator LHCALC row $32,205 $433 $322 $3,309 36mo 8k Oct 1 View
2026 Hyundai Tucson Hybrid SEL Convenience AWD Discount 10.5%; Payment Calculator LHCALC row $37,300 $434 $320 $3,404 36mo 8k Oct 1 View
2026 Hyundai Santa Cruz SE FWD Discount 11%; Payment Calculator LHCALC row $31,600 $435 $323 $3,342 36mo 8k Oct 1 View
2026 Hyundai Santa Cruz SEL AWD $335 + tax; DAS header present $36,055 $438 $335 $3,000 36mo 8k Oct 1 View
2026 Subaru Ascent Premium + tax $35,000 $440 $337 $3,000 36mo 8k Oct 1 View
2026 Hyundai Santa Fe Limited FWD $286 + tax; DAS header present $34,490 $440 $286 $3,000 24mo 8k Oct 1 View
2026 Subaru Forester Premium + tax $35,000 $441 $338 $3,000 36mo 8k Oct 1 View
2026 Hyundai Santa Fe SE AWD Discount 11%; Payment Calculator LHCALC row $37,100 $443 $326 $3,524 36mo 8k Oct 1 View
2026 Hyundai IONIQ 5 SEL RWD $291 + tax; California SoCal & NoCal; MyFirstEV; Tier 1 Credit 720+; due at signing includes 1st month, tax, registration, and all dealer fees; pickup only; 10k miles +$25/mo, 12k miles +$40/mo noted in header $42,000 $445 $291 $3,000 24mo 8k Oct 1 View
2026 Volvo XC40 Gas B5 Core Requires Loyalty. Without, add $30/mo. Calculator includes Loyalty and A-Plan/Affinity. $46,700 $446 $331 $3,434 36mo 8k Oct 1 View
2026 BMW 2 Series 228i Service fee $699; +MSD; Loyalty or Corporate pricing assumed; Heated Steering $43,000 $447 $339 $3,500 39mo 8k Oct 1 View
2026 Mazda CX-50 Turbo Meridian Pricing requires Loyalty $42,500 $448 $336 $3,319 36mo 8k Oct 1 View
2027 Cadillac Optiq Luxury Additional Mileage: 12k - $25/mo, 15k - $50/mo; Requires MyFirstEv, Conquest & GM rewards sign up card $52,000 $448 $273 $3,500 24mo 10k Oct 1 View
2026 Mazda CX-30 Turbo Premium Plus Pricing requires Loyalty $40,400 $450 $339 $3,304 36mo 8k Oct 1 View
2026 Subaru Forester Hybrid Premium + tax $37,000 $452 $349 $3,000 36mo 8k Oct 1 View
2026 Mercedes Benz C 300 RWD White / Black; AMG Lite Plus; + tax $52,000 $454 $279 $3,500 24mo 8k Oct 1 View
2026 Hyundai Santa Cruz SEL Convenience AWD $355 + tax; DAS header present $37,250 $458 $355 $3,000 36mo 8k Oct 1 View
2026 Hyundai Santa Fe SEL FWD $355 + tax; DAS header present $41,350 $458 $355 $3,000 36mo 8k Oct 1 View
2026 Hyundai Sonata SEL $355 + tax; DAS header present $42,550 $458 $355 $3,000 36mo 8k Oct 1 View
2026 Hyundai Tucson Limited FWD Discount 10.5%; Payment Calculator LHCALC row $41,510 $459 $342 $3,508 36mo 8k Oct 1 View
2026 Volvo XC40 Gas B5 Plus Requires Loyalty. Without, add $30/mo. Calculator includes Loyalty and A-Plan/Affinity. $49,500 $459 $344 $3,447 36mo 8k Oct 1 View
2026 Acura ADX A-Spec Payment + tax $41,000 $462 $359 $3,000 36mo 8k Oct 1 View
2026 Hyundai Santa Fe SEL FWD $309 + tax; DAS header present $39,950 $463 $309 $3,000 24mo 8k Oct 1 View
2026 Mercedes Benz GLA 250 4Matic Polar White / Bahia Brown; AMG Line Lite; Sun & Sound Package; Exclusive; Night Package; Surround View; Heated Front Seats; + tax $52,000 $464 $289 $3,500 24mo 8k Oct 1 View
2026 Subaru WRX Premium + tax $36,000 $466 $363 $3,000 36mo 8k Oct 1 View
2026 BMW 3 Series 330i Service fee $699; +MSD; Loyalty or Corporate pricing assumed; Base $50,000 $467 $359 $3,500 39mo 8k Oct 1 View
2026 Jeep Wrangler Sport S Pre-tax monthly + tax; transport/service fee mentioned in header $48,115 $467 $379 $3,000 42mo 10k Oct 1 View
2026 Mercedes Benz GLB 250 FWD Fleet pricing; monthly is with Fleet/AAA/Sam's Club/Preferred Employer. Without eligibility add $23/mo. $45,500 $470 $295 $3,500 24mo 8k Oct 1 View
2026 Hyundai Santa Fe SEL AWD Discount 11%; Payment Calculator LHCALC row $39,700 $472 $356 $3,491 36mo 8k Oct 1 View
2026 Volvo XC40 B5 Core Gas; + tax; MSD ($4,500); rebates already included; $500 Loyalty pricing $45,750 $473 $370 $3,000 36mo 8k Oct 1 View
2026 Mercedes Benz C 300 Fleet; Black / Black; Pano; + tax $53,000 $474 $299 $3,500 24mo 8k Oct 1 View
2026 Mazda CX-50 Hybrid Premium Plus Service fee $699; loyalty rebate already included; + tax $42,600 $475 $372 $3,000 36mo 8k Oct 1 View
2026 Hyundai Santa Cruz SEL FWD Discount 11%; Payment Calculator LHCALC row $33,700 $484 $371 $3,377 36mo 8k Oct 1 View
2026 Hyundai Santa Fe Hybrid SE FWD Discount 9%; Payment Calculator LHCALC row $38,300 $488 $371 $3,508 36mo 8k Oct 1 View
2026 Audi A3 Premium Quattro Payment with Loyalty $387 + tax; without Loyalty $399 + tax; Package Options: Convenience Package, Black Optics; service fee $599 upfront mentioned in header. $45,000 $490 $387 $3,000 36mo 8k Oct 1 View
2026 Hyundai IONIQ 9 SE AWD $387 + tax; fire emoji row; DAS header present $65,050 $490 $387 $3,000 36mo 8k Oct 1 View
2026 Volvo EX30 Single Motor Plus Requires Loyalty. Without, add $15/mo. Calculator includes Loyalty and A-Plan/Affinity. $41,300 $490 $369 $3,650 36mo 8k Oct 1 View

Eff/mo = monthly payment + (due-at-signing + this broker's $699 fee) ÷ term, so deals compare all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →

Deals are placed by GCauto, an independent broker - not by TradeMyLease. TradeMyLease is an independent site: advertised deals are aggregated from lease brokers' and dealerships' own public postings (rate sheets, forum posts, websites). We are not affiliated with or endorsed by any broker, dealership, or manufacturer, and we are not a party to any transaction. We may receive compensation from brokers for referrals — compensation never affects which deals appear or how they are ranked or graded. Pricing changes fast — always confirm current terms directly with the broker. Brokers: to correct or remove your deals or name, email legal@mkn.us — see our Terms.