Steller Auto Sourcing Broker
76 current deals
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▲ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Updated ⇅ |
|---|---|---|---|---|---|---|---|
| 2026 Mazda CX-50 Select AWD Taxes & Fees; LHCALC authoritative | $32,800 | $365 | $251 | $3,201 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-30 2.5 Select Sport AWD Taxes & Fees; LHCALC authoritative | $29,000 | $371 | $249 | $3,142 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-30 2.5 Premium AWD Taxes & Fees; LHCALC authoritative | $34,925 | $387 | $268 | $3,374 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-30 2.5 S Aire Edition Taxes & Fees; LHCALC authoritative | $34,000 | $397 | $272 | $3,216 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-30 2.5 Carbon AWD Taxes & Fees; LHCALC authoritative | $32,000 | $401 | $284 | $3,316 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-5 Base AWD Taxes & Fees; LHCALC authoritative | $33,000 | $402 | $285 | $3,319 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-5 Select AWD Taxes & Fees; LHCALC authoritative | $33,000 | $402 | $285 | $3,319 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-30 2.5 Preferred AWD Taxes & Fees; LHCALC authoritative | $31,000 | $404 | $287 | $3,328 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-5 Preferred AWD Taxes & Fees; LHCALC authoritative | $33,500 | $409 | $291 | $3,342 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-5 Premium AWD Taxes & Fees; LHCALC authoritative | $35,300 | $426 | $307 | $3,398 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-50 H Preferred AWD Taxes & Fees; LHCALC authoritative | $36,000 | $430 | $310 | $3,408 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-90 Select AWD Taxes & Fees; LHCALC authoritative | $40,605 | $430 | $303 | $3,302 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-30 2.5 Turbo Aire Edition AWD Taxes & Fees; LHCALC authoritative | $36,430 | $440 | $317 | $3,523 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-5 Premium Plus AWD Taxes & Fees; LHCALC authoritative | $38,200 | $447 | $326 | $3,465 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-90 Preferred AWD Taxes & Fees; LHCALC authoritative | $40,000 | $450 | $320 | $3,375 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-90 PHEV Preferred AWD Taxes & Fees; LHCALC authoritative | $40,000 | $450 | $320 | $3,375 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-50 H Premium AWD Taxes & Fees; LHCALC authoritative | $39,400 | $460 | $338 | $3,507 | 36mo | 8k | Sep 7 View |
| 2027 Infiniti QX60 Luxe AWD DISC 13.00%; MSDS $1,250.00; payment column labeled PAYMENT | $62,000 | $465 | $365 | ~$1,500 | 24mo | 10k | Sep 7 View |
| 2026 Mazda CX-30 2.5 Turbo Premium Plus AWD Taxes & Fees; LHCALC authoritative | $39,735 | $465 | $340 | $3,603 | 36mo | 8k | Sep 7 View |
| 2027 Infiniti QX65 Luxe AWD DISC 13.00%; MSDS $1,250.00; payment column labeled PAYMENT | $56,120 | $469 | $369 | ~$1,500 | 24mo | 10k | Sep 7 View |
| 2026 Mazda CX-70 Preferred AWD Taxes & Fees; LHCALC authoritative | $43,100 | $474 | $342 | $3,448 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-50 H Premium Plus AWD Taxes & Fees; LHCALC authoritative | $42,100 | $490 | $365 | $3,603 | 36mo | 8k | Sep 7 View |
| 2026 Mercedes Benz C Class Sedan C300 4Matic White/Brown | $51,600 | $492 | $339 | $4,608 | 36mo | 8k | Sep 7 View |
| 2027 Infiniti QX65 Sport AWD DISC 12.00%; MSDS $1,250.00; payment column labeled PAYMENT | $58,720 | $497 | $397 | ~$1,500 | 24mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLC 300 4Matic SUV White/Brown | $52,400 | $500 | $338 | $4,950 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-90 Premium Sport AWD Taxes & Fees; LHCALC authoritative | $43,100 | $501 | $367 | $3,531 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-90 PHEV Premium Sport AWD Taxes & Fees; LHCALC authoritative | $43,100 | $501 | $367 | $3,531 | 33mo | 8k | Sep 7 View |
| 2026 Volvo XC40 B5 Plus Cloud Blue/ black | $50,150 | $504 | $366 | $4,068 | 36mo | 8k | Sep 7 View |
| 2026 Volvo XC40 B5 Core | $45,500 | $506 | $369 | $4,020 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-50 Meridian Edition AWD Taxes & Fees; LHCALC authoritative | $43,500 | $512 | $385 | $3,672 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-50 Turbo Meridian AWD Taxes & Fees; LHCALC authoritative | $43,500 | $512 | $385 | $3,672 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-50 Preferred AWD Taxes & Fees; LHCALC authoritative | $44,000 | $522 | $386 | $3,595 | 33mo | 8k | Sep 7 View |
| 2027 Infiniti QX60 Sport AWD DISC 13.00%; MSDS $1,250.00; payment column labeled PAYMENT | $65,000 | $539 | $439 | ~$1,500 | 24mo | 10k | Sep 7 View |
| 2026 Mazda CX-50 Turbo AWD Taxes & Fees; LHCALC authoritative | $45,500 | $542 | $412 | $3,767 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-50 Turbo Premium Plus AWD Taxes & Fees; LHCALC authoritative | $45,500 | $542 | $412 | $3,767 | 36mo | 8k | Sep 7 View |
| 2026 Volvo EX30 Twin Motor Plus AWD | $46,900 | $562 | $395 | $5,127 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-70 Premium AWD Taxes & Fees; LHCALC authoritative | $48,000 | $569 | $437 | $3,857 | 36mo | 8k | Sep 7 View |
| 2026 Mercedes Benz CLA 250 4Matic | $47,900 | $570 | $433 | $4,430 | 39mo | 8k | Sep 7 View |
| 2026 Volvo XC60 B5 Core | $58,000 | $575 | $425 | $4,513 | 36mo | 8k | Sep 7 View |
| 2026 Volvo XC60 B5 Plus | $58,000 | $591 | $441 | $4,513 | 36mo | 8k | Sep 7 View |
| 2027 Infiniti QX65 Autograph AWD DISC 12.00%; MSDS $1,250.00; payment column labeled PAYMENT | $64,720 | $596 | $496 | ~$1,500 | 24mo | 10k | Sep 7 View |
| 2026 Volvo XC40 B5 Ultra | $53,500 | $597 | $449 | $4,424 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-90 Premium Plus AWD Taxes & Fees; LHCALC authoritative | $48,800 | $599 | $456 | $3,825 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-90 PHEV Premium Plus AWD Taxes & Fees; LHCALC authoritative | $48,800 | $599 | $456 | $3,825 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-70 Premium Plus AWD Taxes & Fees; LHCALC authoritative | $51,100 | $601 | $458 | $3,833 | 33mo | 8k | Sep 7 View |
| 2026 Mazda CX-70 S Premium AWD Taxes & Fees; LHCALC authoritative | $55,000 | $611 | $467 | $3,862 | 33mo | 8k | Sep 7 View |
| 2026 Mercedes Benz GLB 250 4Matic | $49,595 | $612 | $468 | $4,717 | 39mo | 8k | Sep 7 View |
| 2026 Mercedes Benz GLA 250 4Matic | $47,295 | $620 | $467 | $4,608 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-90 Turbo S Premium Plus AWD Taxes & Fees; LHCALC authoritative | $55,000 | $621 | $484 | $4,021 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-90 Turbo S Premium AWD Taxes & Fees; LHCALC authoritative | $51,500 | $631 | $493 | $4,053 | 36mo | 8k | Sep 7 View |
| 2026 Mazda CX-70 S Premium Plus AWD Taxes & Fees; LHCALC authoritative | $58,500 | $646 | $507 | $4,102 | 36mo | 8k | Sep 7 View |
| 2026 Volvo XC60 B5 T8 Ultra Black/ Black | $54,095 | $654 | $509 | $4,304 | 36mo | 8k | Sep 7 View |
| 2026 Volvo XC60 B5 Ultra | $63,000 | $674 | $521 | $4,624 | 36mo | 8k | Sep 7 View |
| 2025 Volvo EX90 Twin Motor Plus 7P AWD | $82,090 | $677 | $479 | $6,220 | 36mo | 8k | Sep 7 View |
| 2026 Volvo XC90 B6 Plus 7P Black/Black | $72,000 | $691 | $539 | $5,013 | 39mo | 8k | Sep 7 View |
| 2026 Volvo XC60 PHEV T8 Ultra | $74,000 | $693 | $529 | $5,008 | 36mo | 8k | Sep 7 View |
| 2026 Volvo XC90 B5 Core | $63,000 | $720 | $498 | $4,438 | 24mo | 8k | Sep 7 View |
| 2026 Volvo XC90 B6 Ultra 7P | $75,200 | $766 | $591 | $5,398 | 36mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLE 350 4matic Suv Balck/ light | $69,497 | $781 | $558 | $4,446 | 24mo | 8k | Sep 7 View |
| 2026 Volvo XC90 PHEV T8 Ultra 7P | $75,200 | $784 | $609 | $5,398 | 36mo | 10k | Sep 7 View |
| 2026 Volvo XC90 B6 T8 Ultra 7P White/ Light | $88,275 | $784 | $599 | $6,330 | 39mo | 8k | Sep 7 View |
| 2026 Volvo XC90 B6 Ultra 6P | $75,000 | $789 | $612 | $5,462 | 36mo | 8k | Sep 7 View |
| 2025 Volvo EX90 Twin Motor Ultra 7P AWD | $88,300 | $793 | $586 | $6,537 | 36mo | 8k | Sep 7 View |
| 2026 Volvo XC90 PHEV T8 Ultra 6P | $75,000 | $816 | $639 | $5,462 | 36mo | 8k | Sep 7 View |
| 2026 Mercedes Benz CLE Coupe CLE 300 4Matic | $62,450 | $851 | $688 | $5,468 | 39mo | 8k | Sep 7 View |
| 2027 Infiniti QX80 Luxe 4WD DISC 11.00%; payment column labeled PAYMENT | $98,200 | $910 | $810 | ~$1,500 | 24mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLC 300 4Matic Coupe | $61,950 | $935 | $765 | $5,721 | 39mo | 8k | Sep 7 View |
| 2026 Mercedes Benz E Class Sedan E350 4Matic | $70,490 | $980 | $806 | $5,880 | 39mo | 8k | Sep 7 View |
| 2026 Mercedes Benz GLS 450 4Matic SUV | $96,000 | $1,013 | $990 | null | 39mo | 8k | Sep 7 View |
| 2026 Mercedes Benz GLS 450 4Matic SUV Black/Black | $96,000 | $1,048 | $884 | $6,989 | 48mo | 8k | Sep 7 View |
| 2026 Mercedes Benz E Class Sedan E450 4Matic | $79,400 | $1,066 | $892 | $5,880 | 39mo | 8k | Sep 7 View |
| 2026 Infiniti QX80 Sport 4WD DISC 13.50%; payment column labeled PAYMENT | $106,000 | $1,095 | $995 | ~$1,500 | 24mo | 10k | Sep 7 View |
| 2025 Mercedes Benz GLS 580 4Matic SUV | $117,300 | $1,307 | $1,284 | null | 39mo | 8k | Sep 7 View |
| 2026 Mercedes Benz S Class Sedan 500 4Matic | $129,350 | $1,391 | $1,368 | null | 39mo | 8k | Sep 7 View |
| 2026 Mercedes Benz E Class Sedan AMG E53 4Matic | $106,500 | $1,529 | $1,355 | $5,880 | 39mo | 8k | Sep 7 View |
| 2026 Mercedes Benz S Class Sedan 580 4Matic | $129,350 | $1,676 | $1,458 | $9,573 | 48mo | 8k | Sep 7 View |
Eff/mo = monthly payment + (due-at-signing + this broker's $899 fee) ÷ term, so deals compare all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
Deals are placed by Steller Auto Sourcing, an independent broker - not by TradeMyLease. TradeMyLease is an independent site: advertised deals are aggregated from lease brokers' and dealerships' own public postings (rate sheets, forum posts, websites). We are not affiliated with or endorsed by any broker, dealership, or manufacturer, and we are not a party to any transaction. We may receive compensation from brokers for referrals — compensation never affects which deals appear or how they are ranked or graded. Pricing changes fast — always confirm current terms directly with the broker. Brokers: to correct or remove your deals or name, email legal@mkn.us — see our Terms.