Universal Auto Leasing Broker
Broker fee
$699
Ships cars
No / local
Service area
CT, NJ, NY
9 current deals
| Vehicle ▼ | MSRP ⇅ | Eff/mo ⇅ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Updated ⇅ |
|---|---|---|---|---|---|---|---|
| 2026 VOLKSWAGEN TIGUAN SE R-LINE AWD | $42,246 | $532 | $464 | $1,750 | 36mo | 10k | Jun 16 View |
| 2026 NISSAN SENTRA SV FWD | $30,140 | $326 | $265 | $1,675 | 39mo | 10k | Jun 16 View |
| 2026 NISSAN ROGUE DARK ARMOR AWD | $37,875 | $448 | $381 | $1,705 | 36mo | 10k | Jun 16 View |
| 2026 NISSAN MURANO SL AWD | $49,495 | $533 | $426 | $1,865 | 24mo | 10k | Jun 16 View |
| 2026 MAZDA CX90 PREFFERED AWD LOYALTY NEEDED | $45,205 | $561 | $491 | $1,800 | 36mo | 10k | Jun 16 View |
| 2026 HYUNDAI SONATA SEL SPORT | $30,845 | $417 | $335 | $2,480 | 39mo | 10k | Jun 16 View |
| 2026 HYUNDAI ELANTRA SEL SPORT | $25,425 | $335 | $250 | $2,595 | 39mo | 10k | Jun 16 View |
| 2026 HONDA ODYSSEY EX-L CONQUEST NEEDED | $44,745 | $577 | $497 | $2,185 | 36mo | 10k | Jun 16 View |
| 2026 HONDA ACCORD SE CONQUEST NEEDED | $32,345 | $439 | $357 | $2,500 | 39mo | 10k | Jun 16 View |
Eff/mo = monthly payment + (due-at-signing + this broker's $699 fee) ÷ term, so deals compare all-in. See the best deals ranked & graded →
Deals are placed by Universal Auto Leasing, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.