V-Auto Broker
87 current deals
| Vehicle | MSRP | Eff/mo | Monthly | DAS | Term | Mi/yr | Updated |
|---|---|---|---|---|---|---|---|
| 2026 Acura ADX A-Spec FWD Includes Lease Loyalty | — | $454 | $399 | $1,995 | 36mo | 8k | Jun 9 View |
| 2026 Acura ADX Base FWD Includes Lease Loyalty | — | $414 | $359 | $1,995 | 36mo | 8k | Jun 9 View |
| 2026 Acura Integra A-Spec Includes Lease Loyalty | — | $394 | $339 | $1,995 | 36mo | 8k | Jun 9 View |
| 2026 Acura Integra Base Includes Lease Loyalty | — | $394 | $339 | $1,995 | 36mo | 8k | Jun 9 View |
| 2026 Acura MDX A-Spec Includes Lease Loyalty | — | $770 | $699 | $2,995 | 42mo | 8k | Jun 9 View |
| 2026 Acura MDX Base Includes Lease Loyalty | — | $677 | $629 | $1,995 | 42mo | 8k | Jun 9 View |
| 2026 Acura MDX Technology Includes Lease Loyalty | — | $736 | $665 | $2,995 | 42mo | 8k | Jun 9 View |
| 2026 Acura RDX Base Includes Lease Loyalty | — | $554 | $499 | $1,995 | 36mo | 8k | Jun 9 View |
| 2026 Audi A5 PREMIUM Includes Loyalty | — | $630 | $559 | $2,995 | 42mo | 8k | Jun 9 View |
| 2026 Audi A6 PREMIUM Includes Loyalty | — | $806 | $699 | $4,495 | 42mo | 8k | Jun 9 View |
| 2026 Audi Q3 26 S-Line | $45,000 | $655 | $569 | $3,595 | 42mo | 8k | Jun 9 View |
| 2026 Audi Q5 PREMIUM | — | $810 | $699 | $3,995 | 36mo | 8k | Jun 9 View |
| 2026 Audi Q7 PREMIUM 55 Includes Loyalty | — | $845 | $759 | $3,595 | 42mo | 8k | Jun 9 View |
| 2026 Audi Q8 PREMIUM 55 Includes Loyalty | — | $913 | $799 | $4,795 | 42mo | 8k | Jun 9 View |
| 2025 Cadillac Lyriq Luxury 1 Includes conquest, Costco Exec and GM card. New Jersey taxes and fees included. | — | $570 | $499 | $1,695 | 24mo | 10k | Jun 9 View |
| 2026 Cadillac Optiq Sport RWD Includes conquest, Costco Exec and GM card. New Jersey taxes and fees included. | — | $531 | $435 | $2,295 | 24mo | 10k | Jun 9 View |
| 2026 Cadillac Vistiq Luxury Includes conquest, Costco Exec and GM card. New Jersey taxes and fees included. | — | $929 | $779 | $3,595 | 24mo | 10k | Jun 9 View |
| 2026 Chrysler Pacifica Select Includes Costco Exec TDM | — | $513 | $499 | $499 | 36mo | 8k | Jun 9 View |
| 2026 Genesis G70 2.5T Includes Conquest/Loyalty | — | $599 | $499 | $2,395 | 24mo | 8k | Jun 9 View |
| 2026 Genesis G70 2.5T Prestige Includes Conquest/Loyalty | — | $627 | $549 | $2,795 | 36mo | 8k | Jun 9 View |
| 2026 Genesis G80 2.5T Sport Prestige Includes Conquest/Loyalty | — | $870 | $759 | $3,995 | 36mo | 8k | Jun 9 View |
| 2026 Genesis GV70 2.5T Select Includes Conquest/Loyalty | — | $674 | $549 | $2,995 | 24mo | 8k | Jun 9 View |
| 2026 Genesis GV70 3.5T Sport Advanced Includes Conquest/Loyalty | — | $853 | $699 | $3,695 | 24mo | 8k | Jun 9 View |
| 2026 Genesis GV80 2.5T Includes Conquest/Loyalty | — | $757 | $599 | $3,795 | 24mo | 8k | Jun 9 View |
| 2026 Genesis GV80 2.5T Select Includes Conquest/Loyalty | — | $857 | $699 | $3,795 | 24mo | 8k | Jun 9 View |
| 2026 Genesis GV80 3.5T Advanced Includes Conquest/Loyalty | — | $924 | $799 | $2,995 | 24mo | 8k | Jun 9 View |
| 2026 Honda Accord Hybrid Sport Includes Conquest/Loyalty | — | $365 | $355 | $355 | 36mo | 8k | Jun 9 View |
| 2026 Honda Accord LX Includes Conquest/Loyalty | — | $333 | $325 | $325 | 39mo | 8k | Jun 9 View |
| 2026 Honda Accord SE Includes Conquest/Loyalty | — | $338 | $329 | $329 | 36mo | 8k | Jun 9 View |
| 2026 Honda CRV LX Includes Conquest/Loyalty | — | $365 | $355 | $355 | 36mo | 8k | Jun 9 View |
| 2026 Honda CRV Hybrid Sport Includes Conquest/Loyalty | — | $431 | $419 | $419 | 36mo | 8k | Jun 9 View |
| 2026 Honda CRV Hybrid Sport L Includes Conquest/Loyalty | — | $461 | $449 | $449 | 36mo | 8k | Jun 9 View |
| 2026 Honda Odyssey EXL Includes Conquest or Loyalty | — | $478 | $465 | $465 | 36mo | 8k | Jun 9 View |
| 2026 Hyundai Elantra SEL SPORT | — | $303 | $295 | $295 | 36mo | 8k | Jun 9 View |
| 2026 Hyundai Palisade CALLIGRAPHY | — | $695 | $599 | $2,295 | 24mo | 8k | Jun 9 View |
| 2026 Hyundai Palisade LIMITED | — | $674 | $599 | $1,795 | 24mo | 8k | Jun 9 View |
| 2026 Hyundai Palisade SEL 7 Pass | — | $572 | $549 | $549 | 24mo | 8k | Jun 9 View |
| 2026 Hyundai Palisade SEL PREM | — | $614 | $599 | $599 | 39mo | 8k | Jun 9 View |
| 2026 Hyundai Palisade XRT PRO VERY FEW LEFT!! | — | $603 | $579 | $579 | 24mo | 8k | Jun 9 View |
| 2026 Hyundai Palisade Hybrid SEL | — | $624 | $599 | $599 | 24mo | 8k | Jun 9 View |
| 2026 Hyundai Santa Fe SE | — | $513 | $499 | $499 | 36mo | 8k | Jun 9 View |
| 2026 Hyundai Tucson SE | — | $344 | $335 | $335 | 36mo | 8k | Jun 9 View |
| 2026 Hyundai Tucson SEL | — | $369 | $359 | $359 | 36mo | 8k | Jun 9 View |
| 2026 Hyundai Tucson XRT | — | $385 | $375 | $375 | 36mo | 8k | Jun 9 View |
| 2026 Hyundai Tucson Hybrid SEL | — | $421 | $410 | $410 | 36mo | 8k | Jun 9 View |
| 2026 Jeep Compass Limited Includes Loyalty | — | $440 | $399 | $1,595 | 39mo | 8k | Jun 9 View |
| 2026 Jeep Grand Cherokee Limited Includes lease Loyalty. | — | $543 | $499 | $1,595 | 36mo | 8k | Jun 9 View |
| 2026 Jeep Wrangler Sport S Includes Lease Loyalty | $56,000 | $544 | $529 | $529 | 36mo | 8k | Jun 9 View |
| 2026 Jeep Wrangler Willys Includes Lease Loyalty | $55,000 | $564 | $549 | $549 | 36mo | 8k | Jun 9 View |
| 2026 Kia Carnival EX | — | $532 | $519 | $519 | 39mo | 8k | Jun 9 View |
| 2026 Kia Carnival LXS | — | $512 | $499 | $499 | 39mo | 8k | Jun 9 View |
| 2026 Kia Carnival Hybrid EX | — | $591 | $575 | $575 | 36mo | 10k | Jun 9 View |
| 2026 Kia K4 GT-Line | — | $355 | $345 | $345 | 36mo | 10k | Jun 9 View |
| 2026 Kia K4 LXS | — | $307 | $299 | $299 | 36mo | 10k | Jun 9 View |
| 2026 Kia K5 GT-Line AWD | — | $418 | $365 | $1,895 | 36mo | 10k | Jun 9 View |
| 2026 Kia Sorento LX FWD | — | $389 | $379 | $379 | 39mo | 10k | Jun 9 View |
| 2026 Kia Sorento S | — | $456 | $445 | $445 | 39mo | 10k | Jun 9 View |
| 2026 Kia Sportage EX | — | $396 | $385 | $385 | 36mo | 10k | Jun 9 View |
| 2026 Kia Sportage LX | — | $385 | $375 | $375 | 36mo | 10k | Jun 9 View |
| 2027 Kia Telluride S Includes Loyalty | — | $607 | $579 | $999 | 36mo | 8k | Jun 9 View |
| 2026 Lexus IS350 F-Sport | — | $610 | $499 | $3,995 | 36mo | 8k | Jun 9 View |
| 2026 Lexus NX350 Base Awd | — | $585 | $499 | $3,595 | 42mo | 8k | Jun 9 View |
| 2026 Lexus NX350 Premium Awd | — | $644 | $549 | $3,995 | 42mo | 8k | Jun 9 View |
| 2026 Lexus NX350h Premium Awd ONE CAR AT THIS PRICE!! | — | $640 | $569 | $2,995 | 42mo | 8k | Jun 9 View |
| 2026 Lexus RX350 Premium Awd | — | $671 | $585 | $3,595 | 42mo | 8k | Jun 9 View |
| 2026 Lexus RX350 Premium+ | — | $794 | $699 | $3,995 | 42mo | 8k | Jun 9 View |
| 2026 Lexus RX350h Premium Awd | — | $694 | $599 | $3,995 | 42mo | 8k | Jun 9 View |
| 2026 Lexus TX350 Premium AWD | — | $789 | $699 | $3,795 | 42mo | 8k | Jun 9 View |
| 2026 Mazda CX30 Aire Edition Includes Loyalty | — | $355 | $345 | $345 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX30 Preferred Includes Loyalty | — | $338 | $329 | $329 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX30 Select Sport Includes Loyalty | — | $338 | $329 | $329 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX5 Preferred Includes Loyalty or Conquest | — | $461 | $449 | $449 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX5 Select Includes Loyalty or Conquest | — | $431 | $419 | $419 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX50 Select Includes Loyalty | — | $390 | $379 | $379 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX50 Hybrid Preferred Includes Loyalty | — | $421 | $410 | $410 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX90 Preferred Includes Loyalty | — | $492 | $479 | $479 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX90 Premium Sport Includes Loyalty | — | $533 | $519 | $519 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX90 PHEV Preferred Includes Loyalty | — | $488 | $475 | $475 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX90 PHEV Premium Sport Includes Loyalty | — | $601 | $585 | $585 | 36mo | 8k | Jun 9 View |
| 2026 Nissan Altima SR | — | $313 | $305 | $305 | 39mo | 10k | Jun 9 View |
| 2026 Nissan Altima SV | — | $296 | $289 | $289 | 39mo | 10k | Jun 9 View |
| 2026 Nissan Murano SL | — | $478 | $459 | $459 | 24mo | 10k | Jun 9 View |
| 2026 Nissan Murano SV | — | $416 | $399 | $399 | 24mo | 10k | Jun 9 View |
| 2026 Nissan Pathfinder SL | — | $461 | $389 | $1,295 | 18mo | 10k | Jun 9 View |
| 2026 Nissan Pathfinder SV | — | $411 | $389 | $389 | 18mo | 10k | Jun 9 View |
| 2026 Nissan Rogue Platinum | — | $417 | $389 | $999 | 36mo | 10k | Jun 9 View |
| 2026 Nissan Rogue SV | — | $375 | $365 | $365 | 36mo | 10k | Jun 9 View |
Deals are placed by V-Auto, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.