V-Auto Broker

Broker fee $799
Ships cars No / local
Service area NJ
Contact Website ↗ · 908-292-8585

11 current deals

Vehicle MSRP Eff/mo Monthly DAS Term Mi/yr Updated
2026 Kia Carnival EX $532 $519 $519 39mo 8k Jun 9 View
2026 Kia Carnival LXS $512 $499 $499 39mo 8k Jun 9 View
2026 Kia Carnival Hybrid EX $591 $575 $575 36mo 10k Jun 9 View
2026 Kia K4 GT-Line $355 $345 $345 36mo 10k Jun 9 View
2026 Kia K4 LXS $307 $299 $299 36mo 10k Jun 9 View
2026 Kia K5 GT-Line AWD $418 $365 $1,895 36mo 10k Jun 9 View
2026 Kia Sorento LX FWD $389 $379 $379 39mo 10k Jun 9 View
2026 Kia Sorento S $456 $445 $445 39mo 10k Jun 9 View
2026 Kia Sportage EX $396 $385 $385 36mo 10k Jun 9 View
2026 Kia Sportage LX $385 $375 $375 36mo 10k Jun 9 View
2027 Kia Telluride S Includes Loyalty $607 $579 $999 36mo 8k Jun 9 View
Deals are placed by V-Auto, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.