Lease Deals in MD from Vetted Brokers
trophy See today's best deals, ranked & graded → · Browse all brokers →
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▼ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Broker | Updated ⇅ |
|---|---|---|---|---|---|---|---|---|
| 2026 Audi Q5 Premium | $56,200 | $717 | $688 | $688 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Jeep Wrangler Willys | $53,300 | $714 | $685 | $685 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Acura RDX Base Taxes and fees capped into payment; 1st month due at signing only. | $47,050 | $708 | $680 | $680 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2027 Hyundai Palisade SEL Prem TOTAL DUE AT SIGNING column shows $680; quotes include taxes & fees capped into payment, 1st month DAS only. | $50,040 | $706 | $680 | $680 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Volvo XC60 B5 Core ALL QUOTES INCLUDE TAXES & FEES CAPPED INTO PMT. 1st MONTH DAS, ONLY!! | $51,845 | $703 | $650 | $1,546 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Volvo XC90 B5 Core ALL QUOTES INCLUDE TAXES & FEES CAPPED INTO PMT. 1st MONTH DAS, ONLY!! | $60,695 | $701 | $651 | $1,606 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2027 Infiniti QX60 Sport w/ Costco; all quotes include taxes & fees capped into payment; 1st month DAS only | $66,470 | $698 | $656 | $656 | 24mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Nissan Rogue PHEV SL All quotes include taxes & fees capped into payment. 1st month DAS only. | $48,485 | $697 | $669 | $669 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Honda Pilot Touring Taxes and fees capped into payment; 1st month DAS only. | $51,095 | $692 | $664 | $664 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2027 Kia Carnival EX Taxes and fees capped into payment; 1st month DAS only | $43,520 | $683 | $655 | $655 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Acura MDX A Spec Taxes and fees capped into payment; 1st month due at signing only. | $64,350 | $678 | $645 | $645 | 30mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Toyota C-HR XSE Taxes and fees capped into payment; 1st month due at signing only. | $42,584 | $678 | $650 | $650 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Volkswagen Atlas SE w/Technology w/Costco; taxes and fees capped into payment; 1st month DAS only | $48,380 | $677 | $649 | $649 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW X1 xDrive28i All quotes include taxes & fees capped into payment; 1st month DAS only | $47,155 | $669 | $644 | $644 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Santa Fe Limited AWD TOTAL DUE AT SIGNING column shows $641; quotes include taxes & fees capped into payment, 1st month DAS only. | $48,820 | $668 | $641 | $641 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Honda Pilot EXL Taxes and fees capped into payment; 1st month DAS only. | $48,090 | $667 | $642 | $642 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Ram 1500 Big Horn w/loy | $66,620 | $660 | $635 | $635 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2027 Hyundai Palisade SEL TOTAL DUE AT SIGNING column shows $634; quotes include taxes & fees capped into payment, 1st month DAS only. | $47,420 | $659 | $634 | $634 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2027 Infiniti QX65 Sport w/ Costco; all quotes include taxes & fees capped into payment; 1st month DAS only | $59,005 | $652 | $612 | $612 | 24mo | 10k | LeaseWiz | Sep 26 View |
| 2026 BMW 3 Series 330i xDrive All quotes include taxes & fees capped into payment; 1st month DAS only | $52,665 | $647 | $622 | $622 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Acura MDX Tech Pckg Taxes and fees capped into payment; 1st month due at signing only. | $61,350 | $638 | $606 | $606 | 30mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Honda Odyssey Touring Taxes and fees capped into payment; 1st month DAS only. | $48,990 | $637 | $612 | $612 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLC300 DEMO | $55,000 | $634 | $595 | $595 | 24mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-90 PHEV Premium Taxes and fees capped into payment; 1st month due at signing only. | $57,130 | $633 | $607 | $607 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLA 250 All quotes include taxes & fees capped into payment; 1st month DAS only | $48,570 | $633 | $594 | $594 | 24mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Acura MDX Base Taxes and fees capped into payment; 1st month due at signing only. | $55,950 | $625 | $594 | $594 | 30mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Audi A5 Premium | $53,610 | $625 | $599 | $599 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Volkswagen Atlas SE w/Costco; taxes and fees capped into payment; 1st month DAS only | $43,854 | $624 | $598 | $598 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-90 S Prem Plus Taxes and fees capped into payment; 1st month due at signing only. | $59,500 | $613 | $587 | $587 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW X1 Xdr28 DEMO | $48,700 | $611 | $585 | $585 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Kia Sorento EX AWD Taxes and fees capped into payment; 1st month DAS only | $41,470 | $606 | $580 | $580 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 BMW 330 Xdr DEMO; (3x) | $53,500 | $601 | $575 | $575 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Jeep Grand Cherokee Altitude w/loy | $49,695 | $601 | $575 | $575 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-90 S Prem Sport Taxes and fees capped into payment; 1st month due at signing only. | $55,980 | $593 | $569 | $518 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Toyota C-HR SE Taxes and fees capped into payment; 1st month due at signing only. | $39,888 | $574 | $549 | $549 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Nissan Pathfinder SL All quotes include taxes & fees capped into payment. 1st month DAS only. | $48,530 | $565 | $529 | $529 | 24mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Santa Fe SEL AWD TOTAL DUE AT SIGNING column shows $540; quotes include taxes & fees capped into payment, 1st month DAS only. | $41,780 | $565 | $540 | $540 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Acura ADX A Spec AWD Taxes and fees capped into payment; 1st month due at signing only. | $41,650 | $564 | $539 | $539 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Honda Odyssey EX-L Taxes and fees capped into payment; 1st month DAS only. | $44,290 | $562 | $539 | $539 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Jeep Cherokee Limited | $42,220 | $546 | $525 | $525 | 42mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-5 Premium Taxes and fees capped into payment; 1st month due at signing only. | $38,990 | $545 | $521 | $521 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Nissan Murano SL All quotes include taxes & fees capped into payment. 1st month DAS only. | $49,295 | $539 | $515 | $515 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-90 PHEV Preferred Taxes and fees capped into payment; 1st month due at signing only. | $53,120 | $537 | $513 | $513 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-90 Premium Sport Taxes and fees capped into payment; 1st month due at signing only. | $49,830 | $533 | $509 | $509 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Chrysler Pacifica Select | $46,235 | $524 | $502 | $502 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Toyota Tacoma SR5 Double Cab 4x4 Taxes and fees capped into payment; 1st month due at signing only. | $48,483 | $523 | $497 | $497 | 33mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Volkswagen Tiguan SE R-Line Black AWD w/Costco; taxes and fees capped into payment; 1st month DAS only | $40,932 | $522 | $499 | $499 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Santa Fe SE TOTAL DUE AT SIGNING column shows $498; quotes include taxes & fees capped into payment, 1st month DAS only. | $38,990 | $521 | $498 | $498 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLC300 W4 LHCALC confirms das=499, term=24, msrp=56045. | $56,045 | $520 | $499 | $499 | 24mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Honda CR-V Hybrid Sport Taxes and fees capped into payment; 1st month DAS only. | $38,580 | $514 | $493 | $493 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Toyota Camry SE AWD Taxes and fees capped into payment; 1st month due at signing only. | $36,453 | $509 | $488 | $488 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Kia K5 GT Line Taxes and fees capped into payment; 1st month DAS only | $32,030 | $498 | $475 | $475 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Volkswagen Tiguan SE AWD w/Costco; taxes and fees capped into payment; 1st month DAS only | $37,292 | $495 | $472 | $472 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Nissan Pathfinder SV All quotes include taxes & fees capped into payment. 1st month DAS only. | $44,895 | $493 | $459 | $459 | 24mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Honda Accord Hybrid EXL Taxes and fees capped into payment; 1st month DAS only. | $36,290 | $492 | $471 | $471 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-5 Preferred Taxes and fees capped into payment; 1st month due at signing only. | $36,890 | $492 | $469 | $469 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Kia Sportage EX AWD Taxes and fees capped into payment; 1st month DAS only | $33,435 | $488 | $465 | $465 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-50 Hybrid Preferred Taxes and fees capped into payment; 1st month due at signing only. | $36,470 | $488 | $465 | $465 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-90 Preferred Taxes and fees capped into payment; 1st month due at signing only. | $45,070 | $481 | $459 | $459 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Tucson SEL Plus AWD TOTAL DUE AT SIGNING column shows $455; quotes include taxes & fees capped into payment, 1st month DAS only. | $35,330 | $477 | $455 | $455 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Nissan Rogue Platinum All quotes include taxes & fees capped into payment. 1st month DAS only. | $41,925 | $477 | $455 | $455 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Nissan Murano SV All quotes include taxes & fees capped into payment. 1st month DAS only. | $43,760 | $472 | $450 | $450 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Nissan Rogue Dark Armor AWD All quotes include taxes & fees capped into payment. 1st month DAS only. | $37,430 | $471 | $449 | $449 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2027 Honda HR-V Sport Taxes and fees capped into payment; 1st month DAS only. | $31,350 | $466 | $444 | $444 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Kona SEL Sport AWD TOTAL DUE AT SIGNING column shows $438; quotes include taxes & fees capped into payment, 1st month DAS only. | $30,645 | $460 | $438 | $438 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Honda CR-V LX Taxes and fees capped into payment; 1st month DAS only. | $33,870 | $459 | $439 | $439 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2027 Honda HR-V EXL Taxes and fees capped into payment; 1st month DAS only. | $33,400 | $457 | $437 | $437 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-70 Preferred Taxes and fees capped into payment; 1st month due at signing only. | $44,425 | $457 | $435 | $435 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Volkswagen Tiguan S AWD w/Costco; taxes and fees capped into payment; 1st month DAS only | $34,492 | $457 | $435 | $435 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Honda Accord Hybrid Sport Taxes and fees capped into payment; 1st month DAS only. | $34,990 | $456 | $436 | $436 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Sonata SEL Sport TOTAL DUE AT SIGNING column shows $423; quotes include taxes & fees capped into payment, 1st month DAS only. | $30,850 | $455 | $423 | $423 | 24mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Tucson SE TOTAL DUE AT SIGNING column shows $429; quotes include taxes & fees capped into payment, 1st month DAS only. | $33,150 | $451 | $429 | $429 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-30 Turbo Aire Edition Taxes and fees capped into payment; 1st month due at signing only. | $36,485 | $448 | $427 | $427 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Kona SEL Premium AWD TOTAL DUE AT SIGNING column shows $452; quotes include taxes & fees capped into payment, 1st month DAS only. | $32,250 | $447 | $425 | $452 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLA250 W4 LHCALC confirms das=429, term=24, msrp=50650. | $50,650 | $447 | $429 | $429 | 24mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Nissan Sentra SR All quotes include taxes & fees capped into payment. 1st month DAS only. | $28,235 | $446 | $425 | $425 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Mazda CX-30 Turbo Premium Plus Taxes and fees capped into payment; 1st month due at signing only. | $39,620 | $445 | $424 | $424 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Sonata SEL Sport TOTAL DUE AT SIGNING column shows $419; quotes include taxes & fees capped into payment, 1st month DAS only. | $30,850 | $440 | $419 | $419 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Elantra Limited TOTAL DUE AT SIGNING column shows $411; quotes include taxes & fees capped into payment, 1st month DAS only. | $29,000 | $432 | $411 | $411 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2027 Honda HR-V LX Taxes and fees capped into payment; 1st month DAS only. | $29,550 | $427 | $409 | $409 | 42mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Nissan Rogue SV AWD + Cold All quotes include taxes & fees capped into payment. 1st month DAS only. | $34,300 | $426 | $405 | $405 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Honda Accord LX Taxes and fees capped into payment; 1st month DAS only. | $29,590 | $416 | $397 | $397 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLB250 W4 LHCALC confirms das=399, term=24, msrp=50030. | $50,030 | $416 | $399 | $399 | 24mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Nissan Kicks SR AWD All quotes include taxes & fees capped into payment. 1st month DAS only. | $31,460 | $416 | $395 | $395 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Elantra SEL Sport TOTAL DUE AT SIGNING column shows $382; quotes include taxes & fees capped into payment, 1st month DAS only. | $25,925 | $402 | $382 | $382 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Nissan Kicks SV AWD All quotes include taxes & fees capped into payment. 1st month DAS only. | $28,660 | $389 | $369 | $369 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Toyota Corolla SE Taxes and fees capped into payment; 1st month due at signing only. | $27,259 | $385 | $367 | $367 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Elantra SE TOTAL DUE AT SIGNING column shows $365; quotes include taxes & fees capped into payment, 1st month DAS only. | $24,110 | $385 | $365 | $365 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Nissan Altima SR FWD All quotes include taxes & fees capped into payment. 1st month DAS only. | $31,090 | $385 | $365 | $365 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Nissan Altima SV FWD + Special All quotes include taxes & fees capped into payment. 1st month DAS only. | $30,990 | $381 | $361 | $361 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Nissan Sentra SV All quotes include taxes & fees capped into payment. 1st month DAS only. | $25,155 | $380 | $360 | $360 | 36mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Toyota Corolla LE Taxes and fees capped into payment; 1st month due at signing only. | $25,122 | $357 | $339 | $339 | 39mo | 8k | LeaseWiz | Sep 26 View |
Eff/mo = monthly payment + (due-at-signing + the broker's fee) ÷ term, so deals are comparable all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
notifications_active Get notified of new lease deals
Top 50 nationally, the best in your state, and new lease takeovers - on your schedule.
TradeMyLease is an independent site: advertised deals are aggregated from lease brokers' and dealerships' own public postings (rate sheets, forum posts, websites). We are not affiliated with or endorsed by any broker, dealership, or manufacturer, and we are not a party to any transaction. We may receive compensation from brokers for referrals — compensation never affects which deals appear or how they are ranked or graded. Pricing changes fast — always confirm current terms directly with the broker. Brokers: to correct or remove your deals or name, email legal@mkn.us — see our Terms.