Lease Deals in MD from Vetted Brokers
trophy See today's best deals, ranked & graded → · Browse all brokers →
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▼ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Broker | Updated ⇅ |
|---|---|---|---|---|---|---|---|---|
| 2025 Mercedes Benz SL63 ER4 LHCALC confirms das=2999, term=36, msrp=233255. | $233,255 | $3,082 | $2,999 | $2,999 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Land Rover Range Rover SE P530 SWB Taxes and fees capped into payment; 1st month due at signing only. | $150,570 | $2,737 | $2,665 | $2,665 | 42mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Porsche 911 Carrera S CPO Pre-tax monthly '+ tax'; CPO/Loaners section | $187,000 | $2,561 | $2,415 | $5,000 | 39mo | 10k | GCauto | Oct 1 View |
| 2026 Land Rover Range Rover SE P400 SWB Taxes and fees capped into payment; 1st month due at signing only. | $127,650 | $2,266 | $2,205 | $2,205 | 42mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz AMGGT55 LHCALC confirms das=2099, term=36, msrp=165300. | $165,300 | $2,157 | $2,099 | $2,099 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Mercedes Benz S-Class 580e 4MATIC Fleet pricing; monthly is with Fleet/AAA/Sam's Club/Preferred Employer. Without eligibility add $23/mo. | $160,900 | $1,937 | $1,818 | $5,000 | 48mo | 8k | GCauto | Oct 1 View |
| 2022 Porsche 911 4s Cabrio CPO | $151,000 | $1,888 | $1,499 | $9,000 | 24mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW M5 Sedan NEW; + tax in payment; 1st month due at signing | $134,000 | $1,864 | $1,804 | $1,804 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW X6 M Comp NEW; + tax in payment; 1st month due at signing | $144,000 | $1,828 | $1,769 | $1,769 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz GLS63 W4 LHCALC confirms das=1771, term=36, msrp=154855. | $154,855 | $1,820 | $1,771 | $1,771 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Mercedes Benz S-Class 580 4MATIC Fleet pricing; monthly is with Fleet/AAA/Sam's Club/Preferred Employer. Without eligibility add $23/mo. | $132,300 | $1,699 | $1,580 | $5,000 | 48mo | 8k | GCauto | Oct 1 View |
| 2026 BMW M4 Comp NEW; + tax in payment; 1st month due at signing | $114,000 | $1,695 | $1,640 | $1,640 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz S580 V4 LHCALC confirms das=1649, term=36, msrp=134705. | $134,705 | $1,695 | $1,649 | $1,649 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLE63 W4S LHCALC confirms das=1627, term=36, msrp=138875. | $138,875 | $1,672 | $1,627 | $1,627 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Land Rover Range Rover Sport SE Dynamic P400 Taxes and fees capped into payment; 1st month due at signing only. | $105,175 | $1,570 | $1,525 | $1,525 | 42mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz AMGGT43 LHCALC confirms das=1495, term=36, msrp=122035. | $122,035 | $1,537 | $1,495 | $1,495 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Mercedes Benz S-Class 500 4Matic Fleet pricing; monthly is with Fleet/AAA/Sam's Club/Preferred Employer. Without eligibility add $23/mo. | $124,500 | $1,492 | $1,373 | $5,000 | 48mo | 8k | GCauto | Oct 1 View |
| 2025 Mercedes Benz SL43 R LHCALC confirms das=1399, term=36, msrp=128290. | $128,290 | $1,438 | $1,399 | $1,399 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Land Rover Range Rover Sport SE P360 Taxes and fees capped into payment; 1st month due at signing only. | $90,025 | $1,427 | $1,379 | $1,379 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLS 450 All quotes include taxes & fees capped into payment; 1st month DAS only | $95,070 | $1,413 | $1,365 | $1,365 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW 7 Series 740i xDrive All quotes include taxes & fees capped into payment; 1st month DAS only | $115,100 | $1,406 | $1,362 | $1,362 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2023 Porsche Cayenne E Hybrid Platinum CPO; PENDING | $113,000 | $1,373 | $1,150 | $5,000 | 24mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW 740 Xdr NEW | $115,000 | $1,320 | $1,275 | $1,275 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW X7 Xdr40 NEW | $99,000 | $1,314 | $1,269 | $1,269 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2027 BMW X7 xDrive40i All quotes include taxes & fees capped into payment; 1st month DAS only | $93,150 | $1,306 | $1,265 | $1,265 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2021 Porsche Cayenne GTS CPO | $125,000 | $1,268 | $1,149 | $2,500 | 24mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLS 580 4MATIC Fleet pricing; monthly is with Fleet/AAA/Sam's Club/Preferred Employer. Without eligibility add $23/mo. | $119,000 | $1,263 | $1,146 | $3,500 | 36mo | 8k | GCauto | Oct 1 View |
| 2025 Mercedes Benz GLC63 C4E LHCALC confirms das=1227, term=36, msrp=98455. | $98,455 | $1,261 | $1,227 | $1,227 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz E53 EW4 LHCALC confirms das=1229, term=48, msrp=102180. | $102,180 | $1,255 | $1,229 | $1,229 | 48mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Infiniti QX80 Sport w/ Costco; all quotes include taxes & fees capped into payment; 1st month DAS only | $107,240 | $1,207 | $1,145 | $1,145 | 24mo | 10k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz S500 V LHCALC confirms das=1099, term=13, msrp=125710. | $125,710 | $1,184 | $1,099 | $1,099 | 13mo | 8k | BenzOrNothing | Oct 1 View |
| 2023 Porsche Cayenne S CPO Pre-tax monthly '+ tax'; CPO/Loaners section | $115,000 | $1,152 | $915 | $5,000 | 24mo | 10k | GCauto | Oct 1 View |
| 2026 Land Rover Defender 110 S Taxes and fees capped into payment; 1st month due at signing only. | $72,450 | $1,150 | $1,110 | $1,110 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz G580 W4E LHCALC confirms das=1899, term=36, msrp=166305; row monthly 1899 and explicit payment. | $166,305 | $1,148 | $1,095 | $1,899 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 BMW X5 50e DEMO | $90,500 | $1,135 | $1,095 | $1,095 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLE53 C4 LHCALC confirms das=1099, term=36, msrp=96450. | $96,450 | $1,130 | $1,099 | $1,099 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLE53 C4 LHCALC confirms das=1099, term=36, msrp=97125; row monthly 1099 and explicit payment. | $97,125 | $1,126 | $1,095 | $1,099 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 BMW X6 Xdr41 NEW | $81,000 | $1,125 | $1,085 | $1,085 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz GLE450 C4 LHCALC confirms das=899, term=36, msrp=84585; row monthly 899 and explicit payment. | $84,585 | $1,120 | $1,095 | $899 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz S500 V4 Explicit DAS/LHCALC. Row includes 899 due at signing and LHCALC confirms das=899, term=36, msrp=69215. | $69,215 | $1,120 | $1,095 | $899 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz CLE450 C4 LHCALC confirms das=849, term=36, msrp=76245; row monthly 849 and explicit payment. | $76,245 | $1,119 | $1,095 | $849 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz E450 W4 LHCALC confirms das=799, term=36, msrp=73705; row monthly 799 and explicit payment. | $73,705 | $1,117 | $1,095 | $799 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLE450 W4 LHCALC confirms das=799, term=36, msrp=78465; row monthly 799 and explicit payment. | $78,465 | $1,117 | $1,095 | $799 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz CLE300 A4 LHCALC confirms das=749, term=36, msrp=69005; row monthly 749 and explicit payment. | $69,005 | $1,116 | $1,095 | $749 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz E350 W4 LHCALC confirms das=749, term=36, msrp=71295; row monthly 749 and explicit payment. | $71,295 | $1,116 | $1,095 | $749 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLE350 W4 LHCALC confirms das=699, term=36, msrp=67255; row monthly 699 and explicit payment. | $67,255 | $1,114 | $1,095 | $699 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz CLE300 C4 LHCALC confirms das=649, term=36, msrp=63855; row monthly 649 and explicit payment. | $63,855 | $1,113 | $1,095 | $649 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLE53 W4 LHCALC confirms das=1082, term=36, msrp=91735. | $91,735 | $1,112 | $1,082 | $1,082 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLC300 W4 LHCALC confirms das=599, term=36, msrp=56470; row monthly 599 and explicit payment. | $56,470 | $1,112 | $1,095 | $599 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLE350 W4 LHCALC confirms das=749, term=48, msrp=71930; row monthly 749 and explicit payment. | $71,930 | $1,111 | $1,095 | $749 | 48mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLA35 W4 LHCALC confirms das=549, term=36, msrp=60155; row monthly 549 and explicit payment. | $60,155 | $1,110 | $1,095 | $549 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLB35 W4 LHCALC confirms das=549, term=36, msrp=61285; row monthly 549 and explicit payment. | $61,285 | $1,110 | $1,095 | $549 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz C300 W4 LHCALC confirms das=499, term=36, msrp=52395; row monthly 499 and explicit payment. | $52,395 | $1,109 | $1,095 | $499 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2023 Porsche Cayenne CPO | $88,000 | $1,109 | $990 | $2,500 | 24mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz GLB250 W4 LHCALC confirms das=469, term=36, msrp=52465; row monthly 469 and explicit payment. | $52,465 | $1,108 | $1,095 | $469 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLA250 W4 LHCALC confirms das=429, term=36, msrp=49395; row monthly 429 and explicit payment. | $49,395 | $1,107 | $1,095 | $429 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLA250 W LHCALC confirms das=379, term=36, msrp=44150; row monthly 379 and explicit payment. | $44,150 | $1,106 | $1,095 | $379 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Porsche Cayenne CPO Pre-tax monthly '+ tax'; source tab indicates Porsche South; CPO/Loaners section | $106,000 | $1,096 | $950 | $5,000 | 39mo | 10k | GCauto | Oct 1 View |
| 2026 Mercedes Benz GLE 450 All quotes include taxes & fees capped into payment; 1st month DAS only | $78,245 | $1,090 | $1,033 | $1,033 | 24mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW X5 xDrive50e All quotes include taxes & fees capped into payment; 1st month DAS only | $79,775 | $1,088 | $1,052 | $1,052 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW X5 50 e NEW; MSRP range $80,425 - $83,525; monthly range $1050-$1095; (3x) | $80,425 | $1,086 | $1,050 | $1,050 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz GLS450 W4 LHCALC confirms das=1045, term=36, msrp=90555. | $90,555 | $1,074 | $1,045 | $1,045 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Land Rover Range Rover Velar Dynamic SE P400 Taxes and fees capped into payment; 1st month due at signing only. | $81,125 | $1,063 | $1,030 | $1,030 | 42mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz GLC43 C4 LHCALC confirms das=1029, term=36, msrp=82475. | $82,475 | $1,058 | $1,029 | $1,029 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Audi Q8 Premium 55 | $80,200 | $1,053 | $1,015 | $1,015 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW X5 Xdr40 NEW | $76,000 | $1,053 | $1,015 | $1,015 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2023 Porsche Panamera Platinum Edition Pre-tax monthly '+ tax'; CPO/Loaners section | $115,000 | $1,052 | $815 | $5,000 | 24mo | 10k | GCauto | Oct 1 View |
| 2026 Infiniti QX80 Luxe w/ Costco; all quotes include taxes & fees capped into payment; 1st month DAS only | $98,270 | $1,049 | $993 | $993 | 24mo | 10k | LeaseWiz | Sep 26 View |
| 2026 BMW X5 xDrive40i All quotes include taxes & fees capped into payment; 1st month DAS only | $73,350 | $1,037 | $1,002 | $1,002 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Mercedes Benz GLC63 W4E LHCALC confirms das=995, term=36, msrp=87200. | $87,200 | $1,023 | $995 | $995 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Mercedes Benz GLS 450 4Matic LOANER; Black / Black; 2nd Row Captains Chairs; AMG Line Exterior; Night Package; Running Boards; 22" AMG Multispoke Wheels; + tax | $99,000 | $1,016 | $899 | $3,500 | 36mo | 8k | GCauto | Oct 1 View |
| 2026 Mercedes Benz GLE 350 All quotes include taxes & fees capped into payment; 1st month DAS only | $70,620 | $1,004 | $950 | $950 | 24mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLC AMG 43 Coupe Fleet pricing; monthly is with Fleet/AAA/Sam's Club/Preferred Employer. Without eligibility add $23/mo. | $75,000 | $990 | $873 | $3,500 | 36mo | 8k | GCauto | Oct 1 View |
| 2026 Mercedes Benz GLE 350 All quotes include taxes & fees capped into payment; 1st month DAS only | $70,620 | $974 | $943 | $943 | 42mo | 8k | LeaseWiz | Sep 26 View |
| 2026 BMW 550e Xdr NEW | $84,000 | $960 | $925 | $925 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Land Rover Range Rover Velar Dynamic SE Taxes and fees capped into payment; 1st month due at signing only. | $70,525 | $945 | $915 | $915 | 42mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz E350 W4 LHCALC confirms das=899, term=24, msrp=70720. | $70,720 | $936 | $899 | $899 | 24mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Mercedes Benz CLE 450 4Matic Coupe | $72,800 | $928 | $753 | $3,500 | 24mo | 8k | GCauto | Oct 1 View |
| 2026 Mercedes Benz GLS450 W4 LHCALC confirms das=899, term=36, msrp=92400. | $92,400 | $924 | $899 | $899 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2025 Mercedes Benz GLC300 C4 LHCALC confirms das=879, term=36, msrp=72245. | $72,245 | $903 | $879 | $879 | 36mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Audi A6 Prestige Quattro conquest $2,000; due at signing includes first + TTL | $76,400 | $900 | $776 | $3,778 | 36mo | 8k | GCauto | Oct 1 View |
| 2026 Mercedes Benz GLC 300 4Matic Coupe Fleet pricing; monthly is with Fleet/AAA/Sam's Club/Preferred Employer. Without eligibility add $23/mo. | $62,700 | $896 | $721 | $3,500 | 24mo | 8k | GCauto | Oct 1 View |
| 2026 Mercedes Benz GLE450 W4 LHCALC confirms das=859, term=24, msrp=78180. | $78,180 | $895 | $859 | $859 | 24mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 Volvo XC90 B6 Ultra Dark 6S ALL QUOTES INCLUDE TAXES & FEES CAPPED INTO PMT. 1st MONTH DAS, ONLY!! | $75,245 | $886 | $826 | $1,821 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Toyota Tundra Platinum Taxes and fees capped into payment; 1st month due at signing only. | $74,081 | $882 | $849 | $849 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Mercedes Benz GLC AMG 43 SUV Fleet pricing; monthly is with Fleet/AAA/Sam's Club/Preferred Employer. Without eligibility add $23/mo. | $76,500 | $880 | $705 | $3,500 | 24mo | 8k | GCauto | Oct 1 View |
| 2026 Hyundai Palisade Hybrid Calligraphy AWD Discount 5%; Payment Calculator LHCALC row | $61,200 | $879 | $755 | $3,768 | 36mo | 8k | GCauto | Oct 1 View |
| 2026 Porsche Macan CPO Pre-tax monthly; + tax | $80,000 | $871 | $675 | $4,000 | 24mo | 10k | GCauto | Oct 1 View |
| 2026 Toyota Tundra 1794 Taxes and fees capped into payment; 1st month due at signing only. | $72,673 | $866 | $833 | $833 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Volvo XC90 B6 Ultra 7S ALL QUOTES INCLUDE TAXES & FEES CAPPED INTO PMT. 1st MONTH DAS, ONLY!! | $75,155 | $862 | $802 | $1,797 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2027 Hyundai Palisade Calligraphy AWD TOTAL DUE AT SIGNING column shows $829; quotes include taxes & fees capped into payment, 1st month DAS only. | $58,780 | $859 | $829 | $829 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Hyundai Palisade Hybrid Calligraphy FWD Discount 5%; Payment Calculator LHCALC row | $59,000 | $858 | $735 | $3,732 | 36mo | 8k | GCauto | Oct 1 View |
| 2026 Audi Q7 Premium 45 | $65,345 | $858 | $825 | $825 | 36mo | 8k | LeaseWiz | Sep 26 View |
| 2025 Audi S5 Premium Plus Quattro conquest $1,500; due at signing includes first + TTL | $71,000 | $854 | $735 | $3,594 | 36mo | 8k | GCauto | Oct 1 View |
| 2026 Audi A6 Premium Plus Quattro conquest $2,000; due at signing includes first + TTL | $72,400 | $849 | $726 | $3,725 | 36mo | 8k | GCauto | Oct 1 View |
| 2026 Mercedes Benz CLE 300 4Matic Coupe | $64,000 | $837 | $662 | $3,500 | 24mo | 8k | GCauto | Oct 1 View |
| 2026 Mercedes Benz GLE350 W4 LHCALC confirms das=799, term=24, msrp=75465. | $75,465 | $832 | $799 | $799 | 24mo | 8k | BenzOrNothing | Oct 1 View |
| 2026 BMW 5 Series 530i All quotes include taxes & fees capped into payment; 1st month DAS only | $67,140 | $825 | $796 | $796 | 39mo | 8k | LeaseWiz | Sep 26 View |
| 2026 Audi Q7 Premium Plus 55 loyalty $2,000; due at signing includes first + TTL | $75,100 | $821 | $689 | $4,035 | 36mo | 8k | GCauto | Oct 1 View |
| 2026 Mercedes Benz C-Class AMG 43 Fleet pricing; monthly is with Fleet/AAA/Sam's Club/Preferred Employer. Without eligibility add $23/mo. | $73,300 | $818 | $643 | $3,499 | 24mo | 8k | GCauto | Oct 1 View |
Eff/mo = monthly payment + (due-at-signing + the broker's fee) ÷ term, so deals are comparable all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
notifications_active Get notified of new lease deals
Top 50 nationally, the best in your state, and new lease takeovers - on your schedule.
TradeMyLease is an independent site: advertised deals are aggregated from lease brokers' and dealerships' own public postings (rate sheets, forum posts, websites). We are not affiliated with or endorsed by any broker, dealership, or manufacturer, and we are not a party to any transaction. We may receive compensation from brokers for referrals — compensation never affects which deals appear or how they are ranked or graded. Pricing changes fast — always confirm current terms directly with the broker. Brokers: to correct or remove your deals or name, email legal@mkn.us — see our Terms.