CarQ Broker
44 current deals
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▲ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Updated ⇅ |
|---|---|---|---|---|---|---|---|
| 2026 BMW 330xi Loyalty included in the sheet; monthly before tax; instock only, custom order 2026 12% | $53,000 | $451 | $405 | $799 | 39mo | 10k | Sep 7 View |
| 2026 BMW X1 xdrive28i Loyalty included in the sheet; monthly before tax; 12% instock, 11% order | $46,000 | $454 | $410 | $699 | 39mo | 10k | Sep 7 View |
| 2025 Lexus UX300h AWD Broker fee listed as $699 | $44,000 | $459 | $412 | $699 | 36mo | 10k | Sep 7 View |
| 2026 BMW X3 xdrive30i Loyalty included in the sheet; monthly before tax; 12% instock, 11% order | $54,000 | $521 | $475 | $799 | 39mo | 10k | Sep 7 View |
| 2025 Lexus IS350 Broker fee listed as $699 | $51,800 | $524 | $477 | $699 | 36mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLB250 Must have conquest | $51,000 | $528 | $379 | $2,573 | 24mo | 10k | Sep 7 View |
| 2025 Lexus ES350 Broker fee listed as $699 | $47,800 | $530 | $483 | $699 | 36mo | 10k | Sep 7 View |
| 2026 Mercedes Benz C300 Must have conquest | $53,000 | $538 | $385 | $2,679 | 24mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLA250 Must have conquest | $48,000 | $545 | $387 | $2,781 | 24mo | 10k | Sep 7 View |
| 2026 Mercedes Benz CLA250 Must have conquest | $51,000 | $567 | $413 | $2,707 | 24mo | 10k | Sep 7 View |
| 2025 Lexus RX350 Premium AWD Broker fee listed as $799 | $57,000 | $569 | $519 | $799 | 36mo | 10k | Sep 7 View |
| 2025 Lexus NX350 Premium AWD Broker fee listed as $599 | $52,000 | $575 | $531 | $599 | 36mo | 10k | Sep 7 View |
| 2026 BMW 530xi Loyalty included in the sheet; monthly before tax; custom order, you pick | $66,000 | $578 | $532 | $799 | 39mo | 10k | Sep 7 View |
| 2026 BMW X2 xdrive28i Loyalty included in the sheet; monthly before tax; custom order, you pick | $48,650 | $604 | $557 | $699 | 36mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLC300 Must have conquest | $56,000 | $639 | $482 | $2,776 | 24mo | 10k | Sep 7 View |
| 2026 BMW 430xi GC Loyalty included in the sheet; monthly before tax; custom order, you pick | $57,000 | $671 | $625 | $799 | 39mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLE350 Must have conquest + aaa | $68,000 | $677 | $518 | $2,812 | 24mo | 10k | Sep 7 View |
| 2026 Lexus TX350 Premium AWD Broker fee listed as $799 | $64,000 | $684 | $634 | $799 | 36mo | 10k | Sep 7 View |
| 2025 BMW i5 40xe Loyalty included in the sheet; monthly before tax; instock only | $78,000 | $686 | $633 | $899 | 36mo | 10k | Sep 7 View |
| 2027 BMW 550xe Loyalty included in the sheet; monthly before tax; custom order, you pick | $83,000 | $703 | $650 | $899 | 36mo | 10k | Sep 7 View |
| 2026 BMW X3 M50i Loyalty included in the sheet; monthly before tax; 11.5% instock, 10.5% order | $71,500 | $728 | $679 | $899 | 39mo | 10k | Sep 7 View |
| 2027 BMW 540xi Loyalty included in the sheet; monthly before tax; custom order, you pick | $74,000 | $738 | $692 | $799 | 39mo | 10k | Sep 7 View |
| 2026 Mercedes Benz E350 Must have conquest | $67,000 | $748 | $586 | $2,880 | 24mo | 10k | Sep 7 View |
| 2026 Lexus TX350 Luxury AWD Broker fee listed as $799 | $72,000 | $768 | $718 | $799 | 36mo | 10k | Sep 7 View |
| 2026 BMW X5 40i DEMO; monthly before tax; Premium, Parking Assistance, Climate Comfort, Merino leather, Illumined grille | $82,000 | $769 | $713 | $1,199 | 39mo | 10k | Sep 7 View |
| 2026 Mercedes Benz CLE300 Coupe 4matic Must have conquest | $65,000 | $787 | $620 | $3,014 | 24mo | 10k | Sep 7 View |
| 2026 BMW X5 Xdrive 40i Loyalty included in the sheet; monthly before tax; 12% instock, 11% order | $76,000 | $798 | $749 | $899 | 39mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLE450 Must have conquest + aaa | $79,300 | $800 | $636 | $2,930 | 24mo | 10k | Sep 7 View |
| 2025 BMW 430xi CV Loyalty included in the sheet; monthly before tax; custom order, you pick | $65,000 | $831 | $785 | $799 | 39mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLS450 Must have conquest + aaa | $92,000 | $840 | $812 | null | 36mo | 8k | Sep 7 View |
| 2026 BMW 740xi Loyalty included in the sheet; monthly before tax; custom order, you pick | $108,000 | $851 | $802 | $899 | 39mo | 10k | Sep 7 View |
| 2026 BMW M440xi Loyalty included in the sheet; monthly before tax; custom order, you pick | $70,000 | $855 | $809 | $799 | 39mo | 10k | Sep 7 View |
| 2026 BMW i7 edrive50 Loyalty included in the sheet; monthly before tax; custom order, you pick | $115,000 | $880 | $827 | $899 | 36mo | 8k | Sep 7 View |
| 2027 BMW X7 xdrive40i Loyalty included in the sheet; monthly before tax; 12% instock, 11% order | $93,000 | $962 | $913 | $899 | 39mo | 10k | Sep 7 View |
| 2026 Mercedes Benz GLE53 SUV Must have conquest | $94,000 | $982 | $811 | $3,105 | 24mo | 10k | Sep 7 View |
| 2026 BMW X6 Xdrive 40i Loyalty included in the sheet; monthly before tax; custom order, you pick | $83,000 | $1,000 | $954 | $799 | 39mo | 10k | Sep 7 View |
| 2026 BMW 840xi Loyalty included in the sheet; monthly before tax; custom order, you pick | $100,000 | $1,009 | $963 | $799 | 39mo | 8k | Sep 7 View |
| 2025 BMW i7 Xdrive60 Loyalty included in the sheet; monthly before tax; custom order, you pick | $130,000 | $1,031 | $978 | $899 | 36mo | 8k | Sep 7 View |
| 2027 BMW X5 Xdrive 40i Loyalty included in the sheet; monthly before tax; 8%, 9% for repeat cust | $79,100 | $1,036 | $987 | $899 | 39mo | 10k | Sep 7 View |
| 2026 BMW 760xi Loyalty included in the sheet; monthly before tax; custom order, you pick | $127,000 | $1,037 | $988 | $899 | 39mo | 8k | Sep 7 View |
| 2026 BMW X5 M60i Loyalty included in the sheet; monthly before tax; 11.5% instock, 10.5% order | $98,000 | $1,064 | $1,015 | $899 | 39mo | 10k | Sep 7 View |
| 2025 Lexus LX700h Overtrail Broker fee listed as $799 | $119,000 | $1,197 | $1,154 | $799 | 42mo | 10k | Sep 7 View |
| 2027 BMW X7 M60i Loyalty included in the sheet; monthly before tax; 12% instock, 11% order | $118,000 | $1,217 | $1,166 | $999 | 39mo | 10k | Sep 7 View |
| 2025 Lexus LX600 Broker fee listed as $799 | $117,500 | $1,236 | $1,193 | $799 | 42mo | 10k | Sep 7 View |
Eff/mo = monthly payment + (due-at-signing + this broker's $999 fee) ÷ term, so deals compare all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
Deals are placed by CarQ, an independent broker - not by TradeMyLease. TradeMyLease is an independent site: advertised deals are aggregated from lease brokers' and dealerships' own public postings (rate sheets, forum posts, websites). We are not affiliated with or endorsed by any broker, dealership, or manufacturer, and we are not a party to any transaction. We may receive compensation from brokers for referrals — compensation never affects which deals appear or how they are ranked or graded. Pricing changes fast — always confirm current terms directly with the broker. Brokers: to correct or remove your deals or name, email legal@mkn.us — see our Terms.