CarQ Broker
14 current deals
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▲ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Updated ⇅ |
|---|---|---|---|---|---|---|---|
| 2026 Mercedes Benz GLA 250 Demo; Must have Fleet/AAA/SAMS Club or add $500 | $50,000 | $365 | $215 | $2,609 | 24mo | 8k | Nov 15 View |
| 2026 Mercedes Benz GLA 250 Must have Fleet/AAA/SAMS Club or add $500 | $48,000 | $439 | $274 | $2,968 | 24mo | 10k | Nov 15 View |
| 2026 Volvo XC40 Core 10 MSDs due at signing (refundable) | $46,600 | $443 | $339 | $2,733 | 36mo | 10k | Nov 15 View |
| 2026 Mercedes Benz GLB 250 Must have Fleet/AAA/SAMS Club or add $500 | $51,000 | $458 | $308 | $2,602 | 24mo | 10k | Nov 15 View |
| 2026 BMW 330i xDrive Loyalty price, Demo, 10 MSDs due at signing (refundable), Red, MSPORT, Premium, Shadowline, Adaptive suspension | $59,900 | $467 | $378 | $2,490 | 39mo | 10k | Nov 15 View |
| 2026 BMW M235i xDrive Gran Coupe Loyalty price, Demo, 10 MSDs due at signing (refundable), Premium, Msport Pro, Heated Steering | $55,000 | $472 | $382 | $2,506 | 39mo | 10k | Nov 15 View |
| 2026 Volvo XC40 Plus 10 MSDs due at signing (refundable) | $50,150 | $476 | $371 | $2,765 | 36mo | 10k | Nov 15 View |
| 2026 BMW 330i xDrive Loyalty price, 10 MSDs due at signing (refundable), Instock Only, Custom order 2026 12% | $53,000 | $477 | $387 | $2,498 | 39mo | 10k | Nov 15 View |
| 2026 Audi A3 Premium 40 | $43,000 | $501 | $398 | $2,692 | 36mo | 10k | Nov 15 View |
| 2026 Mercedes Benz C-Class 300 Must have Fleet/AAA/SAMS Club or add $500 | $53,000 | $503 | $347 | $2,741 | 24mo | 10k | Nov 15 View |
| 2027 Infiniti QX65 Luxe AWD No MSD for NY; 9 MSDs due at signing (refundable) | $56,150 | $513 | $319 | $3,646 | 24mo | 10k | Nov 15 View |
| 2026 Volvo XC40 B5 Ultra Demo, 10 MSDs due at signing (refundable) | $53,850 | $539 | $397 | $4,095 | 36mo | 10k | Nov 15 View |
| 2025 Audi Q5 Premium Demo | $57,000 | $545 | $391 | $2,685 | 24mo | 8k | Nov 15 View |
| 2027 Infiniti QX60 Luxe AWD No MSD for NY; 9 MSDs due at signing (refundable) | $62,200 | $579 | $377 | $3,838 | 24mo | 10k | Nov 15 View |
Eff/mo = monthly payment + (due-at-signing + this broker's $999 fee) ÷ term, so deals compare all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
Deals are placed by CarQ, an independent broker - not by TradeMyLease. TradeMyLease is an independent site: advertised deals are aggregated from lease brokers' and dealerships' own public postings (rate sheets, forum posts, websites). We are not affiliated with or endorsed by any broker, dealership, or manufacturer, and we are not a party to any transaction. We may receive compensation from brokers for referrals — compensation never affects which deals appear or how they are ranked or graded. Pricing changes fast — always confirm current terms directly with the broker. Brokers: to correct or remove your deals or name, email legal@mkn.us — see our Terms.