CarQ Broker
8 current deals
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▼ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Updated ⇅ |
|---|---|---|---|---|---|---|---|
| 2026 Mercedes Benz S580 10.80% discount; broker fee $899; LHCALC used | $96,500 | $1,827 | $1,632 | $6,026 | 36mo | 8k | Jul 1 View |
| 2026 Mercedes Benz GLS450 10.60% discount; broker fee $899; LHCALC used | $92,000 | $1,047 | $930 | $3,224 | 36mo | 8k | Jul 1 View |
| 2026 Mercedes Benz GLE350 10.50% discount; broker fee $899; LHCALC used | $70,000 | $871 | $704 | $2,998 | 24mo | 10k | Jul 1 View |
| 2026 Mercedes Benz GLE450 10.50% discount; broker fee $899; LHCALC used | $75,000 | $812 | $648 | $2,942 | 24mo | 10k | Jul 1 View |
| 2026 Mercedes Benz GLC300 10.50% discount; broker fee $799; LHCALC used | $56,000 | $652 | $494 | $2,788 | 24mo | 10k | Jul 1 View |
| 2026 Mercedes Benz C300 DEMO; LHCALC used | $53,870 | $596 | $440 | $2,734 | 24mo | 10k | Jul 1 View |
| 2025 Mercedes Benz C300 Demo Executive, Distronic, Pano, AMG; LHCALC used | $60,505 | $587 | $428 | $2,822 | 24mo | 8k | Jul 1 View |
| 2026 Mercedes Benz CLA250 DEMO; Pano, Burmester, Surround View, must have conquest; LHCALC used | $50,225 | $568 | $414 | $2,708 | 24mo | 10k | Jul 1 View |
Eff/mo = monthly payment + (due-at-signing + this broker's $999 fee) ÷ term, so deals compare all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
Deals are placed by CarQ, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.