GCauto Broker
6 current deals
| Vehicle ▲ | MSRP ⇅ | Eff/mo ⇅ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Updated ⇅ |
|---|---|---|---|---|---|---|---|
| 2026 Volvo EX30 Twin Motor Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $46,100 | $476 | $373 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC40 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $45,750 | $476 | $373 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC40 Gas B5 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $50,000 | $497 | $394 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC60 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $50,800 | $441 | $338 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC60 Gas B5 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $57,300 | $465 | $362 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC90 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $62,000 | $495 | $400 | $3,000 | 39mo | 8k | Jun 9 View |
Eff/mo = monthly payment + (due-at-signing + this broker's $699 fee) ÷ term, so deals compare all-in. See the best deals ranked & graded →
Deals are placed by GCauto, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.