GCauto Broker
8 current deals
| Vehicle | MSRP | Eff/mo | Monthly | DAS | Term | Mi/yr | Updated |
|---|---|---|---|---|---|---|---|
| 2026 Audi A5 Premium 45 quattro Payment with loyalty; + tax. | $67,000 | $798 | $715 | $3,000 | 36mo | 8k | Jun 9 View |
| 2025 Audi A5 Premium Plus Payment with loyalty; + tax. | $56,000 | $516 | $439 | $3,000 | 39mo | 8k | Jun 9 View |
| 2025 Audi A5 Premium Plus Payment with loyalty; + tax. | $60,000 | $649 | $566 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Audi A5 Premium Plus Payment with loyalty; + tax. | $71,000 | $824 | $741 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Audi A5 Premium Plus 55 Payment with loyalty; + tax. | $72,000 | $885 | $802 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Audi A5 Premium Plus 55 quattro Payment with loyalty; + tax. | $78,000 | $921 | $858 | $3,000 | 48mo | 8k | Jun 9 View |
| 2025 Audi A5 Sportback Premium Plus Payment with loyalty; + tax. | $62,000 | $653 | $570 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Audi A5 quattro Payment with loyalty. | $58,000 | $718 | $635 | $3,000 | 36mo | 8k | Jun 9 View |
Deals are placed by GCauto, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.