GCauto Broker

Broker fee $699
Ships cars No / local
Service area CA, CT, FL, NJ, NY, PA
Contact Website ↗

182 current deals · page 2 of 2

Vehicle MSRP Eff/mo Monthly DAS Term Mi/yr Updated
2026 Lexus IS 350 F Sport pre-tax monthly; + tax $52,000 $588 $485 $3,000 36mo 8k Jun 9 View
2026 Lexus IS 350 F Sport Design pre-tax monthly; + tax $48,000 $568 $465 $3,000 36mo 8k Jun 9 View
2026 Lexus NX 350h Premium pre-tax monthly; + tax $55,000 $758 $655 $3,000 36mo 8k Jun 9 View
2026 Lexus NX 450h Luxury pre-tax monthly; + tax $68,000 $752 $649 $3,000 36mo 8k Jun 9 View
2026 Lexus RX 350 Base pre-tax monthly; + tax $54,000 $634 $531 $3,000 36mo 8k Jun 9 View
2026 Lexus RX 350 Premium pre-tax monthly; + tax $58,000 $659 $556 $3,000 36mo 8k Jun 9 View
2026 Lexus RX 350h Premium Plus pre-tax monthly; + tax $65,000 $855 $752 $3,000 36mo 8k Jun 9 View
2026 Lexus RZ 350e Base pre-tax monthly; + tax $48,000 $677 $574 $3,000 36mo 8k Jun 9 View
2026 Lexus TX 350 Premium AWD pre-tax monthly; + tax $65,000 $753 $650 $3,000 36mo 8k Jun 9 View
2026 Lexus TX 500h Premium pre-tax monthly; + tax $76,000 $1,076 $973 $3,000 36mo 8k Jun 9 View
2026 Lexus TX Base pre-tax monthly; + tax $59,000 $678 $575 $3,000 36mo 8k Jun 9 View
2026 Lexus UX 300h Premium pre-tax monthly; + tax $45,000 $648 $545 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 Aire Edition Pricing requires Loyalty; monthly + tax $32,200 $368 $265 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 Carbon Edition Pricing requires Loyalty; monthly + tax $360 $257 $3,000 36mo 8k Jun 9 View
2025 Mazda CX-90 Club Pricing requires Loyalty; monthly + tax $512 $435 $3,000 48mo 8k Jun 9 View
2025 Mazda CX-90 Grand Touring Pricing requires Loyalty; monthly + tax $532 $455 $3,000 48mo 8k Jun 9 View
2026 Mazda CX-90 Preferred Pricing requires Loyalty; monthly + tax $339 $236 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 Premium Pricing requires Loyalty; monthly + tax $388 $285 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 Premium Plus Pricing requires Loyalty; monthly + tax $488 $385 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 Premium Sport Pricing requires Loyalty; monthly + tax $57,000 $603 $500 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 S Premium Pricing requires Conquest; monthly + tax $56,000 $551 $448 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 S Premium Plus Pricing requires Conquest; monthly + tax $58,500 $575 $472 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 S Premium Sport Pricing requires Conquest; monthly + tax $56,900 $588 $485 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 SC Pricing requires Loyalty; monthly + tax $46,400 $468 $365 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 SC Plus Pricing requires Loyalty; monthly + tax $49,500 $468 $365 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 Select Pricing requires Loyalty; monthly + tax $33,700 $313 $280 $500 36mo 8k Jun 9 View
2026 Mazda CX-90 Select Sport Pricing requires Loyalty; monthly + tax $330 $227 $3,000 36mo 8k Jun 9 View
2025 Mazda CX-90 Sport Pricing requires Loyalty; monthly + tax $448 $345 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 Tubro Premium Plus Pricing requires Loyalty; monthly + tax $44,800 $435 $395 $750 36mo 8k Jun 9 View
2026 Mazda CX-90 Turbo Pricing requires Loyalty; monthly + tax $40,600 $357 $317 $750 36mo 8k Jun 9 View
2026 Mazda CX-90 Turbo Aire Edition Pricing requires Loyalty; monthly + tax $36,300 $438 $335 $3,000 36mo 8k Jun 9 View
2026 Mazda CX-90 Turbo Premium Plus Pricing requires Loyalty; monthly + tax $40,600 $508 $405 $3,000 36mo 8k Jun 9 View
2026 Mercedes-Benz 250 Cirrus Silver w/ Black; Sun and Sound Package, 19" AMG 5-Spoke Wheels $48,000 $429 $254 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz 250 4Matic Polar White w/ Black; AMG Line Exterior, Sun & Sound Package, Exclusive Trim, Winter Package, Heated Front Seats, 19" Wheels, Pano $50,000 $384 $209 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz 250 RWD Polar White w/ Macchiato; Sun & Sound Package, Winter Package $48,000 $380 $205 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz 300 4Matic Alpine Grey w/ AMG Black; AMG Line, Night Package, Driver Assistance, Pano, Front Ventilated Seats $62,000 $604 $429 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz 300 4Matic Coupe Polar White w/ Black; AMG Line, Heated Steering $64,000 $774 $599 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz 300 RWD Polar White w/ Black; AMG Line, 19" AMG 5-Spoke Wheels $56,000 $530 $355 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz 450 Coupe Alpine Gray w/ Black; Exclusive Trim, Night package, 4-Zone Climate, Trailer Hitch $87,000 $1,004 $829 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz 450 SUV Twilight Blue w/ Macchiato; 3rd Row, Exclusive Trim, Pano, Running Boards, Trailer Hitch $81,000 $814 $639 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz AMG 43 Polar White w/ Black Leather; Driver Assistance, AMG Performance Studio, AMG Performance Seat, Pinnacle Trim, Pano, AMG Carbon Fiber, 20" AMG $83,000 $814 $629 $3,750 24mo 8k Jun 9 View
2026 Mercedes-Benz AMG 53 Cabriolet Alpine Gray w/ Black; AMG Dynamic Plus, AMG Night Package, 20" AMG Multi-Spoke Y-Design Wheels $94,000 $1,174 $999 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz AMG GLB 35 4Matic Polar White w/ Black; AMG Steering Wheel $62,000 $434 $259 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz AMG GLE 53 Coupe Polar White w/ AMG Red Pepper; Night Package, AMG Carbon Fiber Trim, Trailer Hitch $98,000 $1,157 $999 $4,995 36mo 8k Jun 9 View
2026 Mercedes-Benz C 300 Polar White w/ AMG Black; AMG Line, Driver Asisstance, Pano, Heated & Ventilated Front Seats, AMG Wheels $59,000 $574 $399 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz E 350 Black w/ Black; Winter Package, 19" Twin Multi-Spoke Wheels $66,000 $674 $499 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz GLA 250 4Matic Cosmos Black w/ Black; AMG Line Exterior, Driver Assistance, Exclusive Trim, Heated Front Seats $49,000 $354 $179 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz GLB 250 RWD Mountain Grey w/ Black; Exclusive Trim, Sun & Sound, Winter Package, Heated Front Seats $51,000 $384 $209 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz GLC 300 4Matic Polar White w/ AMG Black; AMG Line, Night Package, Pano $59,000 $454 $279 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz GLC 300 RWD Graphite Grey w/ Black; Driver Assistance, Pano, Piano Black, 19" Multispoke Wheels $56,000 $434 $259 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz GLE 350 4Matic Selenite Grey w/ Black; Pano, Surround View Camera, Power Adjust 2nd Row, 20" Multispoke Wheels $71,000 $684 $509 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz GLE 450 Coupe Manufaktur Alpine Grey w/ Black; Driver Assistance, Night Package, Exclusive, Trailer Hitch, Airmatic Suspension, 4-Zone Climate Control, Winter Package, 20" AMG Wheels $92,000 $1,074 $899 $3,500 24mo 8k Jun 9 View
2026 Mercedes-Benz GLS 450 4Matic Black w/ Black; 2nd Row Bench, Trailer Hitch, Running Boards, 21" Triple 5-Spoke Wheels $94,000 $1,004 $829 $3,500 24mo 8k Jun 9 View
2026 Nissan Frontier Crew Cab SV 4x2 + tax; California SoCal $599 service fee; requires multiple security deposit (MSD); fully refundable at lease end; around $4k-$5k $483 $329 $3,000 24mo 10k Jun 9 View
2026 Nissan Frontier Dark Armor Edition + tax; California SoCal $599 service fee; requires multiple security deposit (MSD); fully refundable at lease end; around $4k-$5k $403 $249 $3,000 24mo 10k Jun 9 View
2026 Nissan Frontier SR + tax; California SoCal $599 service fee; requires multiple security deposit (MSD); fully refundable at lease end; around $4k-$5k $409 $255 $3,000 24mo 10k Jun 9 View
2026 Nissan Frontier SV + tax; California SoCal $599 service fee; requires multiple security deposit (MSD); fully refundable at lease end; around $4k-$5k $339 $185 $3,000 24mo 10k Jun 9 View
2026 Volvo EX30 Twin Motor Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $46,100 $476 $373 $3,000 36mo 8k Jun 9 View
2026 Volvo EX30 Twin Motor Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $47,800 $512 $409 $3,000 36mo 8k Jun 9 View
2026 Volvo EX90 Single Motor Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $81,000 $779 $676 $3,000 36mo 8k Jun 9 View
2026 Volvo EX90 Twin Motor Performance Plus 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $89,800 $926 $823 $3,000 36mo 8k Jun 9 View
2026 Volvo EX90 Twin Motor Performance Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $92,100 $952 $849 $3,000 36mo 8k Jun 9 View
2026 Volvo EX90 Twin Motor Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $87,000 $870 $767 $3,000 36mo 8k Jun 9 View
2026 Volvo XC40 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $45,750 $476 $373 $3,000 36mo 8k Jun 9 View
2026 Volvo XC40 Gas B5 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $50,000 $497 $394 $3,000 36mo 8k Jun 9 View
2026 Volvo XC40 Gas B5 Ultra Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $52,375 $598 $495 $3,000 36mo 8k Jun 9 View
2026 Volvo XC60 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $50,800 $441 $338 $3,000 36mo 8k Jun 9 View
2026 Volvo XC60 Gas B5 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $57,300 $465 $362 $3,000 36mo 8k Jun 9 View
2026 Volvo XC60 Gas B5 Ultra Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $61,550 $529 $426 $3,000 36mo 8k Jun 9 View
2026 Volvo XC60 Plug-in Hybrid T8 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $68,250 $534 $431 $3,000 36mo 8k Jun 9 View
2026 Volvo XC60 Plug-in Hybrid T8 Ultra Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $73,500 $598 $495 $3,000 36mo 8k Jun 9 View
2026 Volvo XC60 Plug-in Hybrid T8 Ultra Black Edition Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $74,000 $588 $485 $3,000 36mo 8k Jun 9 View
2026 Volvo XC90 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $62,000 $495 $400 $3,000 39mo 8k Jun 9 View
2026 Volvo XC90 Gas B5 Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $66,700 $531 $436 $3,000 39mo 8k Jun 9 View
2026 Volvo XC90 Gas B6 Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $70,745 $564 $469 $3,000 39mo 8k Jun 9 View
2026 Volvo XC90 Gas B6 Ultra 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $75,100 $615 $520 $3,000 39mo 8k Jun 9 View
2026 Volvo XC90 Gas B6 Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $74,500 $596 $501 $3,000 39mo 8k Jun 9 View
2026 Volvo XC90 plug-in Hybrid T8 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $77,500 $584 $489 $3,000 39mo 8k Jun 9 View
2026 Volvo XC90 plug-in Hybrid T8 Plus 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $80,700 $634 $539 $3,000 39mo 8k Jun 9 View
2026 Volvo XC90 plug-in Hybrid T8 Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $80,200 $608 $513 $3,000 39mo 8k Jun 9 View
2026 Volvo XC90 plug-in Hybrid T8 Ultra 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $85,300 $677 $582 $3,000 39mo 8k Jun 9 View
2026 Volvo XC90 plug-in Hybrid T8 Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity $84,500 $649 $554 $3,000 39mo 8k Jun 9 View

Eff/mo = monthly payment + (due-at-signing + this broker's $699 fee) ÷ term, so deals compare all-in. See the best deals ranked & graded →

Deals are placed by GCauto, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.