GCauto Broker
141 current deals · page 2 of 2
| Vehicle | MSRP | Eff/mo | Monthly | DAS | Term | Mi/yr | Updated |
|---|---|---|---|---|---|---|---|
| 2026 Mazda CX-90 Turbo Aire Edition Pricing requires Loyalty; monthly + tax | $36,300 | $418 | $335 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Mazda CX-90 Turbo Premium Plus Pricing requires Loyalty; monthly + tax | $40,600 | $488 | $405 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz 250 Cirrus Silver w/ Black; Sun and Sound Package, 19" AMG 5-Spoke Wheels | $48,000 | $400 | $254 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz 250 4Matic Polar White w/ Black; AMG Line Exterior, Sun & Sound Package, Exclusive Trim, Winter Package, Heated Front Seats, 19" Wheels, Pano | $50,000 | $355 | $209 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz 250 RWD Polar White w/ Macchiato; Sun & Sound Package, Winter Package | $48,000 | $351 | $205 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz 300 4Matic Alpine Grey w/ AMG Black; AMG Line, Night Package, Driver Assistance, Pano, Front Ventilated Seats | $62,000 | $575 | $429 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz 300 4Matic Coupe Polar White w/ Black; AMG Line, Heated Steering | $64,000 | $745 | $599 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz 300 RWD Polar White w/ Black; AMG Line, 19" AMG 5-Spoke Wheels | $56,000 | $501 | $355 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz AMG GLB 35 4Matic Polar White w/ Black; AMG Steering Wheel | $62,000 | $405 | $259 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz C 300 Polar White w/ AMG Black; AMG Line, Driver Asisstance, Pano, Heated & Ventilated Front Seats, AMG Wheels | $59,000 | $545 | $399 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz E 350 Black w/ Black; Winter Package, 19" Twin Multi-Spoke Wheels | $66,000 | $645 | $499 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz GLA 250 4Matic Cosmos Black w/ Black; AMG Line Exterior, Driver Assistance, Exclusive Trim, Heated Front Seats | $49,000 | $325 | $179 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz GLB 250 RWD Mountain Grey w/ Black; Exclusive Trim, Sun & Sound, Winter Package, Heated Front Seats | $51,000 | $355 | $209 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz GLC 300 4Matic Polar White w/ AMG Black; AMG Line, Night Package, Pano | $59,000 | $425 | $279 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz GLC 300 RWD Graphite Grey w/ Black; Driver Assistance, Pano, Piano Black, 19" Multispoke Wheels | $56,000 | $405 | $259 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Mercedes-Benz GLE 350 4Matic Selenite Grey w/ Black; Pano, Surround View Camera, Power Adjust 2nd Row, 20" Multispoke Wheels | $71,000 | $655 | $509 | $3,500 | 24mo | 8k | Jun 9 View |
| 2026 Nissan Frontier Crew Cab SV 4x2 + tax; California SoCal $599 service fee; requires multiple security deposit (MSD); fully refundable at lease end; around $4k-$5k | — | $454 | $329 | $3,000 | 24mo | 10k | Jun 9 View |
| 2026 Nissan Frontier Dark Armor Edition + tax; California SoCal $599 service fee; requires multiple security deposit (MSD); fully refundable at lease end; around $4k-$5k | — | $374 | $249 | $3,000 | 24mo | 10k | Jun 9 View |
| 2026 Nissan Frontier SR + tax; California SoCal $599 service fee; requires multiple security deposit (MSD); fully refundable at lease end; around $4k-$5k | — | $380 | $255 | $3,000 | 24mo | 10k | Jun 9 View |
| 2026 Nissan Frontier SV + tax; California SoCal $599 service fee; requires multiple security deposit (MSD); fully refundable at lease end; around $4k-$5k | — | $310 | $185 | $3,000 | 24mo | 10k | Jun 9 View |
| 2026 Volvo EX30 Twin Motor Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $46,100 | $456 | $373 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo EX30 Twin Motor Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $47,800 | $492 | $409 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC40 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $45,750 | $456 | $373 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC40 Gas B5 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $50,000 | $477 | $394 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC40 Gas B5 Ultra Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $52,375 | $578 | $495 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC60 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $50,800 | $421 | $338 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC60 Gas B5 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $57,300 | $445 | $362 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC60 Gas B5 Ultra Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $61,550 | $509 | $426 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC60 Plug-in Hybrid T8 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $68,250 | $514 | $431 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC60 Plug-in Hybrid T8 Ultra Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $73,500 | $578 | $495 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC60 Plug-in Hybrid T8 Ultra Black Edition Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $74,000 | $568 | $485 | $3,000 | 36mo | 8k | Jun 9 View |
| 2026 Volvo XC90 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $62,000 | $477 | $400 | $3,000 | 39mo | 8k | Jun 9 View |
| 2026 Volvo XC90 Gas B5 Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $66,700 | $513 | $436 | $3,000 | 39mo | 8k | Jun 9 View |
| 2026 Volvo XC90 Gas B6 Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $70,745 | $546 | $469 | $3,000 | 39mo | 8k | Jun 9 View |
| 2026 Volvo XC90 Gas B6 Ultra 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $75,100 | $597 | $520 | $3,000 | 39mo | 8k | Jun 9 View |
| 2026 Volvo XC90 Gas B6 Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $74,500 | $578 | $501 | $3,000 | 39mo | 8k | Jun 9 View |
| 2026 Volvo XC90 plug-in Hybrid T8 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $77,500 | $566 | $489 | $3,000 | 39mo | 8k | Jun 9 View |
| 2026 Volvo XC90 plug-in Hybrid T8 Plus 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $80,700 | $616 | $539 | $3,000 | 39mo | 8k | Jun 9 View |
| 2026 Volvo XC90 plug-in Hybrid T8 Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $80,200 | $590 | $513 | $3,000 | 39mo | 8k | Jun 9 View |
| 2026 Volvo XC90 plug-in Hybrid T8 Ultra 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $85,300 | $659 | $582 | $3,000 | 39mo | 8k | Jun 9 View |
| 2026 Volvo XC90 plug-in Hybrid T8 Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $84,500 | $631 | $554 | $3,000 | 39mo | 8k | Jun 9 View |
Deals are placed by GCauto, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.