Lease Deals in Nebraska from Vetted Brokers
Current new-car lease deals in Nebraska from vetted lease brokers - not dealership ads - with the effective monthly cost, due at signing, and broker fee on every deal. Want the short list? See today's best lease deals in Nebraska (ranked by value) or the cheapest lease deals in Nebraska (lowest monthly cost first). You can also browse all brokers or take over someone's lease.
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▼ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Broker | Updated ⇅ |
|---|---|---|---|---|---|---|---|---|
| 2026 GMC Sierra 1500 SLE 4WD 2.7 Turbo | $57,000 | $556 | $399 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 GMC Sierra 1500 SLT 2WD 5.3 V8 | $61,000 | $556 | $399 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2027 Hyundai Palisade Hybrid Blue SEL Cap Chair FWD | $47,000 | $547 | $395 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Palisade Hybrid Blue SEL 7P FWD | $47,000 | $537 | $385 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Palisade Hybrid Blue SEL 7P AWD | $49,000 | $532 | $380 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLB 35 Fleet | $63,000 | $530 | $357 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Genesis G70 3.3T Sport Prestige RWD Conquest required | $56,000 | $527 | $375 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus RX 350 Premium | $58,000 | $524 | $389 | $3,000 | 27mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Palisade Hybrid Blue SEL 8P AWD | $48,000 | $522 | $370 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Palisade SEL Premium 7P AWD | $50,000 | $517 | $365 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Hyundai Palisade Hybrid Blue SEL 8P FWD | $46,000 | $517 | $365 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Palisade SEL Premium 7P FWD | $49,000 | $512 | $360 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLA 35 AMG Fleet | $60,000 | $510 | $337 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 GMC Canyon Elevation 2.7 Turbo 4WD | $44,300 | $506 | $349 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Palisade SEL Premium 8P AWD | $49,000 | $502 | $350 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Palisade Hybrid Blue SEL 8P FWD | $46,000 | $502 | $350 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Genesis GV70 2.5T Select AWD Conquest required | $55,000 | $497 | $345 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Uncharted Premium EV | $37,000 | $496 | $395 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 BMW 330i Skyscraper Grey x Canberra Beige | $52,000 | $495 | $389 | $3,500 | 39mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-5 2.5 S Preferred AWD | $36,800 | $495 | $394 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru WRX Manual | $34,000 | $491 | $390 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Audi A5 Premium | $52,000 | $490 | $389 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-50 Hybrid Premium Plus AWD | $42,600 | $489 | $388 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Santa Fe SEL 2.5T AWD | $42,000 | $487 | $335 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Honda CR-V Hybrid Sport-L Loyalty, SoCal, $599 service fee | $41,000 | $486 | $385 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda 3 Sedan 2.5 Turbo Premium Plus AWD | $24,000 | $483 | $382 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-50 2.5 S Premium AWD | $36,505 | $475 | $374 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Chevrolet Silverado 2FL Loyalty, Socal, $599 broker fee | $54,000 | $475 | $323 | $3,000 | 24mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Kia K5 GT Line Premium Package SoCal, $599 service fee | $34,300 | $473 | $399 | $2,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz C-Class 300 4MATIC Fleet | $53,000 | $472 | $299 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-5 Select Sport | $32,000 | $471 | $370 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Genesis G70 2.5T Prestige RWD Conquest required | $51,000 | $471 | $319 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Genesis GV70 2.5T AWD Conquest required | $52,000 | $471 | $319 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Honda Accord Hybrid Sport-L Loyalty, SoCal, $599 service fee | $37,000 | $470 | $369 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2027 Honda CR-V EX-L Loyalty, SoCal, $599 service fee | $37,000 | $470 | $369 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda Miata Sport | $34,700 | $466 | $365 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz C-Class 300 Fleet | $51,000 | $462 | $289 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-30 Select Sport | $28,000 | $461 | $360 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Honda CR-V Hybrid Sport Loyalty, SoCal, $599 service fee | $38,000 | $460 | $359 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Toyota Camry SE Nightshade | $35,000 | $460 | $359 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz C-Class 300 Fleet, Black x Macchiato Beige | $53,000 | $457 | $284 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-30 2.5 Turbo Aire Edition AWD | $36,600 | $456 | $355 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 GMC Canyon 2.7 Turbo | $42,000 | $456 | $299 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-50 Hybrid Premium AWD | $38,000 | $454 | $353 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Elantra N Line | $31,000 | $451 | $299 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Tucson Limited AWD | $42,000 | $450 | $356 | $3,000 | 39mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Santa Fe Hybrid SE FWD | $39,000 | $447 | $346 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Ascent Premium | $43,000 | $446 | $345 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Forester Sport Leather | $35,000 | $446 | $345 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Forester Hybrid Sport | $41,000 | $446 | $345 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Honda Accord Hybrid Sport Loyalty, SoCal, $599 service fee | $35,000 | $445 | $344 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2027 Honda CR-V EX Loyalty, SoCal, $599 service fee | $35,000 | $445 | $344 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus NX 350 Premium | $50,000 | $444 | $309 | $3,000 | 27mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-50 2.5 S Preferred | $37,900 | $442 | $341 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-50 Select | $30,000 | $441 | $340 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-50 Hybrid Preferred AWD | $34,000 | $440 | $339 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Kia Niro Hybrid LX Base SoCal, $599 service fee | — | $439 | $365 | $2,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2027 Honda Civic Hatchback Hybrid Sport Touring Loyalty, SoCal, $599 service fee | $34,000 | $438 | $344 | $3,000 | 39mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Forester Base | $30,000 | $437 | $336 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Palisade SEL FWD 7-Pass | $44,000 | $437 | $285 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Hyundai Santa Fe SEL 2.5T FWD | $40,000 | $436 | $335 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Elantra HEV Limited | $32,000 | $433 | $332 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Tucson Hybrid SEL Premium FWD | $36,000 | $433 | $332 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda CX-5 2.5 S Select AWD | $33,610 | $431 | $330 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Kia K5 GT Line Base SoCal, $599 service fee | $34,300 | $429 | $355 | $2,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Kia Sportage EX Premium Package SoCal, $599 service fee | $36,400 | $429 | $355 | $2,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2027 Honda HR-V EX-L Loyalty, SoCal, $599 service fee | $30,450 | $426 | $325 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Sonata Hybrid SEL | $34,300 | $426 | $325 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Forester Hybrid | $37,000 | $426 | $325 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Santa Fe SEL 2.5T FWD | $40,000 | $421 | $320 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mazda 3 Hatchback Select | $27,000 | $421 | $320 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Toyota Camry LE | $31,000 | $420 | $319 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Toyota Corolla Cross XLE FWD | $34,000 | $420 | $319 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Toyota Tacoma TRD Sport 2WD | $44,000 | $420 | $319 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Elantra HEV Blue | $27,000 | $417 | $265 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Crosstrek Hybrid Limited | $38,000 | $416 | $315 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Forester Premium Loaded | $37,000 | $416 | $315 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Outback Limited | $44,000 | $416 | $315 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLB 250 4MATIC | $52,770 | $416 | $399 | $399 | 24mo | 8k | BenzOrNothing | Nov 15 View |
| 2026 Hyundai Palisade SEL FWD 8-Pass | $44,000 | $412 | $260 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Sonata SEL Gas Sport FWD | $38,000 | $411 | $259 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Honda HR-V Sport Loyalty, SoCal, $599 service fee | $30,000 | $410 | $309 | $3,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Sonata HEV SEL | $34,000 | $410 | $309 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus NX 350 Base | $49,000 | $410 | $309 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Kona SEL Premium AWD Loaner | $32,250 | $410 | $399 | $399 | 36mo | 10k | Gregory Auto Group | Nov 10 View |
| 2026 Hyundai Kona Limited AWD Demo | $36,970 | $409 | $393 | $393 | 24mo | 10k | Gregory Auto Group | Nov 10 View |
| 2027 Hyundai Kona SE AWD Gray / Black | $29,390 | $409 | $399 | $399 | 39mo | 10k | Gregory Auto Group | Nov 10 View |
| 2027 Hyundai Venue SEL Black / Black | $25,220 | $409 | $399 | $399 | 39mo | 10k | Gregory Auto Group | Nov 10 View |
| 2026 Hyundai Elantra Limited | $28,920 | $409 | $398 | $398 | 36mo | 10k | Gregory Auto Group | Nov 10 View |
| 2027 Hyundai Kona SE AWD | $27,390 | $408 | $397 | $397 | 36mo | 10k | Gregory Auto Group | Nov 10 View |
| 2026 Mercedes Benz GLB 250 4MATIC Fleet | $49,000 | $408 | $235 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Tucson SEL FWD | $33,115 | $407 | $399 | $399 | 48mo | 10k | Gregory Auto Group | Nov 10 View |
| 2026 Mazda 3 Hatchback 2.5 S Premium | $29,700 | $406 | $305 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Subaru Crosstrek Hybrid Sport | $37,000 | $406 | $305 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Hyundai Tucson SE AWD Pre-driven loaner, 6,955 miles | $33,165 | $406 | $398 | $398 | 48mo | 10k | Gregory Auto Group | Nov 10 View |
| 2027 Hyundai Venue SEL | $25,220 | $406 | $395 | $395 | 36mo | 10k | Gregory Auto Group | Nov 10 View |
| 2026 Lexus NX 350 Base | $49,000 | $406 | $319 | $3,000 | 42mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Hyundai Venue SEL Black / Black | $25,220 | $405 | $397 | $397 | 48mo | 10k | Gregory Auto Group | Nov 10 View |
| 2026 Hyundai Elantra Hybrid Blue Gray / Black | $27,205 | $403 | $395 | $395 | 48mo | 10k | Gregory Auto Group | Nov 10 View |
| 2026 Hyundai Sonata SEL Sport AWD Abyss Black | $32,355 | $403 | $387 | $387 | 24mo | 10k | Gregory Auto Group | Nov 10 View |
Eff/mo = monthly payment + (due-at-signing + the broker's fee) ÷ term, so deals are comparable all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
notifications_active Get notified of new lease deals
The top 25 and the 25 cheapest nationally, the best in your state, and new lease takeovers - on your schedule.