Lease Deals in Nebraska from Vetted Brokers
Current new-car lease deals in Nebraska from vetted lease brokers - not dealership ads - with the effective monthly cost, due at signing, and broker fee on every deal. Want the short list? See today's best lease deals in Nebraska (ranked by value) or the cheapest lease deals in Nebraska (lowest monthly cost first). You can also browse all brokers or take over someone's lease.
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▲ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Broker | Updated ⇅ |
|---|---|---|---|---|---|---|---|---|
| 2027 Hyundai Palisade Hybrid Calligraphy Black Ink AWD | $62,730 | $778 | $759 | $759 | 39mo | 10k | Gregory Auto Group | Nov 10 View |
| 2026 Lexus ES 350h Premium+ | $60,000 | $786 | $685 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLC 350e Fleet | $62,000 | $792 | $619 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Hyundai IONIQ 5 AWD 20" Wheels Limited Teal | $51,015 | $795 | $763 | $763 | 24mo | 10k | Gregory Auto Group | Nov 10 View |
| 2027 Hyundai Palisade Hybrid Calligraphy Black Ink AWD | $62,670 | $796 | $780 | $780 | 48mo | 10k | Gregory Auto Group | Nov 10 View |
| 2027 Genesis GV80 3.5T Advanced AWD Conquest required | $78,000 | $797 | $645 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Audi Q8 Premium Satellite Silver x Pando Gray | $80,000 | $800 | $699 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 GMC Sierra 1500 Denali 6.2 V8 | $76,400 | $806 | $649 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2027 Hyundai Palisade Hybrid Calligraphy Black Ink AWD | $62,670 | $812 | $790 | $790 | 36mo | 10k | Gregory Auto Group | Nov 10 View |
| 2026 Land Rover Range Rover Velar P250 S Conquest required | $67,000 | $816 | $659 | $5,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Genesis GV70 3.5T Prestige Graphite AWD Conquest required | $75,000 | $817 | $665 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLC 43 4MATIC | $79,890 | $822 | $789 | $789 | 24mo | 8k | BenzOrNothing | Nov 15 View |
| 2026 Mercedes Benz E-Class 350 RWD Fleet | $69,000 | $822 | $649 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Hyundai Palisade Hybrid Calligraphy Black Ink AWD | $62,670 | $825 | $792 | $792 | 24mo | 10k | Gregory Auto Group | Nov 10 View |
| 2027 BMW i5 e40 White x Black | $75,000 | $840 | $725 | $3,500 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Genesis G80 2.5T Sport Prestige AWD Conquest required | $73,000 | $841 | $689 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Land Rover Discovery Dynamic SE Conquest required | $71,000 | $844 | $699 | $5,000 | 39mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLE 450 Fleet | $76,000 | $847 | $674 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus TX 350 F Sport | $71,000 | $854 | $753 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 BMW M340i Frozen Pure Gray x Red | $71,000 | $855 | $749 | $3,500 | 39mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Genesis GV80 2.5T Prestige AWD Conquest required | $77,000 | $857 | $705 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Genesis GV80 3.5T Prestige AWD SoCal, $599 broker fee | $85,000 | $857 | $705 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Audi SQ5 Premium Plus Requires loyalty; Glacier White x Black | $75,000 | $860 | $759 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus TX 500h Premium | $76,000 | $866 | $779 | $3,000 | 42mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Chevrolet Corvette Stingray Socal, $799 broker fee | $78,000 | $886 | $729 | $5,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Genesis G80 3.5T Prestige Black AWD Conquest required | $83,000 | $890 | $789 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Genesis G80 3.5T Sport Prestige AWD Conquest required | $82,000 | $897 | $745 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Genesis GV80 3.5T Prestige Black AWD SoCal, $599 broker fee | $85,000 | $897 | $745 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Genesis GV80 Coupe 3.5T E-SC Mhev AWD SoCal, $599 broker fee | $85,000 | $915 | $763 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz EQE 320 SUV Fleet | $72,000 | $915 | $829 | $3,500 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLE 450 Coupe Fleet | $81,000 | $922 | $749 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz CLE 300 4MATIC | $75,670 | $924 | $899 | $899 | 36mo | 8k | BenzOrNothing | Nov 15 View |
| 2026 Mercedes Benz GLE 580 4MATIC | $104,890 | $936 | $899 | $899 | 24mo | 8k | BenzOrNothing | Nov 15 View |
| 2026 Mercedes Benz GLS 450 4MATIC | $93,320 | $936 | $899 | $899 | 24mo | 8k | BenzOrNothing | Nov 15 View |
| 2026 Mercedes Benz GLE 580 4MATIC Fleet | $94,000 | $940 | $767 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 BMW X5 sDrive40i Skyscraper Gray x Cognac | $80,000 | $941 | $835 | $3,500 | 39mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 BMW X5 Hybrid 50 Carbon Black x Silverstone | $85,000 | $945 | $839 | $3,500 | 39mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 BMW X5 xDrive40i Skyscraper Gray x Black | $82,000 | $965 | $859 | $3,500 | 39mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz E-Class 450 4MATIC | $84,230 | $968 | $929 | $929 | 24mo | 8k | BenzOrNothing | Nov 15 View |
| 2027 Genesis GV80 3.5T Prestige AWD Conquest required | $85,000 | $971 | $819 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus TX 500h F Sport | $76,000 | $980 | $879 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLE 53 4MATIC | $101,630 | $989 | $949 | $949 | 24mo | 8k | BenzOrNothing | Nov 15 View |
| 2027 Genesis GV80 3.5T Prestige Black AWD SoCal, $599 broker fee | $87,000 | $991 | $839 | $3,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Land Rover Defender 110 P300 S Loyalty required | $73,000 | $1,000 | $829 | $5,000 | 33mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Chevrolet Corvette 2LT Socal, $799 service fee | $88,000 | $1,017 | $899 | $5,000 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 BMW X7 x40 Skyscraper Gray x Black | $96,000 | $1,025 | $919 | $3,500 | 39mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLE 450 Coupe 4MATIC | $88,280 | $1,027 | $999 | $999 | 36mo | 8k | BenzOrNothing | Nov 15 View |
| 2026 Mercedes Benz GLS 450 Fleet | $92,000 | $1,054 | $939 | $3,500 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Genesis G90 3.5T E-SC Mhev AWD Conquest required | $105,000 | $1,086 | $985 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Audi Q8 Prestige Requires loyalty; Glacier White x Black | $95,000 | $1,120 | $1,019 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Genesis G90 3.5T E-SC Mhev Prestige Black AWD Conquest required | $108,000 | $1,120 | $1,019 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLE 53 Coupe 4MATIC | $95,180 | $1,130 | $1,099 | $1,099 | 36mo | 8k | BenzOrNothing | Nov 15 View |
| 2026 Land Rover Defender 110 P400 X-Dynamic SE Loyalty required, multiple colors | $88,000 | $1,150 | $979 | $5,000 | 33mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2025 Kia EV6 Wind SoCal, $899 service fee | $53,800 | $1,151 | $1,096 | $2,000 | 48mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLS 450 Cirrus Silver x Black | $92,000 | $1,152 | $979 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLS 580 Fleet | $122,000 | $1,164 | $1,065 | $3,500 | 42mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Land Rover Range Rover Sport P360 SE Conquest required | $95,000 | $1,214 | $979 | $5,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz EQS 400 4MATIC SUV Fleet | $92,000 | $1,215 | $1,097 | $5,000 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLS 580 4MATIC | $123,980 | $1,232 | $1,199 | $1,199 | 36mo | 8k | BenzOrNothing | Nov 15 View |
| 2027 Cadillac Vistiq Sport SoCal, $999 service fee, requires Costco/conquest | $80,300 | $1,234 | $999 | $5,000 | 24mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2025 Kia EV6 Wind AWD SoCal, $899 service fee | $53,800 | $1,243 | $1,188 | $2,000 | 48mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 BMW i7 xDrive60 Carbon Black x Black | $134,000 | $1,244 | $1,129 | $3,500 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz EQS 450 4MATIC Sedan Fleet | $105,000 | $1,257 | $1,139 | $5,000 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Land Rover Range Rover Sport P400 Dynamic SE | $100,000 | $1,314 | $1,079 | $5,000 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 GMC Yukon Elevation 2WD | $79,000 | $1,316 | $1,159 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz E-Class 53 AMG 4MATIC Fleet | $104,000 | $1,352 | $1,179 | $3,500 | 24mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLE 63 AMG Fleet | $135,000 | $1,378 | $1,279 | $3,500 | 42mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz EQS 550 4MATIC SUV Fleet | $116,000 | $1,483 | $1,365 | $5,000 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Audi SQ8 Prestige Requires loyalty; Carrara White x Arras Red | $116,000 | $1,586 | $1,485 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLS 63 Fleet | $156,000 | $1,608 | $1,509 | $3,500 | 42mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 GMC Hummer EV SUV 2X | $102,000 | $1,636 | $1,479 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLE 63 AMG Coupe Fleet | $137,000 | $1,648 | $1,549 | $3,500 | 42mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Mercedes Benz S-Class 500 Fleet | $121,000 | $1,653 | $1,535 | $5,000 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Audi SQ8 Prestige Requires loyalty; Glacier White x Black | $127,000 | $1,706 | $1,605 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2027 Mercedes Benz S-Class 580 Fleet | $137,000 | $1,897 | $1,779 | $5,000 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Land Rover Range Rover P400 SE SWB Conquest required | $127,000 | $1,970 | $1,799 | $5,000 | 33mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Cadillac Escalade Luxury 4WD SoCal, $999 service fee, requires Costco/conquest | $113,300 | $2,042 | $1,885 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Land Rover Range Rover P400 SE LWB 7 Seat Conquest required | $135,000 | $2,045 | $1,874 | $5,000 | 33mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz GLS 600 Maybach Fleet | $188,000 | $2,127 | $1,999 | $5,500 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Cadillac Escalade ESV Sport 4WD SoCal, $999 service fee, requires Costco/conquest | $118,000 | $2,156 | $1,995 | $5,000 | 35mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Mercedes Benz S-Class 63 Fleet | $197,000 | $2,275 | $2,189 | $3,500 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Cadillac Escalade Platinum Sport 4WD SoCal, $999 service fee, requires Costco/conquest | $127,000 | $2,356 | $2,199 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Land Rover Range Rover Sport P530 SE SWB Conquest required | $149,000 | $2,377 | $2,259 | $5,000 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Cadillac Escalade IQL Luxury 1 SoCal, $999 service fee, requires Costco/conquest | $136,000 | $2,402 | $2,245 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Cadillac IQ Sport SoCal, $999 service fee, requires Costco/conquest | $137,000 | $2,406 | $2,249 | $5,000 | 36mo | 10k | Platinum Motor Imports | Nov 15 View |
| 2026 Land Rover Range Rover Sport P530 SE LWB 7-seat Conquest required | $156,000 | $2,477 | $2,359 | $5,000 | 48mo | 8k | Platinum Motor Imports | Nov 15 View |
Eff/mo = monthly payment + (due-at-signing + the broker's fee) ÷ term, so deals are comparable all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
notifications_active Get notified of new lease deals
The top 25 and the 25 cheapest nationally, the best in your state, and new lease takeovers - on your schedule.