Steller Auto Sourcing Broker
Broker fee
$899
Ships cars
No / local
Service area
NJ, NY, PA
76 current deals
| Vehicle ▼ | MSRP ⇅ | Eff/mo ⇅ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Updated ⇅ |
|---|---|---|---|---|---|---|---|
| 2026 Volvo XC90 PHEV T8 Plus 7P | $75,200 | $746 | $571 | $5,398 | 36mo | 10k | Jun 17 View |
| 2026 Volvo XC90 PHEV T8 Plus 6P LOW INV | $75,200 | $774 | $599 | $5,398 | 36mo | 10k | Jun 17 View |
| 2026 Volvo XC90 T8 Ultra 7P HOT DEAL | $75,200 | $790 | $615 | $5,398 | 36mo | 10k | Jun 17 View |
| 2026 Volvo XC90 T8 Ultra 6P LOW INV | $75,000 | $812 | $635 | $5,462 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC90 B6 Ultra 7P HOT DEAL | $75,200 | $715 | $540 | $5,398 | 36mo | 10k | Jun 17 View |
| 2026 Volvo XC90 B6 Ultra 6P LOW INV | $75,000 | $736 | $559 | $5,462 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC90 B6 Plus 7P Blue/ Light | $72,000 | $650 | $498 | $5,013 | 39mo | 8k | Jun 17 View |
| 2026 Volvo XC90 B6 Plus 6P LOW INV | $71,800 | $672 | $499 | $5,330 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC90 B5 Plus 7P | $71,800 | $814 | $643 | $5,261 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC90 B5 Core LOW INV | $63,000 | $650 | $428 | $4,438 | 24mo | 8k | Jun 17 View |
| 2026 Volvo XC60 PHEV T8 Ultra | $74,000 | $673 | $509 | $5,008 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC60 PHEV T8 Plus | $69,000 | $598 | $442 | $4,726 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC60 B5 Ultra | $63,000 | $575 | $422 | $4,624 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC60 B5 Plus Dusk/ black | $54,095 | $544 | $399 | $4,304 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC60 B5 Core | $58,000 | $499 | $349 | $4,513 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC40 B5 Ultra | $53,500 | $546 | $398 | $4,424 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC40 B5 Plus White/ black | $50,150 | $460 | $322 | $4,068 | 36mo | 8k | Jun 17 View |
| 2026 Volvo XC40 B5 Core Silver/ Black | $50,150 | $512 | $320 | $3,713 | 24mo | 8k | Jun 17 View |
| 2026 Volvo XC40 B5 Core | $45,500 | $476 | $339 | $4,020 | 36mo | 8k | Jun 17 View |
| 2025 Volvo EX90 Twin Motor Ultra 7P AWD | $88,300 | $793 | $586 | $6,537 | 36mo | 8k | Jun 17 View |
| 2025 Volvo EX90 Twin Motor Plus 7P AWD | $82,090 | $677 | $479 | $6,220 | 36mo | 8k | Jun 17 View |
| 2026 Volvo EX30 Twin Motor Plus AWD | $46,900 | $562 | $395 | $5,127 | 36mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz GLS 450 4Matic SUV Black/Black; lease loyalty $2000; conquest $500; full msds; 24/7.5 | $96,000 | $1,048 | $884 | $6,989 | 48mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz GLS 450 4Matic SUV lease loyalty NA; conquest $500; full msds; 39/7.5k | — | $1,013 | $990 | NA | 39mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz GLE 350 4Matic SUV Balck/ light; lease loyalty $2000; conquest $500; full msds; 24/7.5 | $69,497 | $781 | $558 | $4,446 | 24mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz GLC 300 4Matic SUV White/Brown; lease loyalty $2000; conquest $500; full msds; 24/7.5k | $52,400 | $500 | $338 | $4,950 | 36mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz GLC 300 4Matic Coupe lease loyalty NA; conquest $500; full msds; 39/7.5k | $61,950 | $935 | $765 | $5,721 | 39mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz GLB 250 4Matic lease loyalty NA; conquest $500; full msds; 39/7.5k | $49,595 | $612 | $468 | $4,717 | 39mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz GLA 250 4Matic lease loyalty NA; conquest $500; full msds; 36/7.5k | $47,295 | $620 | $467 | $4,608 | 36mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz E Class Sedan E450 4Matic lease loyalty NA; conquest $500; full msds; 39/7.5k | $70,490 | $1,066 | $892 | $5,880 | 39mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz E Class Sedan E350 4Matic lease loyalty NA; conquest $500; full msds; 39/7.5k | $70,490 | $980 | $806 | $5,880 | 39mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz CLE Coupe CLE 300 4Matic lease loyalty NA; conquest $500; full msds; 39/7.5k | $62,450 | $851 | $688 | $5,468 | 39mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz CLA 250 4Matic lease loyalty NA; conquest $500; full msds; 39/7.5k | $47,900 | $570 | $433 | $4,430 | 39mo | 8k | Jun 17 View |
| 2026 Mercedes-Benz C Class Sedan C300 4Matic White/Brown; lease loyalty NA; conquest $500; full msds; 24/7.5k | $51,600 | $492 | $339 | $4,608 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-90 PHEV Premium Sport AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $43,100 | $501 | $367 | $3,531 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-90 PHEV Premium Plus AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $48,800 | $599 | $456 | $3,825 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-90 PHEV Preferred AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $40,000 | $450 | $320 | $3,375 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-90 Turbo S Premium Plus AWD LHCALC authoritative | $55,000 | $621 | $484 | $4,021 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-90 Turbo S Premium AWD LHCALC authoritative | $51,500 | $631 | $493 | $4,053 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-90 Select AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $40,605 | $430 | $303 | $3,302 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-90 Premium Sport AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $43,100 | $501 | $367 | $3,531 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-90 Premium Plus AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $48,800 | $599 | $456 | $3,825 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-90 Preferred AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $40,000 | $450 | $320 | $3,375 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-70 S Premium Plus AWD LHCALC authoritative | $58,500 | $646 | $507 | $4,102 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-70 S Premium AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $55,000 | $611 | $467 | $3,862 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-70 Premium Plus AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $51,100 | $601 | $458 | $3,833 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-70 Premium AWD LHCALC authoritative | $48,000 | $569 | $437 | $3,857 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-70 Preferred AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $43,100 | $474 | $342 | $3,448 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-50 H Premium Plus AWD LHCALC authoritative | $42,100 | $490 | $365 | $3,603 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-50 H Premium AWD LHCALC authoritative | $39,400 | $460 | $338 | $3,507 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-50 H Preferred AWD LHCALC authoritative | $36,000 | $430 | $310 | $3,408 | 36mo | 8k | Jun 17 View |
| 2025 Mazda CX-50 Turbo Premium Plus AWD LHCALC authoritative | $45,500 | $542 | $412 | $3,767 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-50 Select AWD LHCALC authoritative | $32,800 | $365 | $251 | $3,201 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-50 Preferred AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $44,000 | $522 | $386 | $3,595 | 33mo | 8k | Jun 17 View |
| 2025 Mazda CX-50 Meridian Edition AWD LHCALC authoritative | $43,500 | $512 | $385 | $3,672 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-5 Turbo Signature AWD LHCALC authoritative | $43,400 | $520 | $392 | $3,696 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-5 Turbo Premium AWD LHCALC authoritative | $40,800 | $515 | $388 | $3,682 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-5 Select AWD LHCALC authoritative | $33,000 | $402 | $285 | $3,319 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-5 Premium Plus AWD LHCALC authoritative | $38,200 | $447 | $326 | $3,465 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-5 Premium AWD LHCALC authoritative | $35,300 | $426 | $307 | $3,398 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-5 Preferred AWD LHCALC authoritative | $33,500 | $409 | $291 | $3,342 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-5 Carbon Turbo AWD LHCALC authoritative | $40,000 | $466 | $343 | $3,526 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-30 2.5 Turbo Premium Plus AWD Monthly from row; drive-off from listed loyalty amount | — | $382 | $343 | $500 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-30 2.5 Turbo Aire Edition AWD Monthly from row; drive-off from listed loyalty amount | — | $354 | $315 | $500 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-30 2.5 Select Sport AWD LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $29,000 | $371 | $249 | $3,142 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-30 2.5 S Aire Edition LHCALC authoritative; row shows 36/7.5k but calc term is 33 | $34,000 | $397 | $272 | $3,216 | 33mo | 8k | Jun 17 View |
| 2026 Mazda CX-30 2.5 Premium AWD Monthly from row; drive-off from listed loyalty amount | — | $337 | $298 | $500 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-30 2.5 Preferred AWD LHCALC authoritative | $31,000 | $404 | $287 | $3,328 | 36mo | 8k | Jun 17 View |
| 2026 Mazda CX-30 2.5 Carbon AWD LHCALC authoritative | $32,000 | $401 | $284 | $3,316 | 36mo | 8k | Jun 17 View |
| 2026 INFINITI QX80 Sport 4WD | $106,000 | $1,095 | $995 | ~$1,500 | 24mo | 10k | Jun 17 View |
| 2026 INFINITI QX80 Luxe 4WD | $97,200 | $976 | $876 | ~$1,500 | 24mo | 10k | Jun 17 View |
| 2026 INFINITI QX60 Sport AWD row listed $445; using LeaseHackr quote | $64,500 | $599 | $407 | $3,705 | 24mo | 10k | Jun 17 View |
| 2026 INFINITI QX60 Luxe AWD row listed $404; using LeaseHackr quote | $61,000 | $500 | $322 | $3,361 | 24mo | 10k | Jun 17 View |
| 2026 INFINITI QX60 Autograph AWD row listed $513; using LeaseHackr quote | $70,600 | $723 | $533 | $4,227 | 27mo | 10k | Jun 17 View |
| 2025 INFINITI QX55 Luxe AWD | $52,000 | $745 | $683 | ~$1,500 | 39mo | 10k | Jun 17 View |
| 2025 INFINITI QX50 Luxe AWD | $49,000 | $655 | $593 | ~$1,500 | 39mo | 10k | Jun 17 View |
Eff/mo = monthly payment + (due-at-signing + this broker's $899 fee) ÷ term, so deals compare all-in. See the best deals ranked & graded →
Deals are placed by Steller Auto Sourcing, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.