V-Auto Broker

Broker fee $799
Ships cars No / local
Service area NJ
Contact Website ↗ · 908-292-8585

12 current deals

Vehicle MSRP Eff/mo Monthly DAS Term Mi/yr Updated
2026 Hyundai Elantra SEL SPORT $303 $295 $295 36mo 8k Jun 9 View
2026 Hyundai Palisade CALLIGRAPHY $695 $599 $2,295 24mo 8k Jun 9 View
2026 Hyundai Palisade LIMITED $674 $599 $1,795 24mo 8k Jun 9 View
2026 Hyundai Palisade SEL 7 Pass $572 $549 $549 24mo 8k Jun 9 View
2026 Hyundai Palisade SEL PREM $614 $599 $599 39mo 8k Jun 9 View
2026 Hyundai Palisade XRT PRO VERY FEW LEFT!! $603 $579 $579 24mo 8k Jun 9 View
2026 Hyundai Palisade Hybrid SEL $624 $599 $599 24mo 8k Jun 9 View
2026 Hyundai Santa Fe SE $513 $499 $499 36mo 8k Jun 9 View
2026 Hyundai Tucson SE $344 $335 $335 36mo 8k Jun 9 View
2026 Hyundai Tucson SEL $369 $359 $359 36mo 8k Jun 9 View
2026 Hyundai Tucson XRT $385 $375 $375 36mo 8k Jun 9 View
2026 Hyundai Tucson Hybrid SEL $421 $410 $410 36mo 8k Jun 9 View
Deals are placed by V-Auto, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.