CarQ Broker
20 current deals
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▲ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Updated ⇅ |
|---|---|---|---|---|---|---|---|
| 2026 Audi A3 Premium 40 Monthly before tax. Broker fee not included in calc. NO MSD. | $42,000 | $437 | $393 | $599 | 36mo | 10k | Jul 1 View |
| 2026 Volvo XC40 Plus Broker fee not included in calc; Costco included; Must Have Costco | $50,150 | $438 | $334 | $2,728 | 36mo | 10k | Jul 1 View |
| 2026 Volvo XC60 Plus Broker fee not included in calc; Costco included; Must Have Costco | $58,105 | $487 | $382 | $2,776 | 36mo | 10k | Jul 1 View |
| 2025 Audi A5 Premium, new Model Monthly before tax. Broker fee not included in calc. NO MSD. | $54,000 | $518 | $468 | $799 | 36mo | 10k | Jul 1 View |
| 2025 Audi Q5 Premium Demo row. Monthly before tax. Broker fee not included in calc. NO MSD. | $58,000 | $546 | $493 | $899 | 36mo | 10k | Jul 1 View |
| 2026 Audi Q3 45 Premium Sline Monthly before tax. Broker fee not included in calc. NO MSD. | $48,000 | $561 | $517 | $599 | 36mo | 10k | Jul 1 View |
| 2026 Mercedes Benz CLA250 DEMO; Pano, Burmester, Surround View, must have conquest; LHCALC used | $50,225 | $568 | $414 | $2,708 | 24mo | 10k | Jul 1 View |
| 2025 Mercedes Benz C300 Demo Executive, Distronic, Pano, AMG; LHCALC used | $60,505 | $587 | $428 | $2,822 | 24mo | 8k | Jul 1 View |
| 2026 Mercedes Benz C300 DEMO; LHCALC used | $53,870 | $596 | $440 | $2,734 | 24mo | 10k | Jul 1 View |
| 2026 Volvo XC90 B5 Plus Broker fee not included in calc; Costco included; Must Have Costco | $68,665 | $597 | $497 | $2,891 | 39mo | 10k | Jul 1 View |
| 2025 Audi Q5 Premium Plus Demo row. Monthly before tax. Broker fee not included in calc. NO MSD. | $59,000 | $603 | $550 | $899 | 36mo | 10k | Jul 1 View |
| 2026 Mercedes Benz GLC300 10.50% discount; broker fee $799; LHCALC used | $56,000 | $652 | $494 | $2,788 | 24mo | 10k | Jul 1 View |
| 2026 Audi Q5 Premium, new Body Monthly before tax. Broker fee not included in calc. NO MSD. | $57,000 | $688 | $638 | $799 | 36mo | 10k | Jul 1 View |
| 2025 Audi Q5 Premium +, new Body Monthly before tax. Broker fee not included in calc. NO MSD. | $60,000 | $692 | $642 | $799 | 36mo | 10k | Jul 1 View |
| 2026 Audi Q7 45 Premium + Monthly before tax. Broker fee not included in calc. NO MSD. | $68,150 | $791 | $741 | $799 | 36mo | 10k | Jul 1 View |
| 2026 Audi A6 Premium Plus Monthly before tax. Broker fee not included in calc. NO MSD. | $72,000 | $811 | $761 | $799 | 36mo | 10k | Jul 1 View |
| 2026 Mercedes Benz GLE450 10.50% discount; broker fee $899; LHCALC used | $75,000 | $812 | $648 | $2,942 | 24mo | 10k | Jul 1 View |
| 2025 Audi S5 Premium Plus Monthly before tax. Broker fee not included in calc. NO MSD. | $71,500 | $822 | $769 | $899 | 36mo | 10k | Jul 1 View |
| 2026 Audi Q7 55 Premium/+ Monthly before tax. Broker fee not included in calc. NO MSD. | $75,500 | $842 | $792 | $799 | 36mo | 10k | Jul 1 View |
| 2026 Mercedes Benz GLE350 10.50% discount; broker fee $899; LHCALC used | $70,000 | $871 | $704 | $2,998 | 24mo | 10k | Jul 1 View |
Eff/mo = monthly payment + (due-at-signing + this broker's $999 fee) ÷ term, so deals compare all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
Deals are placed by CarQ, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.