Cigar City Auto Brokers Broker
99 current deals
| Vehicle ⇅ | MSRP ⇅ | Eff/mo ▼ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Updated ⇅ |
|---|---|---|---|---|---|---|---|
| 2026 Mercedes Maybach GLS 600 Demo; no requirements | $190,000 | $2,263 | $2,199 | $2,000 | 42mo | 8k | Nov 20 View |
| 2026 Mercedes Amg S-Class 63 Demo; no requirements | $190,000 | $2,063 | $1,999 | $2,000 | 42mo | 8k | Nov 20 View |
| 2026 Land Rover Range Rover P400 SE Requires Conquest; $1,000 Concierge | $124,000 | $1,996 | $1,869 | $3,500 | 33mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE AMG 63S Coupe 4MATIC | $85,100 | $1,716 | $1,599 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Porsche Taycan $799 Concierge; Welcome To Porsche eligible | $128,000 | $1,657 | $1,549 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Porsche Panamera 4 $799 Concierge; Welcome To Porsche eligible | $130,000 | $1,577 | $1,469 | $3,500 | 39mo | 8k | Nov 20 View |
| 2027 BMW i7 eDrive50 $1,000 concierge; loyalty/corporate $1,275 | $125,000 | $1,486 | $1,369 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Genesis G90 3.5T E-SC Mhev AWD | $105,000 | $1,476 | $1,359 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE AMG 63S SUV 4MATIC | $136,000 | $1,429 | $1,329 | $3,500 | 42mo | 8k | Nov 20 View |
| 2027 Mercedes Benz GLS 450 SUV 4MATIC Fleet eligible $1,275 | $100,000 | $1,412 | $1,295 | $3,500 | 36mo | 8k | Nov 20 View |
| 2027 BMW X7 M60i $1,000 concierge; loyalty/corporate $1,269 | $124,000 | $1,403 | $1,295 | $3,500 | 39mo | 8k | Nov 20 View |
| 2027 BMW 7 Series 740i $1,000 concierge; loyalty/corporate $1,199 | $108,000 | $1,376 | $1,259 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLS 580 SUV 4MATIC Fleet eligible $1,199 | $126,000 | $1,332 | $1,215 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Mercedes Benz AMG GT43 Coupe Demo; requires fleet (+$50/mo without) | $100,000 | $1,305 | $1,249 | $2,000 | 48mo | 8k | Nov 20 View |
| 2026 Mercedes Benz E-Class AMG 53 4MATIC Fleet eligible $1,085 | $100,000 | $1,274 | $1,099 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Porsche Cayenne $899 Concierge; Welcome To Porsche eligible | $113,000 | $1,257 | $1,149 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Mercedes Benz EQS 400 SUV Demo; requires fleet (+$50/mo without) | $92,000 | $1,254 | $1,179 | $2,000 | 36mo | 8k | Nov 20 View |
| 2027 Land Rover Range Rover Sport P360 SE Requires Conquest; $1,000 Concierge | $94,000 | $1,254 | $1,079 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLS 580 4MATIC Demo; requires fleet (+$12/mo without) | $130,000 | $1,228 | $1,164 | $2,000 | 42mo | 8k | Nov 20 View |
| 2027 BMW X6 xDrive40i $1,000 concierge; loyalty/corporate $1,029 | $85,000 | $1,167 | $1,059 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLS 450 SUV 4MATIC Fleet eligible $925 | $99,000 | $1,124 | $949 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Audi Q8 Premium Plus Includes Audi Care; $945 with loyalty; $799 concierge | $82,000 | $1,106 | $989 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE 580 SUV 4MATIC Fleet eligible $879 | $98,000 | $1,074 | $899 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Genesis GV80 3.5T Prestige AWD | $85,000 | $1,064 | $889 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 Mercedes Benz GLE 450 SUV 4MATIC Fleet eligible $919 | $79,000 | $1,056 | $939 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Mercedes Benz CLE 450 Coupe 4MATIC Fleet eligible $859 | $76,000 | $1,054 | $879 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 Mercedes Benz GLE 450 Coupe 4MATIC | $82,000 | $1,054 | $879 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 BMW 4 Series M440i Coupe $799 concierge; loyalty/corporate $929 | $75,000 | $1,053 | $945 | $3,500 | 39mo | 8k | Nov 20 View |
| 2027 BMW X5 xDrive40i $799 concierge; loyalty/corporate $919 | $77,000 | $1,052 | $935 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Land Rover Defender 110 S Requires Loyalty; $1,000 Concierge | $75,000 | $1,036 | $909 | $3,500 | 33mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLS 450 4MATIC Demo; AMG Line, Exclusive Trim; requires fleet (+$25/mo without) | $104,000 | $1,031 | $919 | $2,000 | 24mo | 8k | Nov 20 View |
| 2027 BMW X7 xDrive40i $799 concierge; loyalty/corporate $865 | $92,000 | $1,027 | $919 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Porsche Macan $799 Concierge; Welcome To Porsche eligible | $76,000 | $997 | $889 | $3,500 | 39mo | 8k | Nov 20 View |
| 2027 Mercedes Benz GLC 300 Coupe Fleet eligible $795 | $68,000 | $990 | $815 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 BMW i5 eDrive40 xDrive available; loyalty/corporate $819 | $80,000 | $966 | $849 | $3,500 | 36mo | 8k | Nov 20 View |
| 2027 Genesis G80 3.5T Sport Prestige AWD | $82,000 | $964 | $789 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLC 43 AMG Coupe Demo; requires fleet (+$25/mo without) | $73,000 | $951 | $839 | $2,000 | 24mo | 8k | Nov 20 View |
| 2026 Audi A6 55 Premium Plus Black Optic Includes Audi Care; $795 with loyalty | $72,000 | $942 | $825 | $3,500 | 36mo | 8k | Nov 20 View |
| 2027 BMW 5 Series 540i xDrive $799 concierge; loyalty/corporate $789 | $75,000 | $927 | $819 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Genesis GV80 3.5T Advanced AWD | $79,000 | $924 | $749 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE 450e 4MATIC Demo; Pinnacle, Driver Assistance; requires fleet (+$15/mo without) | $85,000 | $913 | $759 | $3,000 | 24mo | 8k | Nov 20 View |
| 2026 Audi Q7 45 Premium Black Optic Includes Audi Care; $749 with loyalty | $67,000 | $912 | $795 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 BMW X3 M50i $799 concierge; loyalty/corporate $785 | $75,000 | $907 | $799 | $3,500 | 39mo | 8k | Nov 20 View |
| 2027 Genesis G80 2.5T Sport Prestige AWD | $72,000 | $904 | $729 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Genesis GV80 2.5T Prestige AWD | $76,000 | $904 | $729 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 BMW X5 sDrive40i xDrive40i available; loyalty/corporate $765 | $74,000 | $903 | $795 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE 53 AMG SUV Demo; FL only; requires fleet (+$25/mo without) | $95,000 | $902 | $799 | $3,000 | 36mo | 8k | Nov 20 View |
| 2026 Mercedes Benz CLE 300 Coupe 4MATIC Fleet eligible $689 | $65,000 | $884 | $709 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Genesis GV80 2.5T Advanced AWD | $72,000 | $860 | $685 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Audi S5 Premium Plus Black Optic Includes Audi Care; $699 with loyalty; $799 concierge | $72,000 | $842 | $729 | $3,500 | 37mo | 8k | Nov 20 View |
| 2027 Genesis GV70 3.5T Sport Prestige AWD | $74,000 | $840 | $665 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 BMW 3 Series M340i $799 concierge; loyalty/corporate $705 | $70,000 | $827 | $719 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLC AMG 43 SUV 4MATIC Fleet eligible $619 | $70,000 | $820 | $645 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Genesis GV60 Automatic | $54,000 | $814 | $639 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz E-Class RWD Sedan Fleet eligible $619 | $67,000 | $814 | $639 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 BMW 4 Series 430i Gran Coupe $799 concierge; loyalty/corporate $685 | $58,000 | $807 | $699 | $3,500 | 39mo | 8k | Nov 20 View |
| 2027 Mercedes Benz GLE 350 SUV Fleet eligible $609 | $69,000 | $804 | $629 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Land Rover Range Rover Velar P250 S Requires Conquest | $66,000 | $796 | $679 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE 450 SUV 4MATIC Fleet eligible $599 | $77,000 | $794 | $619 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 BMW 5 Series 530i RWD xDrive available; loyalty/corporate $635 | $67,000 | $777 | $669 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Audi Q5 Sportback Premium Plus Black Optic Includes Audi Care; $629 with loyalty; $799 concierge | $64,000 | $776 | $659 | $3,500 | 36mo | 8k | Nov 20 View |
| 2027 BMW X2 xDrive28i | $50,000 | $762 | $645 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Land Rover Discovery S Requires Conquest | $64,000 | $762 | $645 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Land Rover Discovery Sport Landmark Requires Conquest | $54,000 | $747 | $639 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Genesis GV80 2.5T Select AWD | $67,000 | $744 | $569 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE 350 SUV Fleet eligible $545 | $68,000 | $740 | $565 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 Genesis G80 2.5T Standard AWD | $61,000 | $734 | $559 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE 450 4MATIC Demo; Exclusive Trim, Pano Roof; requires fleet (+$15/mo without) | $77,000 | $733 | $579 | $3,000 | 24mo | 8k | Nov 20 View |
| 2026 Land Rover Range Rover Evoque Core S Requires Conquest | $54,000 | $732 | $615 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLC 350e Demo; AMG, Pinnacle, Driver Assistance; requires fleet (+$25/mo without) | $75,000 | $723 | $569 | $3,000 | 24mo | 8k | Nov 20 View |
| 2026 BMW 2 Series 230i Coupe Loyalty/corporate $595 | $52,000 | $713 | $605 | $3,500 | 39mo | 8k | Nov 20 View |
| 2027 Genesis GV70 2.5T Sport Prestige AWD | $64,000 | $704 | $529 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Audi Q5 Premium Black Optic Includes Audi Care; $539 with loyalty | $59,000 | $686 | $569 | $3,500 | 36mo | 8k | Nov 20 View |
| 2027 Genesis GV70 2.5T Advanced AWD | $59,000 | $670 | $495 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Genesis GV80 2.5T Standard RWD | $64,000 | $654 | $479 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 Mercedes Benz CLA 250+ EV 4-Door Coupe Fleet eligible $505 | $51,000 | $636 | $519 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Genesis G70 3.3T Sport Prestige RWD | $55,000 | $634 | $459 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE 350 4MATIC Demo; Exclusive Trim, Pano Roof; requires fleet (+$15/mo without) | $71,000 | $631 | $519 | $2,000 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLC 300 SUV 4MATIC Fleet eligible $429 | $56,000 | $624 | $449 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Audi A5 2.0T Premium Black Optic Includes Audi Care; $459 with loyalty | $56,000 | $606 | $489 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 Audi Q3 45 S Line Premium Black Optic Includes Audi Care; $459 with loyalty | $48,000 | $601 | $484 | $3,500 | 36mo | 8k | Nov 20 View |
| 2026 BMW X3 xDrive30 Loyalty/corporate $465 | $55,000 | $587 | $479 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLE 350 RWD Demo; Pano sunroof; FL only; requires fleet (+$25/mo without) | $67,000 | $583 | $429 | $3,000 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLB AMG 35 4MATIC Fleet eligible $375 | $62,000 | $574 | $399 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLA AMG 35 4MATIC Fleet eligible $369 | $61,000 | $570 | $395 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Genesis G70 2.5T Prestige RWD | $50,000 | $564 | $389 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Audi A3 2.0T Premium Black Optic Includes Audi Care; $422 with loyalty | $45,000 | $562 | $445 | $3,500 | 36mo | 8k | Nov 20 View |
| 2027 Genesis GV70 2.5T Select AWD | $55,000 | $560 | $385 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 Mercedes Benz CLA 220 Hybrid FWD Fleet eligible $419 | $46,000 | $552 | $435 | $3,500 | 36mo | 8k | Nov 20 View |
| 2027 Genesis GV70 2.5T Standard AWD | $52,000 | $524 | $349 | $3,500 | 24mo | 8k | Nov 20 View |
| 2027 BMW X1 xDrive28i Loyalty/corporate $399 | $47,000 | $523 | $415 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLB 35 AMG Demo; requires fleet (+$25/mo without) | $61,000 | $511 | $399 | $2,000 | 24mo | 8k | Nov 20 View |
| 2026 BMW 3 Series 330i xDrive available; loyalty/corporate $385 | $52,000 | $507 | $399 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 BMW 2 Series 228 Gran Coupe Loyalty/corporate $379 | $46,000 | $503 | $395 | $3,500 | 39mo | 8k | Nov 20 View |
| 2026 Genesis G70 2.5T Standard RWD | $45,000 | $494 | $319 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz C-Class RWD Sedan Fleet eligible $289 | $52,000 | $484 | $309 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLB 250 SUV Fleet eligible $219 | $46,000 | $414 | $239 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz C-Class 300 RWD Demo; Panorama sunroof; requires fleet (+$25/mo without) | $52,000 | $400 | $225 | $3,500 | 24mo | 8k | Nov 20 View |
| 2026 Mercedes Benz GLA 250 SUV Fleet eligible $205 | $43,000 | $400 | $225 | $3,500 | 24mo | 8k | Nov 20 View |
Eff/mo = monthly payment + (due-at-signing + this broker's $699 fee) ÷ term, so deals compare all-in. Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker. See the best deals ranked & graded →
Deals are placed by Cigar City Auto Brokers, an independent broker - not by TradeMyLease. TradeMyLease is an independent site: advertised deals are aggregated from lease brokers' and dealerships' own public postings (rate sheets, forum posts, websites). We are not affiliated with or endorsed by any broker, dealership, or manufacturer, and we are not a party to any transaction. We may receive compensation from brokers for referrals — compensation never affects which deals appear or how they are ranked or graded. Pricing changes fast — always confirm current terms directly with the broker. Brokers: to correct or remove your deals or name, email legal@mkn.us — see our Terms.