Platinum Motor Imports Broker
Hi everyone! I just wanted to re-introduce myself. My name is Ash, I am the founder and owner of Platinum Motor Imports. We are excited and thrilled to continue providing top notch service and aggressive deals over here at Platinum Motor Imports. We have been in the brokerage space for over five years and the dealer space for over 30 years. If you have any questions, concerns, or inquiries, please contact out main like; (949-736-3296) Thank you all for the continued support and we look forward to serving you https://platinummotorsimports.com/#/inventory/all
Broker fee
No fee
Ships cars
No / local
Service area
CA, NE
20 current deals
| Vehicle | MSRP | Eff/mo | Monthly | DAS | Term | Mi/yr | Updated |
|---|---|---|---|---|---|---|---|
| 2026 Subaru Ascent Limited Broker fee 599 | — | $512 | $429 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Crosstrek Limited Broker fee 599 | — | $352 | $269 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Crosstrek Limited Hybrid Broker fee 599 | — | $412 | $329 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Crosstrek Prem 14 Moon & Blind Spot Broker fee 599 | — | $308 | $225 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Crosstrek Premium Broker fee 599 | — | $282 | $199 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Crosstrek Sport Hybrid Broker fee 599 | — | $382 | $299 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Crosstrek Standard Broker fee 599 | — | $278 | $195 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Forester Premium Broker fee 599 | — | $378 | $295 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Forester Premium Full Hybrid Broker fee 599 | — | $388 | $305 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Forester Premium Gas Broker fee 599 | — | $352 | $269 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Forester Sport - GAS Broker fee 599 | — | $392 | $309 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Forester Sport Full Hybrid Broker fee 599 | — | $442 | $359 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Impreza Sport Broker fee 599 | — | $298 | $215 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Outback Premium Broker fee 599 | — | $418 | $335 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Outback Premium 13 w/ Moon & Leather Broker fee 599 | — | $432 | $349 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Outback Wilderness Broker fee 599 | — | $562 | $479 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Outback Wilderness w/ Moon & Leather Broker fee 599 | — | $562 | $479 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Solterra Premium - EV Broker fee not listed | — | $302 | $219 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru Uncharted Premium Electric (308 Range) Broker fee 599 | — | $402 | $319 | $3,000 | 36mo | 8k | Jun 6 View |
| 2026 Subaru WRX Premium - MANUAL Broker fee 599 | — | $472 | $389 | $3,000 | 36mo | 8k | Jun 6 View |
Deals are placed by Platinum Motor Imports, an independent broker - not by TradeMyLease. Pricing changes frequently; confirm current terms directly with the broker. TradeMyLease aggregates publicly-posted deals to help you compare.