Lease Deals in NE from Vetted Brokers
| Vehicle ▼ | MSRP ⇅ | Eff/mo ⇅ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Broker | Updated ⇅ |
|---|---|---|---|---|---|---|---|---|
| 2026 Volkswagen Tiguan SEL R Line SoCal; $599 Service Fee; + Tax | — | $558 | $457 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan SE Sunroof SoCal; $599 Service Fee; + Tax | — | $420 | $319 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan SE R Black Edition SoCal; $599 Service Fee; + Tax | — | $485 | $384 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan SE SoCal; $599 Service Fee; + Tax | — | $411 | $310 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan SE Norcal; $599 Service Fee; + Tax | — | $370 | $269 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan S FWD Norcal; $599 Service Fee; + Tax | — | $316 | $215 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan S SoCal; $599 Service Fee; + Tax | — | $370 | $269 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Taos S SoCal; $599 Service Fee; + Tax | — | $400 | $299 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Jetta Sport SoCal; $599 Service Fee; + Tax | — | $319 | $218 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Jetta SE SoCal; $599 Service Fee; + Tax | — | $337 | $236 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Jetta S SoCal; $599 Service Fee; + Tax | — | $300 | $199 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas Cross Sport SEL R Blk AWD SoCal; $599 Service Fee; + Tax | — | $602 | $501 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas Cross Sport SEL Prem R Line SoCal; $599 Service Fee; + Tax | — | $644 | $543 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas Cross Sport SE Tech No Roof SoCal; $599 Service Fee; + Tax | — | $519 | $418 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SEL Premium R Line SoCal; $599 Service Fee; + Tax | — | $662 | $561 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SEL AWD SoCal; $599 Service Fee; + Tax | — | $593 | $492 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SE Tech Peak Edition SoCal; $599 Service Fee; + Tax | — | $580 | $479 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SE Tech Blk Whl Pano Roof SoCal; $599 Service Fee; + Tax | — | $529 | $428 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SE Tech Blk Whl Pano Cap Chairs SoCal; $599 Service Fee; + Tax | — | $544 | $443 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SE SoCal; $599 Service Fee; + Tax | — | $453 | $352 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota bZ XLE PLUS FWD Plus tax; broker fee $599 | $42,000 | $476 | $375 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota bZ XLE FWD Plus tax; broker fee $599 | $37,000 | $460 | $359 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Tundra SR5 CrewMax 4WD Plus tax; broker fee $599 | — | $587 | $486 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Tacoma TRD SPORT 4x4 Plus tax; broker fee $599 | $45,000 | $460 | $359 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Tacoma TRD OFFROAD 4x4 Plus tax; broker fee $599 | $45,000 | $480 | $379 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Tacoma SR5 RWD Plus tax; broker fee $599 | $41,000 | $370 | $269 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota RAV4 LE Plus tax; broker fee $599 | $34,000 | $500 | $399 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla Cross XLE FWD Plus tax; broker fee $599 | $32,000 | $420 | $319 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla Cross LE FWD Plus tax; broker fee $599 | $29,000 | $400 | $299 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla Cross L FWD Plus tax; broker fee $599 | $26,000 | $350 | $249 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla LE Hybrid Plus tax; broker fee $599 | — | $390 | $289 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla LE Plus tax; broker fee $599 | $24,000 | $300 | $199 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Camry SE Plus tax; broker fee $599 | — | $430 | $329 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Camry LE Plus tax; broker fee $599 | $31,000 | $400 | $299 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota C-HR SE AWD Plus tax; service fee $599 | $39,000 | $447 | $346 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota 4Runner SR5 4WD Plus tax; broker fee $599 | — | $527 | $426 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru WRX Premium - MANUAL Broker fee 599 | — | $490 | $389 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Uncharted Premium Electric (308 Range) Broker fee 599 | — | $420 | $319 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Solterra Premium - EV Broker fee not listed | — | $320 | $219 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Wilderness w/ Moon & Leather Broker fee 599 | — | $580 | $479 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Wilderness Broker fee 599 | — | $580 | $479 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Premium 13 w/ Moon & Leather Broker fee 599 | — | $450 | $349 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Premium Broker fee 599 | — | $436 | $335 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Impreza Sport Broker fee 599 | — | $316 | $215 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Sport Full Hybrid Broker fee 599 | — | $460 | $359 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Sport - GAS Broker fee 599 | — | $410 | $309 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Premium Gas Broker fee 599 | — | $370 | $269 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Premium Full Hybrid Broker fee 599 | — | $406 | $305 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Premium Broker fee 599 | — | $396 | $295 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Standard Broker fee 599 | — | $296 | $195 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Sport Hybrid Broker fee 599 | — | $400 | $299 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Premium Broker fee 599 | — | $300 | $199 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Prem 14 Moon & Blind Spot Broker fee 599 | — | $326 | $225 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Limited Hybrid Broker fee 599 | — | $430 | $329 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Limited Broker fee 599 | — | $370 | $269 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Ascent Limited Broker fee 599 | — | $530 | $429 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz GLE350 SUV tax extra; SoCal; $599 service fee | — | $687 | $535 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz GLC300 tax extra; SoCal; $599 service fee | — | $511 | $359 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz GLB250 tax extra; SoCal; $599 service fee | — | $417 | $265 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLB 35 tax extra; broker fee not included; conquest required; Norcal; $599 service fee | $61,000 | $662 | $489 | $3,495 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLB 250 tax extra; broker fee not included; conquest required; Norcal; $599 service fee | $49,000 | $501 | $349 | $2,995 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz GLA250 tax extra; SoCal; $599 service fee | — | $417 | $265 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz E350 tax extra; SoCal; $599 service fee | — | $751 | $599 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz CLE300 tax extra; SoCal; $599 service fee | — | $751 | $599 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz CLA350+ EV tax extra; SoCal; $599 service fee | — | $600 | $499 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz CLA250+ EV tax extra; SoCal; $599 service fee | — | $530 | $429 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz CLA250 tax extra; SoCal; $599 service fee | — | $507 | $355 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz C300 tax extra; SoCal; $599 service fee | — | $487 | $335 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-90 Turbo Preferred AWD Broker fee 599 | — | $530 | $429 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-70 Turbo Preferred AWD Broker fee 599 | — | $520 | $419 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-50 Hybrid Premium AWD Broker fee 599 | — | $480 | $379 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-50 Hybrid Preferred AWD Broker fee 599 | — | $440 | $339 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-50 Select AWD Broker fee 599 | — | $380 | $279 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-30 2.5 S Select AWD Loyalty required (+$15/20 without); broker fee 599 | — | $400 | $299 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-30 2.5 S Preferred AWD Loyalty required (+$15/20 without); broker fee 599 | — | $501 | $349 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-30 2.5 S AWD Loyalty required (+$15/20 without); broker fee 599 | — | $366 | $265 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus UX 300h Base Plus tax; broker fee $599 | $41,000 | $452 | $358 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus TX 350 Base Plus tax; broker fee $599 | — | $654 | $560 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RZ 350e Premium Plus tax; broker fee $599 | — | $493 | $399 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RZ 350e Base Plus tax; broker fee $599 | $48,000 | $443 | $349 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RX 450h Premium Plus tax; broker fee $599 | $69,000 | $627 | $533 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RX 350 Premium Plus tax; broker fee $599 | $58,000 | $604 | $510 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus NX 450h F Sport Plus tax; broker fee $599 | — | $667 | $573 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus IS 350 F Sport Plus tax; broker fee $599 | $48,000 | $607 | $506 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| Kia Sportage Hybrid XLINE Payment + tax; $599 service fee | — | $499 | $425 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Sportage EX PREM PACKAGE Payment + tax; $599 service fee | — | $429 | $355 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Sorento Hybrid EX Payment + tax; $599 service fee | — | $539 | $465 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Sorento S SUNROOF PACKAGE Payment + tax; $599 service fee | — | $489 | $415 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Seltos S Payment + tax; $599 service fee | — | $389 | $315 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Niro Hybrid LX BASE Payment + tax; $599 service fee | — | $439 | $365 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K5 GT LINE PREMIUM PACKAGE Payment + tax; $599 service fee | — | $473 | $399 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K5 GT LINE BASE Payment + tax; $599 service fee | — | $429 | $355 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K4 LXS Payment + tax; $599 service fee | — | $349 | $275 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K4 GT LINE PREMIUM Payment + tax; $599 service fee | — | $399 | $325 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K4 EX Payment + tax; $599 service fee | — | $379 | $305 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Tucson Plug-In Hybrid Limited Payment + tax; broker fee $599; location Socal | — | $536 | $435 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Tucson Hybrid SEL Convenience Payment + tax; broker fee $599; location Socal | — | $437 | $336 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Sonata SEL Hybrid Payment + tax; broker fee $599; location Socal | — | $426 | $325 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Sonata SEL Gas Payment + tax; broker fee $599; location Socal | — | $381 | $229 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Sonata SE Gas Payment + tax; broker fee $599; location Socal | — | $371 | $219 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
Eff/mo = monthly payment + (due-at-signing + the broker's fee) ÷ term, so deals are comparable all-in. See the best deals ranked & graded →