Subaru Lease Deals from Vetted Brokers

trophy See today's best deals, ranked & graded →

Vehicle MSRP Eff/mo Monthly DAS Term Mi/yr Broker Updated
2026 Subaru Crosstrek Limited Broker fee 599 $352 $269 $3,000 36mo 8k Platinum Motor Imports Jun 6 View
2026 Subaru Crosstrek Prem 14 Moon & Blind Spot Broker fee 599 $308 $225 $3,000 36mo 8k Platinum Motor Imports Jun 6 View
2026 Subaru Crosstrek Premium Broker fee 599 $282 $199 $3,000 36mo 8k Platinum Motor Imports Jun 6 View
2026 Subaru Crosstrek Premium (Gas) pre-tax; broker fee $599 $322 $239 $3,000 36mo 8k Coastal Motor Group Jun 9 View
2026 Subaru Crosstrek Sport Hybrid Broker fee 599 $382 $299 $3,000 36mo 8k Platinum Motor Imports Jun 6 View
2026 Subaru Crosstrek Standard Broker fee 599 $278 $195 $3,000 36mo 8k Platinum Motor Imports Jun 6 View
2026 Subaru Crosstrek Standard (Gas) pre-tax; broker fee $599 $308 $225 $3,000 36mo 8k Coastal Motor Group Jun 9 View
2026 Subaru Forester Premium Broker fee 599 $378 $295 $3,000 36mo 8k Platinum Motor Imports Jun 6 View
2026 Subaru Forester Premium Gas Broker fee 599 $352 $269 $3,000 36mo 8k Platinum Motor Imports Jun 6 View
2026 Subaru Forester Standard (Gas) pre-tax; broker fee $599 $342 $259 $3,000 36mo 8k Coastal Motor Group Jun 9 View
2026 Subaru Impreza Sport Broker fee 599 $298 $215 $3,000 36mo 8k Platinum Motor Imports Jun 6 View
2026 Subaru Solterra Premium - EV Broker fee not listed $302 $219 $3,000 36mo 8k Platinum Motor Imports Jun 6 View
2026 Subaru Uncharted Premium (Electric) pre-tax; broker fee $599 $368 $285 $3,000 36mo 8k Coastal Motor Group Jun 9 View