Lease Deals in NE from Vetted Brokers
| Vehicle ▲ | MSRP ⇅ | Eff/mo ⇅ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Broker | Updated ⇅ |
|---|---|---|---|---|---|---|---|---|
| 2026 Hyundai Ioniq 5 SEL RWD Payment + tax; broker fee $599; location Socal | — | $424 | $272 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Ioniq 9 Calligraphy Payment + tax; broker fee $699; location Socal | — | $746 | $645 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Ioniq 9 Limited Payment + tax; broker fee $699; location Socal | — | $640 | $539 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Ioniq 9 SE Payment + tax; broker fee $699; location Socal | — | $543 | $442 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Ioniq 9 SEL Payment + tax; broker fee $699; location Socal | — | $590 | $489 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Palisade Calligraphy AWD Payment + tax; broker fee $599; location Socal | — | $838 | $744 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Palisade XRT Pro AWD Payment + tax; broker fee $599; location Socal | — | $572 | $420 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Santa Fe Calligraphy AWD Payment + tax; broker fee $599; location Socal | — | $661 | $560 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Santa Fe Hybrid Calligraphy AWD Payment + tax; broker fee $599; location Socal | — | $672 | $578 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Sonata SE Gas Payment + tax; broker fee $599; location Socal | — | $371 | $219 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Sonata SEL Gas Payment + tax; broker fee $599; location Socal | — | $381 | $229 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Sonata SEL Hybrid Payment + tax; broker fee $599; location Socal | — | $426 | $325 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Tucson Hybrid SEL Convenience Payment + tax; broker fee $599; location Socal | — | $437 | $336 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Hyundai Tucson Plug-In Hybrid Limited Payment + tax; broker fee $599; location Socal | — | $536 | $435 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Kia EV6 WIND Payment + tax; $899 service fee | — | $1,151 | $1,096 | $2,000 | 48mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2025 Kia EV6 WIND AWD Payment + tax; $899 service fee | — | $1,243 | $1,188 | $2,000 | 48mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K4 EX Payment + tax; $599 service fee | — | $379 | $305 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K4 GT LINE PREMIUM Payment + tax; $599 service fee | — | $399 | $325 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K4 LXS Payment + tax; $599 service fee | — | $349 | $275 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K5 GT LINE BASE Payment + tax; $599 service fee | — | $429 | $355 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia K5 GT LINE PREMIUM PACKAGE Payment + tax; $599 service fee | — | $473 | $399 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Niro Hybrid LX BASE Payment + tax; $599 service fee | — | $439 | $365 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Seltos S Payment + tax; $599 service fee | — | $389 | $315 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Sorento S SUNROOF PACKAGE Payment + tax; $599 service fee | — | $489 | $415 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Sorento Hybrid EX Payment + tax; $599 service fee | — | $539 | $465 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Sportage EX PREM PACKAGE Payment + tax; $599 service fee | — | $429 | $355 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| Kia Sportage Hybrid XLINE Payment + tax; $599 service fee | — | $499 | $425 | $2,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus IS 350 F Sport Plus tax; broker fee $599 | $48,000 | $607 | $506 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus NX 450h F Sport Plus tax; broker fee $599 | — | $667 | $573 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RX 350 Premium Plus tax; broker fee $599 | $58,000 | $604 | $510 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RX 350h Premium Plus tax; broker fee $599 | $60,000 | $739 | $645 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RX 450h Luxury Plus tax; broker fee $599 | $77,000 | $876 | $782 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RX 450h Premium Plus tax; broker fee $599 | $69,000 | $627 | $533 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RZ 350e Base Plus tax; broker fee $599 | $48,000 | $443 | $349 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus RZ 350e Premium Plus tax; broker fee $599 | — | $493 | $399 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus TX 350 Base Plus tax; broker fee $599 | — | $654 | $560 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus TX 350 Premium FWD Plus tax; broker fee $699 | $63,000 | $719 | $625 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Lexus UX 300h Base Plus tax; broker fee $599 | $41,000 | $452 | $358 | $3,000 | 39mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-30 2.5 S AWD Loyalty required (+$15/20 without); broker fee 599 | — | $366 | $265 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-30 2.5 S Preferred AWD Loyalty required (+$15/20 without); broker fee 599 | — | $501 | $349 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-30 2.5 S Select AWD Loyalty required (+$15/20 without); broker fee 599 | — | $400 | $299 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-50 Select AWD Broker fee 599 | — | $380 | $279 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-50 Hybrid Preferred AWD Broker fee 599 | — | $440 | $339 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-50 Hybrid Premium AWD Broker fee 599 | — | $480 | $379 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-70 Turbo Preferred AWD Broker fee 599 | — | $520 | $419 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mazda CX-90 Turbo Preferred AWD Broker fee 599 | — | $530 | $429 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz C300 tax extra; SoCal; $599 service fee | — | $487 | $335 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz C63 AMG tax extra; broker fee not included; conquest required; Norcal; $699 service fee | $88,000 | $983 | $789 | $3,995 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz CLA250 tax extra; SoCal; $599 service fee | — | $507 | $355 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz CLA250+ EV tax extra; SoCal; $599 service fee | — | $530 | $429 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz CLA350+ EV tax extra; SoCal; $599 service fee | — | $600 | $499 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz CLE300 tax extra; SoCal; $599 service fee | — | $751 | $599 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz E350 tax extra; SoCal; $599 service fee | — | $751 | $599 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz EQE tax extra; broker fee not included; conquest required; Norcal; non-negotiable | $115,000 | $876 | $719 | $4,995 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz G580 tax extra; broker fee not included; conquest required; Norcal; $999 service fee | $188,000 | $2,101 | $1,879 | $9,995 | 48mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz GLA250 tax extra; SoCal; $599 service fee | — | $417 | $265 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLB 250 tax extra; broker fee not included; conquest required; Norcal; $599 service fee | $49,000 | $501 | $349 | $2,995 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLB 35 tax extra; broker fee not included; conquest required; Norcal; $599 service fee | $61,000 | $662 | $489 | $3,495 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz GLB250 tax extra; SoCal; $599 service fee | — | $417 | $265 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLC 43 tax extra; broker fee not included; conquest required; Norcal; $699 service fee | $71,000 | $832 | $659 | $3,495 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLC 43 tax extra; broker fee not included; conquest required; Norcal; $699 service fee | $76,000 | $968 | $839 | $3,995 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLC 63 tax extra; broker fee not included; conquest required; Norcal; $699 service fee | $87,000 | $1,014 | $779 | $4,995 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLC 63 tax extra; broker fee not included; conquest required; Norcal; $699 service fee | $93,000 | $947 | $829 | $4,995 | 48mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz GLC300 tax extra; SoCal; $599 service fee | — | $511 | $359 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLE 53 tax extra; broker fee not included; conquest required; Norcal; $699 service fee | $90,000 | $1,028 | $899 | $3,995 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLE 63 tax extra; broker fee not included; conquest required; Norcal; $999 service fee | $134,000 | $1,619 | $1,259 | $7,995 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz GLE350 SUV tax extra; SoCal; $599 service fee | — | $687 | $535 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Mercedes-Benz GLE450 tax extra; SoCal; $699 service fee | — | $951 | $799 | $3,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLS 450 W4 tax extra; broker fee not included; conquest required; Norcal; $699 service fee | $96,000 | $1,076 | $919 | $4,995 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GLS 580 W4 tax extra; broker fee not included; conquest required; Norcal; $699 service fee | $117,000 | $1,396 | $1,239 | $4,995 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz GT43 AMG tax extra; broker fee not included; conquest required; Norcal; $999 service fee | $115,000 | $1,229 | $1,049 | $7,995 | 48mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz S580 tax extra; broker fee not included; conquest required; Norcal; $999 service fee | $131,000 | $1,637 | $1,499 | $5,995 | 48mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz S63 tax extra; broker fee not included; conquest required; Norcal; $999 service fee | $197,000 | $2,321 | $2,099 | $9,995 | 48mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Mercedes-Benz SL63 tax extra; broker fee not included; conquest required; Norcal; $999 service fee | $223,000 | $2,571 | $2,349 | $9,995 | 48mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2025 Porsche 911 w/ 7k miles payment + tax; Vanadium Gray x Black; Socal; broker fee $999 not included in driveoffs | $156,000 | $1,934 | $1,699 | $5,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2021 Porsche Boxter GTS 4.0 CPO payment + tax; Python Green x Black; Socal; broker fee $699 not included in driveoffs | $111,000 | $1,434 | $1,199 | $5,000 | 24mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Ascent Limited Broker fee 599 | — | $530 | $429 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Limited Broker fee 599 | — | $370 | $269 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Limited Hybrid Broker fee 599 | — | $430 | $329 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Prem 14 Moon & Blind Spot Broker fee 599 | — | $326 | $225 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Premium Broker fee 599 | — | $300 | $199 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Sport Hybrid Broker fee 599 | — | $400 | $299 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Crosstrek Standard Broker fee 599 | — | $296 | $195 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Premium Broker fee 599 | — | $396 | $295 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Premium Full Hybrid Broker fee 599 | — | $406 | $305 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Premium Gas Broker fee 599 | — | $370 | $269 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Sport - GAS Broker fee 599 | — | $410 | $309 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Forester Sport Full Hybrid Broker fee 599 | — | $460 | $359 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Impreza Sport Broker fee 599 | — | $316 | $215 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Premium Broker fee 599 | — | $436 | $335 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Premium 13 w/ Moon & Leather Broker fee 599 | — | $450 | $349 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Wilderness Broker fee 599 | — | $580 | $479 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Wilderness w/ Moon & Leather Broker fee 599 | — | $580 | $479 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Solterra Premium - EV Broker fee not listed | — | $320 | $219 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Uncharted Premium Electric (308 Range) Broker fee 599 | — | $420 | $319 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru WRX Premium - MANUAL Broker fee 599 | — | $490 | $389 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota 4Runner Limited i-FORCE MAX Plus tax; broker fee $599 | — | $797 | $696 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota 4Runner SR5 4WD Plus tax; broker fee $599 | — | $527 | $426 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota C-HR SE AWD Plus tax; service fee $599 | $39,000 | $447 | $346 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Camry LE Plus tax; broker fee $599 | $31,000 | $400 | $299 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
Eff/mo = monthly payment + (due-at-signing + the broker's fee) ÷ term, so deals are comparable all-in. See the best deals ranked & graded →