Best lease broker deals today
Every live deal from the lease brokers we track - not dealership ads - ranked by true effective cost: monthly payment, drive-off, and broker fee combined, as a percentage of MSRP. Lower is better. How scoring works
update Pricing last updated September 2, 2026.
| Rank ▲ | Vehicle ⇅ | Score | True eff/mo ⇅ | % of MSRP | Monthly ⇅ | DAS | Term · Mi/yr | MSRP ⇅ | Broker | Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2026 Toyota Tacoma SR5 RWD | A | $370 | 0.90% | $269 | $3,000 | 36 mo · 10k | $41,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #2 | 2026 Toyota Tacoma SR5 4x4 | A | $405 | 0.92% | $335 | ~$1,835 | 36 mo · 10k | $43,900 | Auto Ninjas $699 fee | South | View ↗ |
| #3 | 2026 Toyota Tacoma SR5 4x2 | A | $382 | 0.94% | $312 | ~$1,812 | 36 mo · 10k | $40,700 | Auto Ninjas $699 fee | South | View ↗ |
| #4 | 2026 Toyota Tundra SR5 | A | $573 | 0.96% | $498 | ~$1,998 | 36 mo · 10k | $60,000 | Auto Ninjas $699 fee | South | View ↗ |
| #5 | 2026 Toyota Tacoma TRD Off Road 4X4 | A | $470 | 0.99% | $398 | ~$1,898 | 36 mo · 10k | $47,700 | Auto Ninjas $699 fee | South | View ↗ |
| #6 | 2026 Toyota Tundra Limited | B | $666 | 1.02% | $589 | ~$2,089 | 36 mo · 10k | $65,200 | Auto Ninjas $699 fee | South | View ↗ |
| #7 | 2026 Toyota Tacoma TRD Sport 4x4 | B | $460 | 1.02% | $359 | $3,000 | 36 mo · 10k | $45,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #8 | 2026 Toyota Tacoma SR5 Double Cab 4x4 | B | $448 | 1.03% | $427 | $427 | 36 mo · 10k | $43,594 | LeaseWiz $345 fee | 6 states | View ↗ |
| #9 | 2026 Toyota Tacoma TRD Offroad 4x4 | B | $480 | 1.07% | $379 | $3,000 | 36 mo · 10k | $45,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #10 | 2026 Toyota Tacoma TRD Sport 4X4 | B | $572 | 1.08% | $497 | ~$1,997 | 36 mo · 10k | $52,900 | Auto Ninjas $699 fee | South | View ↗ |
| #11 | 2026 Toyota Tundra 1794 | B | $812 | 1.08% | $731 | ~$2,231 | 36 mo · 10k | $75,000 | Auto Ninjas $699 fee | South | View ↗ |
| #12 | 2026 Toyota Tundra Platinum | B | $787 | 1.09% | $706 | ~$2,206 | 36 mo · 10k | $72,400 | Auto Ninjas $699 fee | South | View ↗ |
| #13 | 2026 Toyota bZ XLE Plus FWD | B | $476 | 1.13% | $375 | $3,000 | 36 mo · 10k | $42,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #14 | 2026 Toyota C-HR SE AWD | B | $447 | 1.15% | $346 | $3,000 | 36 mo · 10k | $39,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #15 | 2026 Toyota Tacoma TRD Sport 4X2 | B | $569 | 1.15% | $494 | ~$1,994 | 36 mo · 10k | $49,600 | Auto Ninjas $699 fee | South | View ↗ |
| #16 | 2026 Toyota bZ XLE FWD | C | $460 | 1.24% | $359 | $3,000 | 36 mo · 10k | $37,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #17 | 2026 Toyota Corolla LE | C | $300 | 1.25% | $199 | $3,000 | 36 mo · 10k | $24,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #18 | 2026 Toyota Camry SE | C | $440 | 1.26% | $369 | ~$1,869 | 36 mo · 10k | $35,100 | Auto Ninjas $699 fee | South | View ↗ |
| #19 | 2026 Toyota Camry LE | C | $443 | 1.29% | $372 | ~$1,872 | 36 mo · 10k | $34,400 | Auto Ninjas $699 fee | South | View ↗ |
| #20 | 2026 Toyota Camry LE | C | $400 | 1.29% | $299 | $3,000 | 36 mo · 10k | $31,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #21 | 2026 Toyota Corolla LE | C | $334 | 1.31% | $266 | ~$1,766 | 36 mo · 10k | $25,600 | Auto Ninjas $699 fee | South | View ↗ |
| #22 | 2026 Toyota Corolla Cross XLE FWD | C | $420 | 1.31% | $319 | $3,000 | 36 mo · 10k | $32,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #23 | 2026 Toyota Corolla Cross L FWD | C | $350 | 1.35% | $249 | $3,000 | 36 mo · 10k | $26,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #24 | 2026 Toyota Corolla Cross LE FWD | C | $400 | 1.38% | $299 | $3,000 | 36 mo · 10k | $29,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
| #25 | 2026 Toyota Corolla SE | C | $383 | 1.38% | $365 | $365 | 39 mo · 7.5k | $27,737 | LeaseWiz $345 fee | 6 states | View ↗ |
| #26 | 2026 Toyota Corolla SE | C | $390 | 1.38% | $320 | ~$1,820 | 36 mo · 10k | $28,200 | Auto Ninjas $699 fee | South | View ↗ |
| #27 | 2026 Toyota Camry LE AWD | D | $489 | 1.41% | $466 | $466 | 36 mo · 7.5k | $34,588 | LeaseWiz $345 fee | 6 states | View ↗ |
| #28 | 2026 Toyota Corolla LE | D | $353 | 1.42% | $336 | $336 | 39 mo · 7.5k | $24,904 | LeaseWiz $345 fee | 6 states | View ↗ |
| #29 | 2026 Toyota Camry SE AWD | D | $524 | 1.44% | $502 | $502 | 39 mo · 7.5k | $36,304 | LeaseWiz $345 fee | 6 states | View ↗ |
| #30 | 2026 Toyota RAV4 LE | D | $500 | 1.47% | $399 | $3,000 | 36 mo · 10k | $34,000 | Platinum Motor Imports $650 fee | CA, NE | View ↗ |
Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker before signing.
How the scores work
Lease communities benchmark deals with the "1% rule": a lease is solid when its real monthly cost is around 1% of the car's MSRP, and exceptional when it's meaningfully under that. The problem is that advertised payments hide the rest of the math - so we don't rank on the advertised number.
For every deal we compute the true effective monthly cost:
true eff/mo = monthly payment + (drive-off + broker fee) ÷ term
That number as a percentage of MSRP is the score:
- A+ - under 0.80% of MSRP per month. Exceptional; these go fast.
- A - 0.80–0.99%. Better than the 1% benchmark.
- B - 1.00–1.19%. A fair, market-rate lease.
- C - 1.20–1.39%. Below average - negotiate or keep looking.
- D - 1.40%+. You can almost certainly do better.
Payments are typically pre-tax and can vary by region, credit tier, and current manufacturer programs - always confirm the numbers with the broker. Deals without a published MSRP - or whose MSRP we estimated from a comparable listing - can't be scored fairly and aren't ranked here (they're still in the full list). Rankings update as brokers update their sheets.
Go deeper: What makes a good lease deal? The 1% rule explained · What is a car lease broker (and should you use one)?