2026 Lexus ES 350h Premium
(payment + drive-off + fee, spread over the term)
*Estimate - taxes and fees vary by state. Confirm it with Platinum Motor Imports before you sign.
Pricing is posted by Platinum Motor Imports and changes frequently โ confirm current terms with them. Figures may or may not include sales tax, local/state taxes, registration, or other government fees, which vary by state โ ask the broker for an all-in quote for your zip code. TradeMyLease may receive compensation from brokers for referrals; that never changes the price you pay or how deals are ranked.
Interested in a 2026 Lexus ES?
Brokers who carry this car in your state and accept referrals will follow up. Then we send you on to Platinum Motor Imports's deal.
Don't want to share your details? Continue to their site directly →
4 brokers offer a 2026 Lexus ES right now
Every current deal on this car, best effective price first. Pick your state above to see only the brokers that deliver to you.
| Vehicle | MSRP | Eff/mo | Monthly | DAS | Term | Mi/yr | Broker | Updated |
|---|---|---|---|---|---|---|---|---|
| 2026 Lexus ES 350e Premium $459 without MyFirst EV | $51,000 | $522 | $435 | $3,000 | 42mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus ES 350 Electric Electric | $51,895 | $526 | $426 | $3,000 | 36mo | 8k | Coastal Motor Group | Nov 15 View |
| 2026 Lexus ES 350e Premium Requires MyFirstEV rebate | $50,800 | $552 | $449 | $3,000 | 36mo | 8k | GCauto | Nov 15 View |
| 2026 Lexus ES 350e Premium First EV Program | $51,000 | $555 | $455 | $3,000 | 36mo | 8k | Neview Auto | Nov 15 View |
| 2026 Lexus ES 350h Premium | $53,644 | $658 | $558 | $3,000 | 36mo | 8k | Coastal Motor Group | Nov 15 View |
| 2026 Lexus ES 350h Premium | $54,000 | $672 | $585 | $3,000 | 42mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus ES 350h Premium | $53,000 | $719 | $619 | $3,000 | 36mo | 8k | Neview Auto | Nov 15 View |
| 2026 Lexus ES 350h Premium | $53,000 | $740 | $637 | $3,000 | 36mo | 8k | GCauto | Nov 15 View |
| 2026 Lexus ES 350h Premium AWD | $56,000 | $740 | $639 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus ES 350h Premium AWD | $54,400 | $745 | $642 | $3,000 | 36mo | 8k | GCauto | Nov 15 View |
| 2026 Lexus ES 350h Premium+ | $60,000 | $786 | $685 | $3,000 | 36mo | 8k | Platinum Motor Imports | Nov 15 View |
| 2026 Lexus ES 350 Premium+ | $56,500 | $791 | $688 | $3,000 | 36mo | 8k | GCauto | Nov 15 View |
None of these brokers list coverage for your state yet โ the nationwide ones above can usually still help.