Lease Deals in CT from Vetted Brokers
| Vehicle ▲ | MSRP ⇅ | Eff/mo ⇅ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Broker | Updated ⇅ |
|---|---|---|---|---|---|---|---|---|
| 2026 Compass Limited w/loy | $37,345 | $500 | $479 | $479 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Acura ADX A Spec AWD | $41,650 | $535 | $515 | $515 | 42mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Acura ADX Base FWD Pricing requires Loyalty/Conquest | $35,295 | $425 | $336 | $2,500 | 36mo | 8k | GCauto | Jun 9 View |
| 2025 Acura ADX Base FWD w/ 2010 RDX or 2015 TLX and newer Loyalty | $37,050 | $427 | $338 | $2,500 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Acura ADX Tech Package FWD w/ 2010 RDX or 2015 TLX and newer Loyalty | $59,250 | $632 | $565 | $2,500 | 48mo | 8k | GCauto | Jun 9 View |
| 2025 Acura INTEGRA A Spec | $37,745 | $458 | $439 | $439 | 42mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Acura INTEGRA Base | $35,195 | $428 | $410 | $410 | 42mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Acura RDX Base | $47,050 | $620 | $598 | $598 | 42mo | 8k | Lease Wizards | Jun 5 View |
| 2025 Audi A5 Premium Plus Payment with loyalty; + tax. | $56,000 | $534 | $439 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2025 Audi A5 Premium Plus Payment with loyalty; + tax. | $60,000 | $669 | $566 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2025 Audi A5 Sportback Premium Plus Payment with loyalty; + tax. | $62,000 | $673 | $570 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 BMW 2 Series 228i +$tax; +MSD; Loyalty $1,000; Heated Steering | $43,000 | $447 | $339 | $3,500 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 BMW 2 Series 230i +$tax; +MSD; Loyalty $1,000; Heated Steering | $48,000 | $637 | $520 | $3,500 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 BMW 3 Series 330i +$tax; +MSD; Loyalty $500; Driving Assistance Package, Convenience | $51,000 | $494 | $386 | $3,500 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 BMW 3 Series 330i xDrive w/loyalty | $52,665 | $619 | $595 | $595 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 BMW 5 Series 530i +$tax; +MSD; Loyalty $2,000; M Sport, Premium | $67,000 | $628 | $520 | $3,500 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 BMW X1 xDrive28i +$tax; +MSD; Loyalty $1,000; DAPP, Convenience | $47,000 | $543 | $435 | $3,500 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 BMW X3 30 xDrive +$tax; +MSD; Loyalty $1,000; Convenience | $54,000 | $550 | $442 | $3,500 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 BMW i4 eDrive40 +$tax; +MSD; Loyalty $1,000; Premium, Driving Assistance | $64,000 | $567 | $450 | $3,500 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 BMW i4 xDrive40 +$tax; +MSD; Loyalty $1,000; Premium, Parking Assistance | $67,000 | $579 | $462 | $3,500 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 BMW i5 eDrive40 +$tax; +MSD; Loyalty $2,000; M Sport, M Sport Professional, 20" Wheels | $74,000 | $688 | $571 | $3,500 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Cadillac Lyriq Luxury LOANER Requires Conquest & GM rewards sign up card | $62,000 | $695 | $499 | $4,000 | 24mo | 10k | GCauto | Jun 9 View |
| 2026 Cadillac Sierra 1500 Elavation Requires Conquest, GM rewards sign up card | $62,000 | $595 | $399 | $4,000 | 24mo | 10k | GCauto | Jun 9 View |
| 2026 Chevrolet 2FL 4x4 Crew Cab + tax; SoCal - Pick Up Model; Required rebates: GM Rewards Card & GM Lease Loyalty | $54,000 | $452 | $319 | $2,500 | 24mo | 0k | GCauto | Jun 9 View |
| 2026 Chrysler Charger 2 Door R/T Pre-tax monthly. | $55,000 | $647 | $544 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Chrysler Durango GT Hemi Pre-tax monthly. | — | $641 | $538 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Chrysler Gladiator Willys Pre-tax monthly. | $50,000 | $506 | $429 | $3,000 | 48mo | 8k | GCauto | Jun 9 View |
| 2026 Chrysler Pacifica Select Pre-tax monthly; California SoCal pickup/transport $599 service fee may apply. | $50,000 | $593 | $490 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Chrysler Wrangler Rubicon Pre-tax monthly. | — | $593 | $490 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Chrysler Wrangler Sport S Pre-tax monthly; includes One-Touch Option & Convenience Group. | — | $477 | $374 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Genesis G70 3.3T Prestige RWD Tier 1 Credit; includes $1000 Conquest; plus tax | $56,145 | $513 | $359 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Genesis G80 2.5T Advanced AWD Tier 1 Credit; includes $1000 Conquest; plus tax | $65,955 | $753 | $599 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Genesis GV70 2.5T Advanced AWD Tier 1 Credit; includes $1000 Conquest; plus tax | $59,215 | $589 | $435 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Genesis GV70 2.5T Select AWD Tier 1 Credit; includes $1000 Conquest; plus tax | $54,775 | $503 | $349 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Genesis GV70 2.5T Sport Prestige AWD Tier 1 Credit; includes $1000 Conquest; plus tax | $62,630 | $613 | $459 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Genesis GV80 3.5T Advanced AWD Tier 1 Credit; includes $1500 Conquest; plus tax | $78,990 | $693 | $539 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Honda Accord LX | $29,590 | $429 | $410 | $410 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Accord Hybrid EXL | $36,290 | $469 | $449 | $449 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Accord Hybrid Sport | $34,990 | $434 | $415 | $415 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda CR-V EX | $36,100 | $462 | $440 | $440 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda CR-V EXL | $38,350 | $469 | $449 | $449 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda CR-V LX | $33,870 | $445 | $425 | $425 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda CR-V Hybrid Sport | $38,580 | $476 | $455 | $455 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda CR-V Hybrid Sport Touring | $44,000 | $518 | $495 | $495 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Civic LX | $25,890 | $378 | $360 | $360 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Civic Sport | $27,890 | $388 | $370 | $370 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Civic Hybrid Sport | $30,590 | $423 | $404 | $404 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Civic Hybrid Sport Touring | $33,590 | $426 | $405 | $405 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Civic Hybrid Hatch Sport Touring | $34,790 | $449 | $429 | $429 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda HR-V LX | $29,450 | $418 | $399 | $399 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda HR-V Sport | $31,250 | $432 | $413 | $413 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Odyssey EX-L | $44,290 | $547 | $525 | $525 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Odyssey Sport L | $45,390 | $582 | $559 | $559 | 39mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Prologue Touring | $43,495 | $436 | $415 | $415 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Honda Ridgeline RTL | $44,885 | $617 | $591 | $591 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Hyundai Elantra Blue plus tax | $27,170 | $362 | $259 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Elantra Limited plus tax | $31,655 | $433 | $330 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Elantra N Line plus tax | $31,150 | $412 | $309 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Elantra SE plus tax | $24,110 | $312 | $209 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Elantra SEL Premium | $26,930 | $392 | $372 | $372 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Hyundai Elantra SEL Sport plus tax | $29,280 | $393 | $290 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Elantra SEL Sport | $25,635 | $374 | $355 | $355 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Hyundai IONIQ 5 LIMITED plus tax | $73,500 | $689 | $535 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai IONIQ 5 LIMITED RWD plus tax | $47,150 | $533 | $379 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai IONIQ 5 SE AWD plus tax | $65,050 | $540 | $386 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai IONIQ 5 SE SR RWD plus tax | $37,300 | $409 | $255 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai IONIQ 5 SEL AWD plus tax | $69,700 | $568 | $465 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai IONIQ 5 SEL RWD plus tax | $42,000 | $453 | $299 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Kona SEL Premium AWD | $31,375 | $457 | $435 | $435 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Hyundai Kona SEL Sport AWD | $29,775 | $444 | $423 | $423 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Hyundai Palisade Blue SEL Premium 7P plus tax | $50,150 | $688 | $534 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Palisade Blue SEL Premium 8P plus tax | $47,100 | $650 | $496 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Cruz LIMITED FWD plus tax | $43,300 | $508 | $405 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Cruz N-Line FWD plus tax | $37,550 | $534 | $431 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Cruz SE FWD plus tax | $31,650 | $371 | $268 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Cruz SE FWD plus tax | $39,550 | $444 | $290 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Cruz SEL FWD plus tax | $33,350 | $389 | $286 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Cruz SEL Sport FWD plus tax | $31,050 | $469 | $315 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Cruz XRT FWD plus tax | $36,050 | $420 | $317 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Fe Blue SE AWD plus tax | $34,250 | $416 | $313 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Fe Limited plus tax | $50,650 | $561 | $458 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Fe Limited AWD plus tax | $43,850 | $559 | $456 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Fe SEL plus tax | $42,550 | $458 | $355 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Fe SEL AWD | $40,860 | $580 | $555 | $555 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Hyundai Santa Fe SEL AWD plus tax | $36,055 | $438 | $335 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Santa Fe SEL Convenience AWD plus tax | $37,250 | $458 | $355 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Sonata N Line | $37,145 | $522 | $499 | $499 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Hyundai Sonata SEL Sport | $30,675 | $417 | $396 | $396 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Hyundai Tucson Calligraphy AWD plus tax | $58,750 | $745 | $591 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson Calligraphy FWD plus tax | $50,550 | $619 | $516 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson Calligraphy FWD plus tax | $56,900 | $727 | $573 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson Limited 6P FWD plus tax | $47,350 | $579 | $476 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson Limited 7P FWD plus tax | $47,250 | $579 | $476 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson Limited FWD plus tax | $52,450 | $671 | $517 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson SE plus tax | $27,350 | $342 | $188 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson SE FWD plus tax | $36,750 | $419 | $316 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson SEL 7 Pass plus tax | $44,550 | $530 | $376 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson SEL AWD | $34,605 | $402 | $382 | $382 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Hyundai Tucson SEL Convenience FWD plus tax | $44,550 | $548 | $394 | $3,000 | 24mo | 8k | GCauto | Jun 9 View |
| 2026 Hyundai Tucson SEL FWD plus tax | $39,950 | $467 | $364 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
Eff/mo = monthly payment + (due-at-signing + the broker's fee) ÷ term, so deals are comparable all-in. See the best deals ranked & graded →