Best lease broker deals in New York
Every live deal from the lease brokers we track - not dealership ads - ranked by true effective cost: monthly payment, drive-off, and broker fee combined, as a percentage of MSRP. Lower is better. How scoring works
update Pricing last updated August 18, 2026.
Showing the 50 best lease deals available to New York drivers right now - nationwide brokers plus brokers serving New York. See the national board.
| Rank ▼ | Vehicle ⇅ | Score | True eff/mo ⇅ | % of MSRP | Monthly ⇅ | DAS | Term · Mi/yr | MSRP ⇅ | Broker | Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #50 | 2026 Mercedes Benz GLB 250 4Matic | C | $612 | 1.23% | $468 | $4,717 | 39 mo · 7.5k | $49,595 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #49 | 2025 Mercedes Benz CLE300 A4 | C | $873 | 1.23% | $849 | $849 | 36 mo · 7.5k | $70,945 | BenzOrNothing No fee | Nationwide | View ↗ |
| #48 | 2020 Mercedes Benz CLS450 4matic | C | $787 | 1.21% | $620 | $3,014 | 24 mo · 10k | $65,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #47 | 2026 Mercedes Benz GLA 250 | C | $566 | 1.20% | $545 | $545 | 42 mo · 7.5k | $47,100 | LeaseWiz $345 fee | 6 states | View ↗ |
| #46 | 2026 Mercedes Benz CLA 250 4Matic | B | $570 | 1.19% | $433 | $4,430 | 39 mo · 7.5k | $47,900 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #45 | 2026 Mercedes Benz CLE300 C4 | B | $728 | 1.19% | $699 | $699 | 24 mo · 7.5k | $61,270 | BenzOrNothing No fee | Nationwide | View ↗ |
| #44 | 2025 Mercedes Benz GLC63 W4E | B | $1,023 | 1.17% | $995 | $995 | 36 mo · 7.5k | $87,200 | BenzOrNothing No fee | Nationwide | View ↗ |
| #43 | 2026 Mercedes Benz C-Class 300 4MATIC | B | $644 | 1.16% | $469 | $3,500 | 24 mo · 7.5k | $55,300 | GCauto $699 fee | 26 states | View ↗ |
| #42 | 2026 Mercedes Benz GLE450 W4 | B | $895 | 1.15% | $859 | $859 | 24 mo · 7.5k | $78,180 | BenzOrNothing No fee | Nationwide | View ↗ |
| #41 | 2020 Mercedes Benz GLC300 4matic | B | $639 | 1.14% | $482 | $2,776 | 24 mo · 10k | $56,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #40 | 2021 Mercedes Benz GLA250 4matic | B | $545 | 1.13% | $387 | $2,781 | 24 mo · 10k | $48,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #39 | 2026 Mercedes Benz CLA250 | B | $568 | 1.13% | $414 | $2,708 | 24 mo · 10k | $50,225 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #38 | 2026 Mercedes Benz GLE 350 4matic Suv | B | $781 | 1.12% | $558 | $4,446 | 24 mo · 7.5k | $69,497 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #37 | 2020 Mercedes Benz C300 4matic | B | $748 | 1.12% | $586 | $2,880 | 24 mo · 10k | $67,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #36 | 2024 Mercedes Benz A220 4matic | B | $567 | 1.11% | $413 | $2,707 | 24 mo · 10k | $51,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #35 | 2020 Mercedes Benz CLA250 4matic | B | $588 | 1.11% | $433 | $2,727 | 24 mo · 10k | $53,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #34 | 2026 Mercedes Benz GLE350 W4 | B | $832 | 1.10% | $799 | $799 | 24 mo · 7.5k | $75,465 | BenzOrNothing No fee | Nationwide | View ↗ |
| #33 | 2026 Mercedes Benz GLS 450 4Matic SUV | B | $1,048 | 1.09% | $884 | $6,989 | 48 mo · 7.5k | $96,000 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #32 | 2025 Mercedes Benz GLE450 C4 | B | $924 | 1.09% | $899 | $899 | 36 mo · 7.5k | $84,585 | BenzOrNothing No fee | Nationwide | View ↗ |
| #31 | 2020 Mercedes Benz GLS450 | B | $1,013 | 1.09% | $897 | $3,191 | 36 mo · 7.5k | $93,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #30 | 2025 Mercedes Benz GLC300 W4 | B | $616 | 1.09% | $599 | $599 | 36 mo · 7.5k | $56,470 | BenzOrNothing No fee | Nationwide | View ↗ |
| #29 | 2026 Mercedes Benz GLS 450 4Matic | B | $996 | 1.08% | $879 | $3,500 | 36 mo · 7.5k | $92,000 | GCauto $699 fee | 27 states | View ↗ |
| #28 | 2026 Mercedes Benz GLC300 | B | $620 | 1.06% | $459 | $2,853 | 24 mo · 10k | $58,220 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #27 | 2025 Mercedes Benz GLE350 W4 | B | $765 | 1.06% | $749 | $749 | 48 mo · 7.5k | $71,930 | BenzOrNothing No fee | Nationwide | View ↗ |
| #26 | 2025 Mercedes Benz GLE450 W4 | B | $821 | 1.05% | $799 | $799 | 36 mo · 7.5k | $78,465 | BenzOrNothing No fee | Nationwide | View ↗ |
| #25 | 2020 Mercedes Benz GLE53 SUV | B | $982 | 1.05% | $811 | $3,105 | 24 mo · 10k | $94,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #24 | 2020 Mercedes Benz GLB250 4matic | B | $528 | 1.04% | $379 | $2,573 | 24 mo · 10k | $51,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #23 | 2020 Mercedes Benz GLE450 | B | $800 | 1.01% | $636 | $2,930 | 24 mo · 10k | $79,300 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #22 | 2026 Mercedes Benz GLS450 W4 | A | $924 | 1.00% | $899 | $899 | 36 mo · 7.5k | $92,400 | BenzOrNothing No fee | Nationwide | View ↗ |
| #21 | 2026 Mercedes Benz CLE 300 4Matic Coupe | A | $659 | 1.00% | $640 | $0 | 36 mo · 7.5k | $66,100 | GCauto $699 fee | Northeast | View ↗ |
| #20 | 2020 Mercedes Benz GLE350 4matic | A | $677 | 1.00% | $518 | $2,812 | 24 mo · 10k | $68,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #19 | 2025 Mercedes Benz C300 W4 | A | $572 | 0.99% | $549 | $549 | 24 mo · 7.5k | $57,505 | BenzOrNothing No fee | Nationwide | View ↗ |
| #18 | 2025 Mercedes Benz C300 W4 | A | $590 | 0.99% | $574 | $574 | 36 mo · 7.5k | $59,915 | BenzOrNothing No fee | Nationwide | View ↗ |
| #17 | 2026 Mercedes Benz CLA45 C4s | A | $728 | 0.97% | $699 | $699 | 24 mo · 7.5k | $74,740 | BenzOrNothing No fee | Nationwide | View ↗ |
| #16 | 2026 Mercedes Benz GLC 300 4Matic SUV | A | $500 | 0.96% | $338 | $4,950 | 36 mo · 7.5k | $52,400 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #15 | 2026 Mercedes Benz C Class Sedan C300 4Matic | A | $492 | 0.95% | $339 | $4,608 | 36 mo · 7.5k | $51,600 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #14 | 2026 Mercedes Benz GLE350 | A | $692 | 0.95% | $529 | $2,923 | 24 mo · 10k | $73,215 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #13 | 2026 Mercedes Benz GLE 450 4Matic* | A | $724 | 0.94% | $549 | $3,500 | 24 mo · 7.5k | $77,000 | GCauto $699 fee | 27 states | View ↗ |
| #12 | 2026 Mercedes Benz GLC300 W4 | A | $520 | 0.93% | $499 | $499 | 24 mo · 7.5k | $56,045 | BenzOrNothing No fee | Nationwide | View ↗ |
| #11 | 2025 Mercedes Benz GLA250 W4 | A | $441 | 0.89% | $429 | $429 | 36 mo · 7.5k | $49,395 | BenzOrNothing No fee | Nationwide | View ↗ |
| #10 | 2026 Mercedes Benz E350 W4 | A | $624 | 0.88% | $599 | $599 | 24 mo · 7.5k | $70,720 | BenzOrNothing No fee | Nationwide | View ↗ |
| #9 | 2026 Mercedes Benz GLA250 W4 | A | $447 | 0.88% | $429 | $429 | 24 mo · 7.5k | $50,650 | BenzOrNothing No fee | Nationwide | View ↗ |
| #8 | 2025 Mercedes Benz GLA250 W | A | $390 | 0.88% | $379 | $379 | 36 mo · 7.5k | $44,150 | BenzOrNothing No fee | Nationwide | View ↗ |
| #7 | 2026 Mercedes Benz GLE 350 4Matic | A | $594 | 0.85% | $419 | $3,500 | 24 mo · 7.5k | $70,000 | GCauto $699 fee | 10 states | View ↗ |
| #6 | 2026 Mercedes Benz GLA 250 4Matic | A | $404 | 0.84% | $229 | $3,500 | 24 mo · 7.5k | $48,000 | GCauto $699 fee | 27 states | View ↗ |
| #5 | 2026 Mercedes Benz GLA250 | A | $453 | 0.84% | $299 | $2,693 | 24 mo · 10k | $54,200 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #4 | 2026 Mercedes Benz GLB250 W4 | A | $416 | 0.83% | $399 | $399 | 24 mo · 7.5k | $50,030 | BenzOrNothing No fee | Nationwide | View ↗ |
| #3 | 2026 Mercedes Benz CLA 250 4MATIC | A | $401 | 0.82% | $372 | $0 | 24 mo · 7.5k | $49,005 | GCauto $699 fee | Northeast | View ↗ |
| #2 | 2026 Mercedes Benz GLC 300 4Matic | A+ | $434 | 0.78% | $259 | $3,500 | 24 mo · 7.5k | $56,000 | GCauto $699 fee | 27 states | View ↗ |
| #1 | 2026 Mercedes Benz GLB 250 4MATIC | A+ | $360 | 0.69% | $331 | $0 | 24 mo · 7.5k | $52,020 | GCauto $699 fee | Northeast | View ↗ |
Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker before signing.
How the scores work
Lease communities benchmark deals with the "1% rule": a lease is solid when its real monthly cost is around 1% of the car's MSRP, and exceptional when it's meaningfully under that. The problem is that advertised payments hide the rest of the math - so we don't rank on the advertised number.
For every deal we compute the true effective monthly cost:
true eff/mo = monthly payment + (drive-off + broker fee) ÷ term
That number as a percentage of MSRP is the score:
- A+ - under 0.80% of MSRP per month. Exceptional; these go fast.
- A - 0.80–0.99%. Better than the 1% benchmark.
- B - 1.00–1.19%. A fair, market-rate lease.
- C - 1.20–1.39%. Below average - negotiate or keep looking.
- D - 1.40%+. You can almost certainly do better.
Payments are typically pre-tax and can vary by region, credit tier, and current manufacturer programs - always confirm the numbers with the broker. Deals without a published MSRP - or whose MSRP we estimated from a comparable listing - can't be scored fairly and aren't ranked here (they're still in the full list). Rankings update as brokers update their sheets.
Go deeper: What makes a good lease deal? The 1% rule explained · What is a car lease broker (and should you use one)?