Lease Deals from Vetted Brokers
| Vehicle ▼ | MSRP ⇅ | Eff/mo ⇅ | Monthly ⇅ | DAS | Term ⇅ | Mi/yr ⇅ | Broker | Updated ⇅ |
|---|---|---|---|---|---|---|---|---|
| 2026 Volvo XC90 plug-in Hybrid T8 Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $84,500 | $649 | $554 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC90 plug-in Hybrid T8 Ultra 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $85,300 | $677 | $582 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC90 plug-in Hybrid T8 Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $80,200 | $608 | $513 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC90 plug-in Hybrid T8 Plus 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $80,700 | $634 | $539 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC90 plug-in Hybrid T8 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $77,500 | $584 | $489 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC90 Gas B6 Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $74,500 | $596 | $501 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC90 Gas B6 Ultra 6 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $75,100 | $615 | $520 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC90 Gas B6 Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $70,745 | $564 | $469 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC90 Gas B5 Plus 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $66,700 | $531 | $436 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC90 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $62,000 | $495 | $400 | $3,000 | 39mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC60 Plug-in Hybrid T8 Ultra Black Edition Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $74,000 | $588 | $485 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC60 Plug-in Hybrid T8 Ultra Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $73,500 | $598 | $495 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC60 Plug-in Hybrid T8 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $68,250 | $534 | $431 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC60 Gas B5 Ultra Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $61,550 | $529 | $426 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC60 Gas B5 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $57,300 | $465 | $362 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC60 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $50,800 | $441 | $338 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC60 B5 Plus w/Costco | $56,775 | $615 | $589 | $589 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Volvo XC40 Gas B5 Ultra Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $52,375 | $598 | $495 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC40 Gas B5 Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $50,000 | $497 | $394 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC40 Gas B5 Core Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $45,750 | $476 | $373 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo XC40 B5 Plus w/Costco | $50,150 | $605 | $579 | $579 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Volvo XC40 B5 Core w/Costco | $47,775 | $574 | $549 | $549 | 36mo | 8k | Lease Wizards | Jun 5 View |
| 2026 Volvo EX30 Twin Motor Ultra 7 Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $47,800 | $512 | $409 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volvo EX30 Twin Motor Plus Pricing requires Costco Executive, Loyalty & A-Plan/Affinity | $46,100 | $476 | $373 | $3,000 | 36mo | 8k | GCauto | Jun 9 View |
| 2026 Volkswagen Tiguan SEL R Line SoCal; $599 Service Fee; + Tax | — | $558 | $457 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan SE Sunroof SoCal; $599 Service Fee; + Tax | — | $420 | $319 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan SE R-Line Black FWD pre-tax; broker fee $599; Opal White Pearl on Black | $40,062 | $441 | $341 | $3,000 | 36mo | 8k | Coastal Motor Group | Jun 9 View |
| 2026 Volkswagen Tiguan SE R Black Edition SoCal; $599 Service Fee; + Tax | — | $485 | $384 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan SE SoCal; $599 Service Fee; + Tax | — | $411 | $310 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan SE Norcal; $599 Service Fee; + Tax | — | $370 | $269 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan S FWD pre-tax; broker fee $599; White on Black | $32,881 | $345 | $245 | $3,000 | 36mo | 8k | Coastal Motor Group | Jun 9 View |
| 2026 Volkswagen Tiguan S FWD Norcal; $599 Service Fee; + Tax | — | $316 | $215 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Tiguan S SoCal; $599 Service Fee; + Tax | — | $370 | $269 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Taos S SoCal; $599 Service Fee; + Tax | — | $400 | $299 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Jetta Sport SoCal; $599 Service Fee; + Tax | — | $319 | $218 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Jetta Sport pre-tax; broker fee $599; Pure White w Black interior | $27,101 | $325 | $175 | $3,000 | 24mo | 8k | Coastal Motor Group | Jun 9 View |
| 2026 Volkswagen Jetta SEL pre-tax; broker fee $599; Monument Gray w Grigio/Black interior | $32,246 | $399 | $299 | $3,000 | 36mo | 8k | Coastal Motor Group | Jun 9 View |
| 2026 Volkswagen Jetta SE SoCal; $599 Service Fee; + Tax | — | $337 | $236 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Jetta SE pre-tax; broker fee $599; Gray w Grigio/Black interior | $29,411 | $359 | $209 | $3,000 | 24mo | 8k | Coastal Motor Group | Jun 9 View |
| 2026 Volkswagen Jetta S SoCal; $599 Service Fee; + Tax | — | $300 | $199 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Jetta S pre-tax; broker fee $599; Gray w Black interior | $24,866 | $299 | $149 | $3,000 | 24mo | 8k | Coastal Motor Group | Jun 9 View |
| 2026 Volkswagen Atlas Cross Sport SEL R Blk AWD SoCal; $599 Service Fee; + Tax | — | $602 | $501 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas Cross Sport SEL Prem R Line SoCal; $599 Service Fee; + Tax | — | $644 | $543 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas Cross Sport SE Tech No Roof SoCal; $599 Service Fee; + Tax | — | $519 | $418 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SEL Premium R Line SoCal; $599 Service Fee; + Tax | — | $662 | $561 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SEL AWD SoCal; $599 Service Fee; + Tax | — | $593 | $492 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SE w/ Tech FWD pre-tax; broker fee $599; Black on Black | $47,483 | $515 | $415 | $3,000 | 36mo | 8k | Coastal Motor Group | Jun 9 View |
| 2026 Volkswagen Atlas SE Tech Peak Edition SoCal; $599 Service Fee; + Tax | — | $580 | $479 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SE Tech Blk Whl Pano Roof SoCal; $599 Service Fee; + Tax | — | $529 | $428 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SE Tech Blk Whl Pano Cap Chairs SoCal; $599 Service Fee; + Tax | — | $544 | $443 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Volkswagen Atlas SE FWD pre-tax; broker fee $599; White on Black | $42,059 | $475 | $325 | $3,000 | 24mo | 8k | Coastal Motor Group | Jun 9 View |
| 2026 Volkswagen Atlas SE SoCal; $599 Service Fee; + Tax | — | $453 | $352 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota bZ XLE PLUS FWD Plus tax; broker fee $599 | $42,000 | $476 | $375 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota bZ XLE FWD Plus tax; broker fee $599 | $37,000 | $460 | $359 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota bZ XLE pre-tax; color Black/Black; broker fee $599 | $43,000 | $541 | $441 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Tundra SR5 CrewMax 4WD Plus tax; broker fee $599 | — | $587 | $486 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Tundra CrewMax SR5 pre-tax; color Black/Black; broker fee $599 | $53,000 | $471 | $379 | $3,000 | 39mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Tundra CrewMax Limited pre-tax; color Underground/Grey; broker fee $599 | $67,000 | $591 | $499 | $3,000 | 39mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Tacoma TRD Sport pre-tax; color White/Black; broker fee $599 | $43,000 | $379 | $279 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Tacoma TRD SPORT 4x4 Plus tax; broker fee $599 | $45,000 | $460 | $359 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Tacoma TRD Off-Road pre-tax; color Silver/Grey; broker fee $599 | $47,000 | $449 | $349 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Tacoma TRD OFFROAD 4x4 Plus tax; broker fee $599 | $45,000 | $480 | $379 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Tacoma SR5 RWD Plus tax; broker fee $599 | $41,000 | $370 | $269 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Tacoma SR5 pre-tax; color Underground/Grey; broker fee $599 | $40,000 | $319 | $219 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota RAV4 Plug-in Hybrid SE pre-tax; color Silver/Black; broker fee $599 | $46,000 | $521 | $429 | $3,000 | 39mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota RAV4 LE Plus tax; broker fee $599 | $34,000 | $500 | $399 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Prius XLE pre-tax; color Silver/Grey; broker fee $599 | $36,000 | $357 | $265 | $3,000 | 39mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Prius Limited pre-tax; color White/Grey; broker fee $599 | $40,000 | $459 | $359 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Highlander Hybrid XLE pre-tax; color Silver/Grey; broker fee $599 | $49,000 | $641 | $549 | $3,000 | 39mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Crown Signia Limited pre-tax; color White/Black; broker fee $599 | $53,000 | $621 | $529 | $3,000 | 39mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Corolla Cross XLE FWD Plus tax; broker fee $599 | $32,000 | $420 | $319 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla Cross XLE pre-tax; color Bronze/Grey; broker fee $599 | $33,000 | $379 | $279 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Corolla Cross LE FWD Plus tax; broker fee $599 | $29,000 | $400 | $299 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla Cross LE pre-tax; color Black/Black; broker fee $599 | $31,000 | $339 | $239 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Corolla Cross L FWD Plus tax; broker fee $599 | $26,000 | $350 | $249 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla XSE pre-tax; color Silver/Grey; broker fee $599 | $32,000 | $309 | $209 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Corolla SE pre-tax; color Black/Black; broker fee $599 | $27,000 | $271 | $179 | $3,000 | 39mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Corolla LE Hybrid Plus tax; broker fee $599 | — | $390 | $289 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla LE Plus tax; broker fee $599 | $24,000 | $300 | $199 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Corolla LE pre-tax; color White/Grey; broker fee $599 | $24,000 | $243 | $143 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Corolla Hybrid SE pre-tax; color White/Black; broker fee $599 | $29,000 | $329 | $229 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Corolla Hybrid LE pre-tax; color Black/Grey; broker fee $599 | $26,000 | $289 | $189 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Camry XSE pre-tax; color White/Grey; broker fee $599 | $38,000 | $389 | $289 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Camry XLE pre-tax; color Silver/Black; broker fee $599 | $37,000 | $383 | $283 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Camry SE pre-tax; color Black/Grey; broker fee $599 | $34,000 | $339 | $239 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Camry SE Plus tax; broker fee $599 | — | $430 | $329 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota Camry LE pre-tax; color White/Black; broker fee $599 | $31,000 | $305 | $205 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota Camry LE Plus tax; broker fee $599 | $31,000 | $400 | $299 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota C-HR SE AWD Plus tax; service fee $599 | $39,000 | $447 | $346 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota 4Runner TRD Sport pre-tax; color Black/Black; broker fee $599 | $53,000 | $621 | $529 | $3,000 | 39mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota 4Runner TRD Off-Road pre-tax; color Silver/Black; broker fee $599 | $55,000 | $651 | $559 | $3,000 | 39mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Toyota 4Runner SR5 4WD Plus tax; broker fee $599 | — | $527 | $426 | $3,000 | 36mo | 10k | Platinum Motor Imports | Jun 6 View |
| 2026 Toyota 4Runner SR5 pre-tax; color Black/Grey; broker fee $599 | $47,000 | $549 | $449 | $3,000 | 36mo | 10k | Coastal Motor Group | Jun 9 View |
| 2026 Subaru WRX Premium - MANUAL Broker fee 599 | — | $490 | $389 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Uncharted Premium Electric (308 Range) Broker fee 599 | — | $420 | $319 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Uncharted Premium (Electric) pre-tax; broker fee $599 | — | $385 | $285 | $3,000 | 36mo | 8k | Coastal Motor Group | Jun 9 View |
| 2026 Subaru Solterra Premium - EV Broker fee not listed | — | $320 | $219 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Wilderness w/ Moon & Leather Broker fee 599 | — | $580 | $479 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Wilderness Broker fee 599 | — | $580 | $479 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
| 2026 Subaru Outback Premium 13 w/ Moon & Leather Broker fee 599 | — | $450 | $349 | $3,000 | 36mo | 8k | Platinum Motor Imports | Jun 6 View |
Eff/mo = monthly payment + (due-at-signing + the broker's fee) ÷ term, so deals are comparable all-in. See the best deals ranked & graded →