Best lease broker deals in Pennsylvania
Every live deal from the lease brokers we track - not dealership ads - ranked by true effective cost: monthly payment, drive-off, and broker fee combined, as a percentage of MSRP. Lower is better. How scoring works
update Pricing last updated October 1, 2026.
Showing the 50 best lease deals available to Pennsylvania drivers right now - nationwide brokers plus brokers serving Pennsylvania. See the national board.
| Rank ▲ | Vehicle ⇅ | Score | True eff/mo ⇅ | % of MSRP | Monthly ⇅ | DAS | Term · Mi/yr | MSRP ⇅ | Broker | Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2026 BMW 760xi | A+ | $728 | 0.54% | $561 | $1,499 | 15 mo · 10k | $135,500 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #2 | 2026 Mercedes Benz GLB 250 4MATIC | A+ | $360 | 0.69% | $331 | $0 | 24 mo · 7.5k | $52,020 | GCauto $699 fee | Northeast | View ↗ |
| #3 | 2026 Mercedes Benz GLC 300 4Matic | A+ | $414 | 0.73% | $239 | $3,500 | 24 mo · 7.5k | $57,000 | GCauto $699 fee | 27 states | View ↗ |
| #4 | 2027 Infiniti QX60 Luxe AWD +1 more trim | A+ | $465 | 0.75% | $365 | ~$1,500 | 24 mo · 10k | $62,000 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #5 | 2026 BMW 330xi | A | $433 | 0.82% | $387 | $799 | 39 mo · 10k | $53,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #6 | 2026 Mercedes Benz CLA 250 4MATIC | A | $401 | 0.82% | $372 | $0 | 24 mo · 7.5k | $49,005 | GCauto $699 fee | Northeast | View ↗ |
| #7 | 2025 Volvo EX90 Twin Motor Plus 7P AWD +1 more trim | A | $677 | 0.82% | $479 | $6,220 | 36 mo · 7.5k | $82,090 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #8 | 2026 Mercedes Benz GLB250 W4 | A | $416 | 0.83% | $399 | $399 | 24 mo · 7.5k | $50,030 | BenzOrNothing No fee | Nationwide | View ↗ |
| #9 | 2026 Mercedes Benz C300 RWD Sedan | A | $433 | 0.83% | $279 | $3,000 | 24 mo · 7.5k | $52,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #10 | 2027 Infiniti QX65 Luxe AWD +2 more trims | A | $469 | 0.84% | $369 | ~$1,500 | 24 mo · 10k | $56,120 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #11 | 2026 Mercedes Benz E350 RWD Sedan | A | $603 | 0.86% | $449 | $3,000 | 24 mo · 7.5k | $70,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #12 | 2026 BMW X1 xdrive28i | A | $420 | 0.88% | $366 | $1,099 | 39 mo · 10k | $48,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #13 | 2026 Mercedes Benz GLA250 W4 | A | $447 | 0.88% | $429 | $429 | 24 mo · 7.5k | $50,650 | BenzOrNothing No fee | Nationwide | View ↗ |
| #14 | 2026 Volvo XC90 B6 T8 Ultra 7P +3 more trims | A | $784 | 0.89% | $599 | $6,330 | 39 mo · 7.5k | $88,275 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #15 | 2026 Mercedes Benz GLA 250 4Matic | A | $464 | 0.89% | $289 | $3,500 | 24 mo · 7.5k | $52,000 | GCauto $699 fee | 27 states | View ↗ |
| #16 | 2026 Mercedes Benz GLB35 AMG | A | $585 | 0.90% | $431 | $3,000 | 24 mo · 7.5k | $65,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #17 | 2026 Mercedes Benz GLC300 W4 | A | $520 | 0.93% | $499 | $499 | 24 mo · 7.5k | $56,045 | BenzOrNothing No fee | Nationwide | View ↗ |
| #18 | 2026 Volvo XC60 PHEV T8 Ultra | A | $693 | 0.94% | $529 | $5,008 | 36 mo · 7.5k | $74,000 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #19 | 2026 Mercedes Benz C Class Sedan C300 4Matic | A | $492 | 0.95% | $339 | $4,608 | 36 mo · 7.5k | $51,600 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #20 | 2026 Mercedes Benz CLA250+ Sedan | A | $477 | 0.95% | $374 | $3,000 | 36 mo · 7.5k | $50,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #21 | 2026 Mercedes Benz GLA 250 SUV | A | $430 | 0.96% | $255 | $3,500 | 24 mo · 7.5k | $45,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #22 | 2026 Mercedes Benz GLC 300 4Matic SUV | A | $500 | 0.96% | $338 | $4,950 | 36 mo · 7.5k | $52,400 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #23 | 2026 BMW X3 xdrive30i | A | $521 | 0.97% | $475 | $799 | 39 mo · 10k | $54,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #24 | 2026 BMW 3 Series 330i | A | $507 | 0.97% | $399 | $3,500 | 39 mo · 7.5k | $52,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #25 | 2026 Mercedes Benz GLE 350 4Matic | A | $724 | 0.98% | $549 | $3,500 | 24 mo · 7.5k | $74,000 | GCauto $699 fee | 27 states | View ↗ |
| #26 | 2026 Mercedes Benz GLE 450 4Matic | A | $734 | 0.98% | $559 | $3,500 | 24 mo · 7.5k | $75,000 | GCauto $699 fee | 27 states | View ↗ |
| #27 | 2026 Volvo XC60 B5 Core +3 more trims | A | $575 | 0.99% | $425 | $4,513 | 36 mo · 7.5k | $58,000 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #28 | 2026 Mercedes Benz C-Class RWD Sedan | A | $517 | 0.99% | $342 | $3,500 | 24 mo · 7.5k | $52,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #29 | 2026 Mercedes Benz GLE350 | A | $677 | 1.00% | $518 | $2,812 | 24 mo · 10k | $68,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #30 | 2026 Mercedes Benz GLE 450 SUV 4MATIC | A | $760 | 1.00% | $585 | $3,500 | 24 mo · 7.5k | $76,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #31 | 2026 Volvo XC40 B5 Plus +2 more trims | B | $504 | 1.01% | $366 | $4,068 | 36 mo · 7.5k | $50,150 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #32 | 2026 Mazda CX-90 PHEV Preferred | B | $537 | 1.01% | $513 | $513 | 36 mo · 7.5k | $53,120 | LeaseWiz $345 fee | 6 states | View ↗ |
| #33 | 2026 Mercedes Benz C300 | B | $538 | 1.02% | $385 | $2,679 | 24 mo · 10k | $53,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #34 | 2026 Mazda CX-70 Preferred | B | $457 | 1.03% | $435 | $435 | 36 mo · 7.5k | $44,425 | LeaseWiz $345 fee | 6 states | View ↗ |
| #35 | 2027 BMW X1 xdrive28i | B | $474 | 1.03% | $430 | $699 | 39 mo · 10k | $46,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #36 | 2026 Mazda CX-90 S Prem Plus +3 more trims | B | $613 | 1.03% | $587 | $587 | 36 mo · 7.5k | $59,500 | LeaseWiz $345 fee | 6 states | View ↗ |
| #37 | 2026 Mercedes Benz GLB250 | B | $528 | 1.04% | $379 | $2,573 | 24 mo · 10k | $51,000 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #38 | 2026 Mercedes Benz GLC 300 SUV | B | $565 | 1.05% | $390 | $3,500 | 24 mo · 7.5k | $54,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #39 | 2026 Mercedes Benz AMG GLB35 4MATIC | B | $650 | 1.05% | $475 | $3,500 | 24 mo · 7.5k | $62,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #40 | 2026 BMW 430xi Coupe | B | $650 | 1.06% | $599 | $999 | 39 mo · 10k | $61,500 | CarQ $999 fee | CT, NJ, NY, PA | View ↗ |
| #41 | 2026 Mazda CX-90 Select AWD +4 more trims | B | $430 | 1.06% | $303 | $3,302 | 33 mo · 7.5k | $40,605 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #42 | 2026 Mercedes Benz AMG GLC 43 SUV 4MATIC | B | $770 | 1.07% | $595 | $3,500 | 24 mo · 7.5k | $72,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #43 | 2026 Mercedes Benz GLE 350 SUV | B | $710 | 1.08% | $535 | $3,500 | 24 mo · 7.5k | $66,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #44 | 2026 Toyota Tacoma SR5 Double Cab 4x4 | B | $523 | 1.08% | $497 | $497 | 33 mo · 10k | $48,483 | LeaseWiz $345 fee | 6 states | View ↗ |
| #45 | 2026 Nissan Murano SV +1 more trim | B | $472 | 1.08% | $450 | $450 | 36 mo · 10k | $43,760 | LeaseWiz $345 fee | 6 states | View ↗ |
| #46 | 2026 Mercedes Benz AMG C43 4MATIC | B | $740 | 1.09% | $565 | $3,500 | 24 mo · 7.5k | $68,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #47 | 2026 Nissan Pathfinder SV +1 more trim | B | $493 | 1.10% | $459 | $459 | 24 mo · 10k | $44,895 | LeaseWiz $345 fee | 6 states | View ↗ |
| #48 | 2026 Mercedes Benz AMG GLA35 4MATIC | B | $670 | 1.10% | $495 | $3,500 | 24 mo · 7.5k | $61,000 | Cigar City Auto Brokers $699 fee | 6 states | View ↗ |
| #49 | 2026 Mazda CX-70 Preferred AWD +3 more trims | B | $474 | 1.10% | $342 | $3,448 | 33 mo · 7.5k | $43,100 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
| #50 | 2026 Mazda CX-50 Select AWD +5 more trims | B | $365 | 1.11% | $251 | $3,201 | 36 mo · 7.5k | $32,800 | Steller Auto Sourcing $899 fee | NJ, NY, PA | View ↗ |
Figures may or may not include sales tax and local/state fees, which vary by state — confirm an all-in quote with the broker before signing.
notifications_active Get notified of new lease deals
Top 50 nationally, the best in your state, and new lease takeovers - on your schedule.
How the scores work
Lease communities benchmark deals with the "1% rule": a lease is solid when its real monthly cost is around 1% of the car's MSRP, and exceptional when it's meaningfully under that. The problem is that advertised payments hide the rest of the math - so we don't rank on the advertised number.
For every deal we compute the true effective monthly cost:
true eff/mo = monthly payment + (drive-off + broker fee) ÷ term
That number as a percentage of MSRP is the score:
- A+ - under 0.80% of MSRP per month. Exceptional; these go fast.
- A - 0.80–0.99%. Better than the 1% benchmark.
- B - 1.00–1.19%. A fair, market-rate lease.
- C - 1.20–1.39%. Below average - negotiate or keep looking.
- D - 1.40%+. You can almost certainly do better.
Payments are typically pre-tax and can vary by region, credit tier, and current manufacturer programs - always confirm the numbers with the broker. Deals without a published MSRP - or whose MSRP we estimated from a comparable listing - can't be scored fairly and aren't ranked here (they're still in the full list). Rankings update as brokers update their sheets.
Go deeper: What makes a good lease deal? The 1% rule explained · What is a car lease broker (and should you use one)?